Results of the NCAS-YAA Double FITA 2007
Northern Counties Archery Society/Yorkshire Archery Association
Double FITA Star Tournament
Grange Park Sports Club, Wetherby - 30 June to 1 July 2007
Lady Paramount: Kath Collinson
Judge in Charge: Dennis Heritage
Judges: John Gilroy, Karen Boucher, Stephen Howard, Peter Welbourne & Amanda Bartram
Tournament Organiser: Andrew Neal, Chapel View, 43a Main Street, Riccall, York, YO19 6QD
Tel.no.: 01757 249233
Weather:
Day 1: Overcast with rain
Day 2: Sunny with heavy thundery downpours
The shoot was called off at 21 dozen following an archers vote.
Thunder storms and very heavy rainfall threatening again.
Awards given according to scores at 21 dozen. 30 metre awards based on first day scores only.
Awards
Results
FITA Star claims
Entered but did not shootAWARDS
| Ladies FITA - Recurve | ||||||
|---|---|---|---|---|---|---|
| Position | Name | Club | H | S | G | X |
| 1 | Nicole Allan (JL) | Selby | 252 | 2020 | 31 | 6 |
| 2 | Ann Elliott | Aire Valley | 251 | 1945 | 32 | 8 |
| 3 | Mary Clare Latham | Preston Grasshoppers | 249 | 1879 | 30 | 7 |
| 4 | Michelle Morris | York | 249 | 1831 | 18 | 10 |
| Highest Distance Scores | ||||||
| 70m | Nicole Allan (JL) | Selby | 547 | |||
| 60m | Nicole Allan (JL) | Selby | 598 | |||
| 50m | Nicole Allan (JL) | Selby | 563 | |||
| 30m | Ann Elliott | Aire Valley | 328 | first day | ||
| Ladies FITA - Compound | ||||||
| Position | Name | Club | H | S | G | X |
| 1 | Danielle Brown | Aire Valley | 252 | 2248 | 85 | 31 |
| 2 | Carol Shirley | Lichfield | 251 | 2207 | 75 | 27 |
| 3 | Muriel Kirkwood | Pentland | 252 | 2158 | 56 | 12 |
| 4 | Kathleen Boyce | Derwent | 251 | 2118 | 53 | 22 |
| Highest Distance Scores | ||||||
| 70m | Danielle Brown | Aire Valley | 626 | |||
| 60m | Danielle Brown | Aire Valley | 645 | |||
| 50m | Danielle Brown | Aire Valley | 632 | |||
| 30m | Danielle Brown | Aire Valley | 345 | first day | ||
| Gent's FITA - Recurve | ||||||
| Position | Name | Club | H | S | G | X |
| 1 | David Hunter | GMP | 252 | 2028 | 41 | 12 |
| 2 | Chris Gray | Burleigh | 251 | 1982 | 38 | 8 |
| 3 | David Nordoff | Savile | 251 | 1959 | 29 | 10 |
| 4 | Barrie Monk | Anchor | 251 | 1871 | 26 | 6 |
| Highest Distance Scores | ||||||
| 90m | David Hunter | GMP | 509 | |||
| 70m | Chris Gray | Burleigh | 594 | |||
| 50m | David Hunter | GMP | 591 | |||
| 30m | David Hunter | GMP | 337 | first day | ||
| Gent's FITA - Compound | ||||||
| Position | Name | Club | H | S | G | X |
| 1 | Pete Phillips | Assheton | 252 | 2333 | 115 | 48 |
| 2 | Stephen Dixon | Savile | 252 | 2327 | 107 | 33 |
| 3 | Mark Hayes | Savile | 252 | 2251 | 94 | 28 |
| 4 | Graham Crampin | Grimsby | 252 | 2225 | 76 | 25 |
| Highest Distance Scores | ||||||
| 90m | Pete Phillips | Assheton | 639 | |||
| 70m | Stephen Dixon | Savile | 674 | |||
| 50m | Stephen Dixon | Savile | 668 | |||
| 30m | Pete Phillips | Assheton | 357 | first day | ||
| Team Awards | ||||||
| Recurve | ||||||
| Bronte | Raymond Sloan | 1776 | ||||
| Barbara Stebbens | 1711 | |||||
| Total: | 3487 | |||||
| Compound | ||||||
| Savile | Stephen Dixon | 2327 | ||||
| Mark Hayes | 2251 | |||||
| Adrian Hayes | 2204 | |||||
| Total: | 6782 | |||||
RESULTS
| Ladies' FITA Recurve | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name & Club | 70m | 60m | 50m | 30m | H | S | G | X | Pn | H | S | G | X | |
| 1 | Nicole Allan (JL) Selby | 269 | 300 | 274 | 312 | 144 | 1155 | 13 | 3 | 1 | |||||
| 278 | 298 | 289 | 108 | 865 | 18 | 3 | 1 | 252 | 2020 | 31 | 6 | ||||
| 2 | Ann Elliott Aire Valley | 269 | 284 | 260 | 328 | 143 | 1141 | 25 | 8 | 2 | |||||
| 270 | 270 | 264 | 108 | 804 | 7 | 0 | 2 | 251 | 1945 | 32 | 8 | ||||
| 3 | Mary Clare Latham Preston Grasshoppers | 262 | 276 | 234 | 319 | 141 | 1091 | 22 | 3 | 3 | |||||
| 245 | 277 | 266 | 107 | 788 | 8 | 4 | 3 | 248 | 1879 | 30 | 7 | ||||
| 4 | Michelle Morris York | 270 | 259 | 232 | 299 | 143 | 1060 | 10 | 6 | 4 | |||||
| 254 | 281 | 236 | 106 | 771 | 8 | 4 | 4 | 249 | 1831 | 18 | 10 | ||||
| 5 | Barbara Stebbens Bronte | 219 | 247 | 249 | 295 | 142 | 1010 | 11 | 4 | 5 | |||||
| 205 | 263 | 233 | 108 | 701 | 3 | 2 | 5 | 250 | 1711 | 14 | 6 | ||||
| 6 | Louise Smith Sheffield University | 241 | 262 | 188 | 256 | 137 | 947 | 9 | 5 | 6 | |||||
| 226 | 253 | 205 | 103 | 684 | 5 | 1 | 6 | 240 | 1631 | 14 | 6 | ||||
| 7 | Gwen Smith Barnsley | 168 | 259 | 208 | 243 | 139 | 878 | 9 | 4 | 7 | |||||
| 113 | 181 | 155 | 90 | 449 | 4 | 0 | 7 | 239 | 1327 | 13 | 4 | ||||
| Incomplete | |||||||||||||||
| Jane Brenchley Dearne Valley | 71 | 14 | 71 | 0 | 0 | ||||||||||
| Deb Pasley York | 269 | 248 | 152 | 96 | 669 | 8 | 1 | ||||||||
| Ladies' FITA Compound | |||||||||||||||
| Position | Name & Club | 70m | 60m | 50m | 30m | H | S | G | X | Pn | H | S | G | X | |
| 1 | Danielle Brown Aire Valley | 321 | 326 | 319 | 345 | 144 | 1311 | 56 | 17 | 1 | |||||
| 305 | 319 | 313 | 108 | 937 | 29 | 14 | 1 | 252 | 2248 | 85 | 31 | ||||
| 2 | Carol Shirley Lichfield | 318 | 323 | 318 | 341 | 144 | 1300 | 54 | 20 | 2 | |||||
| 302 | 318 | 287 | 107 | 907 | 21 | 7 | 2 | 251 | 2207 | 75 | 27 | ||||
| 3 | Muriel Kirkwood Pentland | 301 | 328 | 297 | 333 | 144 | 1259 | 39 | 10 | 3 | |||||
| 288 | 308 | 303 | 108 | 899 | 17 | 2 | 3 | 252 | 2158 | 56 | 12 | ||||
| 4 | Kathleen Boyce Derwent | 306 | 305 | 293 | 338 | 144 | 1242 | 32 | 10 | 4 | |||||
| 284 | 300 | 292 | 107 | 876 | 21 | 11 | 4 | 251 | 2118 | 53 | 21 | ||||
| 5 | Georgina Brown (JL) Aire Valley | 280 | 284 | 236 | 307 | 144 | 1107 | 19 | 3 | 7 | |||||
| 262 | 281 | 244 | 108 | 787 | 8 | 2 | 6 | 252 | 1894 | 27 | 5 | ||||
| Incomplete | |||||||||||||||
| Sarah Beamish York | 282 | 290 | 284 | 320 | 144 | 1176 | 20 | 7 | 6 | ||||||
| Carolyn Garner Bronte | 303 | 289 | 186 | 96 | 778 | 12 | 3 | ||||||||
| 296 | 266 | 266 | 108 | 828 | 13 | 6 | 5 | ||||||||
| Yvonne Kingston Bowmen of Walker | 293 | 309 | 286 | 338 | 144 | 1226 | 27 | 9 | 5 | ||||||
| Rachael Smith (JL) Barnsley | 184 | 30 | 184 | 1 | 0 | ||||||||||
| Junior Gent's Recurve (Metric I) | |||||||||||||||
| Position | Name & Club | 70m | 60m | 50m | 30m | H | S | G | X | Pn | H | S | G | X | |
| 1 | Tim Arnold (JG) Adel | 146 | 150 | 107 | 270 | 123 | 673 | 7 | 1 | 1 | |||||
| 220 | 185 | 194 | 99 | 599 | 3 | 0 | 1 | 222 | 1272 | 10 | 1 | ||||
| Gent's FITA Compound | |||||||||||||||
| Position | Name & Club | 90m | 70m | 50m | 30m | H | S | G | X | Pn | H | S | G | X | |
| 1 | Pete Phillips Assheton | 327 | 336 | 334 | 357 | 144 | 1354 | 77 | 35 | 1 | |||||
| 312 | 333 | 334 | 108 | 979 | 38 | 13 | 1 | 252 | 2333 | 115 | 48 | ||||
| 2 | Stephen Dixon Savile | 324 | 343 | 334 | 348 | 144 | 1349 | 69 | 21 | 2 | |||||
| 313 | 331 | 334 | 108 | 978 | 38 | 12 | 2 | 252 | 2327 | 107 | 33 | ||||
| 3 | Mark Hayes Savile | 303 | 324 | 327 | 349 | 144 | 1303 | 62 | 21 | 4 | |||||
| 303 | 317 | 328 | 108 | 948 | 32 | 7 | 3 | 252 | 2251 | 94 | 28 | ||||
| 4 | Graham Crampin Grimsby | 305 | 328 | 323 | 349 | 144 | 1305 | 55 | 19 | 3 | |||||
| 304 | 308 | 308 | 108 | 920 | 21 | 6 | 5 | 252 | 2225 | 76 | 25 | ||||
| 5 | Adrian Hayes Savile | 288 | 320 | 329 | 344 | 143 | 1281 | 51 | 9 | 5 | |||||
| 290 | 304 | 329 | 108 | 923 | 26 | 11 | 4 | 251 | 2204 | 77 | 20 | ||||
| 6 | Richard Allan Selby | 287 | 317 | 314 | 356 | 144 | 1274 | 51 | 21 | 6 | |||||
| 279 | 319 | 313 | 108 | 911 | 18 | 5 | 6 | 252 | 2185 | 69 | 26 | ||||
| 7 | Greg Salvini Durham City | 283 | 316 | 302 | 344 | 144 | 1245 | 38 | 12 | 8 | |||||
| 273 | 310 | 290 | 108 | 873 | 14 | 4 | 9 | 252 | 2118 | 52 | 16 | ||||
| 8 | Neil Horsfall Bronte | 284 | 318 | 296 | 308 | 141 | 1206 | 36 | 17 | 13 | |||||
| 268 | 313 | 325 | 108 | 906 | 15 | 3 | 7 | 249 | 2112 | 51 | 20 | ||||
| 9 | Richard Lambourne York | 284 | 308 | 329 | 310 | 142 | 1231 | 42 | 14 | 12 | |||||
| 251 | 303 | 314 | 108 | 868 | 21 | 3 | 10 | 250 | 2099 | 63 | 17 | ||||
| 10 | Andrew Arnold Adel | 290 | 321 | 296 | 336 | 142 | 1243 | 41 | 13 | 10 | |||||
| 235 | 303 | 308 | 107 | 846 | 14 | 5 | 13 | 249 | 2089 | 55 | 18 | ||||
| 11 | Peter Garner Bronte | 269 | 301 | 293 | 338 | 143 | 1201 | 25 | 6 | 15 | |||||
| 283 | 299 | 301 | 108 | 883 | 13 | 5 | 8 | 251 | 2084 | 38 | 11 | ||||
| 12 | Mike Boyce Derwent | 282 | 287 | 298 | 338 | 143 | 1205 | 32 | 8 | 14 | |||||
| 265 | 293 | 293 | 108 | 851 | 13 | 3 | 12 | 251 | 2056 | 45 | 11 | ||||
| 13 | Brian Shirley Lichfield | 277 | 295 | 288 | 326 | 143 | 1186 | 27 | 5 | 17 | |||||
| 252 | 296 | 286 | 106 | 834 | 16 | 6 | 14 | 249 | 2020 | 43 | 11 | ||||
| 14 | Duncan Brown Aire Valley | 278 | 295 | 299 | 327 | 144 | 1199 | 21 | 6 | 16 | |||||
| 260 | 269 | 289 | 107 | 818 | 11 | 0 | 15 | 251 | 2017 | 32 | 6 | ||||
| 15 | Paul Cutting Cleadon | 256 | 265 | 283 | 315 | 137 | 1119 | 26 | 6 | 22 | |||||
| 257 | 292 | 241 | 101 | 790 | 14 | 3 | 16 | 238 | 1909 | 40 | 9 | ||||
| 16 | Cliff Lewis Rochdale | 265 | 280 | 260 | 319 | 144 | 1124 | 22 | 7 | 20 | |||||
| 256 | 278 | 230 | 101 | 764 | 6 | 0 | 17 | 245 | 1888 | 28 | 7 | ||||
| 17 | Paul Booth Heugh | 207 | 304 | 294 | 330 | 142 | 1135 | 35 | 11 | 19 | |||||
| 251 | 259 | 219 | 100 | 729 | 11 | 3 | 19 | 242 | 1864 | 46 | 14 | ||||
| 18 | David Booth Heugh | 238 | 294 | 301 | 288 | 140 | 1121 | 19 | 4 | 21 | |||||
| 231 | 261 | 238 | 99 | 730 | 9 | 1 | 18 | 239 | 1851 | 28 | 5 | ||||
| Incomplete | |||||||||||||||
| Don Allan GLAD | 288 | 320 | 307 | 329 | 144 | 1244 | 22 | 11 | 9 | ||||||
| Lynford Barnes Barnsley | 273 | 285 | 282 | 328 | 144 | 1168 | 27 | 9 | 18 | ||||||
| Barry Cutting Whitburn | 270 | 279 | 238 | 311 | 143 | 1098 | 19 | 7 | 23 | ||||||
| Neil Dowsett Grantham | |||||||||||||||
| 314 | 211 | 60 | 525 | 17 | 6 | ||||||||||
| Ian Halbert Morpeth | |||||||||||||||
| 291 | 313 | 70 | 81 | 674 | 10 | 2 | |||||||||
| Martin Holtby Hull Kingston | 292 | 318 | 300 | 353 | 144 | 1263 | 50 | 0 | 7 | ||||||
| 292 | 320 | 218 | 96 | 830 | 22 | 0 | |||||||||
| Jeff Price Wakefield | |||||||||||||||
| 282 | 297 | 288 | 108 | 867 | 16 | 4 | 11 | ||||||||
| Geoff Thomas Friskney | 277 | 307 | 309 | 342 | 144 | 1235 | 32 | 10 | 11 | ||||||
| Gent's FITA Recurve | |||||||||||||||
| Position | Name & Club | 90m | 70m | 50m | 30m | H | S | G | X | Pn | H | S | G | X | |
| 1 | David Hunter GMP | 268 | 303 | 300 | 337 | 144 | 1208 | 30 | 12 | 1 | |||||
| 241 | 288 | 291 | 108 | 820 | 11 | 0 | 2 | 252 | 2028 | 41 | 12 | ||||
| 2 | Chris Gray Burleigh | 249 | 301 | 283 | 327 | 143 | 1160 | 23 | 6 | 3 | |||||
| 253 | 293 | 276 | 108 | 822 | 15 | 2 | 1 | 251 | 1982 | 38 | 8 | ||||
| 3 | David Nordoff Savile | 260 | 282 | 293 | 335 | 144 | 1170 | 21 | 6 | 2 | |||||
| 224 | 278 | 287 | 107 | 789 | 8 | 4 | 3 | 251 | 1959 | 29 | 10 | ||||
| 4 | Barrie Monk Anchor | 230 | 295 | 273 | 317 | 144 | 1115 | 19 | 4 | 4 | |||||
| 211 | 264 | 281 | 107 | 756 | 7 | 2 | 5 | 251 | 1871 | 26 | 6 | ||||
| 5 | David Cox University of York | 204 | 287 | 281 | 319 | 142 | 1091 | 14 | 5 | 5 | |||||
| 223 | 266 | 283 | 106 | 772 | 11 | 2 | 4 | 248 | 1863 | 25 | 7 | ||||
| 6 | Raymond Sloan Bronte | 204 | 278 | 239 | 309 | 140 | 1030 | 9 | 1 | 7 | |||||
| 237 | 261 | 248 | 106 | 746 | 7 | 2 | 6 | 246 | 1776 | 16 | 3 | ||||
| 7 | Bob Key Adel | 208 | 264 | 259 | 299 | 137 | 1030 | 19 | 9 | 6 | |||||
| 191 | 251 | 234 | 104 | 676 | 6 | 1 | 8 | 241 | 1706 | 25 | 10 | ||||
| 8 | Mick Winsett Dearne Valley | 169 | 229 | 255 | 282 | 142 | 935 | 7 | 1 | 8 | |||||
| 227 | 264 | 246 | 108 | 737 | 10 | 2 | 7 | 250 | 1672 | 17 | 3 | ||||
| 9 | Simon Bradley Danum | 183 | 235 | 214 | 294 | 141 | 926 | 10 | 3 | 9 | |||||
| 142 | 226 | 254 | 98 | 622 | 4 | 1 | 9 | 239 | 1548 | 14 | 4 | ||||
| 10 | Andrew McArthur University of York | 196 | 212 | 204 | 234 | 140 | 846 | 4 | 2 | 13 | |||||
| 211 | 212 | 175 | 91 | 598 | 4 | 0 | 10 | 231 | 1444 | 8 | 2 | ||||
| 11 | Tim Mason Phoenix | 132 | 228 | 239 | 270 | 137 | 869 | 5 | 4 | 12 | |||||
| 119 | 238 | 183 | 92 | 540 | 4 | 0 | 12 | 229 | 1409 | 9 | 4 | ||||
| 12 | Frank Mullins Dearne Valley | 132 | 190 | 200 | 287 | 132 | 809 | 7 | 3 | 14 | |||||
| 165 | 182 | 193 | 100 | 540 | 5 | 1 | 11 | 232 | 1349 | 12 | 4 | ||||
| Incomplete | |||||||||||||||
| Miles Bailey Leeds University | 198 | 189 | 236 | 280 | 137 | 903 | 9 | 3 | 10 | ||||||
| 209 | 219 | 62 | 81 | 490 | 4 | 2 | |||||||||
| Andrew Rogers Blue Arrows | 139 | 230 | 167 | 262 | 135 | 798 | 5 | 1 | 15 | ||||||
| Iain Smith Barnsley | 195 | 209 | 207 | 282 | 139 | 893 | 6 | 3 | 11 | ||||||
| Gent's Longbow | |||||||||||||||
| Position | Name & Club | 90m | 70m | 50m | 30m | H | S | G | X | Pn | H | S | G | X | |
| 1 | Patrick Revell Wyke | 31 | 30 | 91 | 157 | 65 | 309 | 5 | 1 | 1 | |||||
| 26 | 29 | 78 | 35 | 133 | 0 | 0 | 1 | 100 | 442 | 5 | 0 | ||||
| 2 | David Whitham White Rose | 18 | 25 | 83 | 127 | 58 | 253 | 0 | 0 | 2 | |||||
| 7 | 55 | 43 | 23 | 105 | 0 | 0 | 2 | 81 | 358 | 0 | 0 | ||||
FITA Star Claims
| Graham Crampin | Grimsby | 1305 |
| Carol Shirley | Lichfield | 1300 |
| Lynford Barnes | Barnsley | 1168 |
| Sarah Beamish | York | 1178 |
| Paul Cutting | Cleadon | 1119 |
| Barry Cutting | Whitburn | 1098 |
Entered but did not shoot
| Kevin Brough | Barnsley |
| Steve Cawley | Bronte |
| Barry Collinson | Rochdale |
| Hazel Elliot | Balbardie |
| Murray Elliot | Balbardie |
| Rob Faulkner | Kendal |
| Arnold Fewell | Thirsk |
| Garry Fowler | Meriden |
| David Gregson | GNAS |
| Ian Metcalfe | Aire Valley |
| Renee Metcalfe | Aire Valley |
| Mary Murphy | Assheton |
| Paul Phillips | Hull Kingston |
| Charlotte Render (JL) | Rochdale |
| Fiona Render | Rochdale |
| Ian Render | Rochdale |
| John Robbins | Meriden |
| Chris Smith (JG) | Barnsley |
| Matthew Solomons (JG) | Spen Valley |
| Aaron Sutcliffe | Bronte |
| Michael Ward | University of York |
| Ian Wiles | Ebor |
| Lee Williams | Meriden |
| Grant Womack | Lakeside |
