NCAS/YAA Single FITA Star & Metrics
The Northern Counties Archery Society/Yorkshire Archery Association World Record Status Single FITA Star & Metrics took place at Grange Park Sports Club, Wetherby, on the 2nd of June 2007
Lady Paramount: Susan Maitland
Judge in Charge: Janet Wales
Judges: John Gilroy, Karen Boucher, Richard Breese, Stephen Howard & Kath Collinson
Tournament Organiser: Andrew Neal Chapel View, 43a Main Street, Riccall, York YO19 6QD
Tel.no.: 01757 249233
Weather: Sunny with a slight breeze
Photos from the event.
Awards
Results
| Ladies FITA - Recurve |
| Position | Name | Club | H | S | G | X |
| 1 | Amy Oliver | Dearne Valley | 144 | 1192 | 29 | 9 |
| 2 | Michelle Kiddy | Dearne Valley | 144 | 1144 | 22 | 8 |
| 3 | Hazel Elliot | Balbardie | 143 | 1132 | 17 | 5 |
| Highest Distance Scores |
| 70m | Amy Oliver | Dearne Valley | 288 |
| 60m | Mary Latham | Preston Grasshoppers | 303 |
| 50m | Amy Oliver | Dearne Valley | 275 |
| 30m | Amy Oliver | Dearne Valley | 334 |
| Ladies FITA - Compound |
| Position | Name | Club | H | S | G | X |
| 1 | Elayne McLean | Penicuik | 144 | 1256 | 31 | 11 |
| 2 | Amanda Bartram | Selby | 144 | 1246 | 36 | 12 |
| 3 | Sam Baker | Aire Valley | 142 | 1155 | 25 | 9 |
| Highest Distance Scores |
| 70m | Emma Parker | Chorley | 325 |
| 60m | Emma Parker | Chorley | 330 |
| 50m | Elayne McLean | Penicuik | 305 |
| 30m | Amanda Bartram | Selby | 335 |
| Ladies' U18 Recurve (Metric I) |
| Position | Name | Club | H | S | G | X |
| 1 | Nicole Allan | Selby | 143 | 1141 | 25 | 5 |
| Ladies' U18 Compound (Metric I) |
| Position | Name | Club | H | S | G | X |
| 1 | Georgina Brown | Aire Valley | 143 | 1143 | 11 | 4 |
| Ladies' U18 Recurve (Metric II) |
| Position | Name | Club | H | S | G | X |
| 1 | Connie Hartley | Rochdale | 144 | 1104 | 13 | 5 |
| Ladies' U18 Compound (Metric II) |
| Position | Name | Club | H | S | G | X |
| 1 | Charlotte Render | Rochdale | 143 | 1022 | 11 | 2 |
| Ladies' U16 Recurve (Metric III) |
| Position | Name | Club | H | S | G | X |
| 1 | Ruby Hancock | Dearne Valley | 144 | 1099 | 60 | 8 |
| Ladies' U16 Compound (Metric III) |
| Position | Name | Club | H | S | G | X |
| 1 | Laura Jayne Smith | Anchor | 138 | 1110 | 31 | 6 |
| Ladies' U13 Recurve (Metric IV) |
| Position | Name | Club | H | S | G | X |
| 1 | Abbie Fisher | Fakenham | 144 | 1170 | 24 | 11 |
| Gent's FITA - Recurve |
| Position | Name | Club | H | S | G | X |
| 1 | David Hunter | GMP | 144 | 1183 | 36 | 11 |
| 2 | Graham Chaplin | Ebor | 144 | 1180 | 15 | 9 |
| 3 | Murray Elliot | Balbardie | 143 | 1118 | 22 | 7 |
| Highest Distance Scores |
| 90m | Graham Chaplin | Ebor | 294 |
| 70m | David Hunter | GMP | 309 |
| 50m | David Hunter | GMP | 290 |
| 30m | David Hunter | GMP | 339 |
| Gent's FITA - Compound |
| Position | Name | Club | H | S | G | X |
| 1 | Daeron Meredith | Bruntwood | 144 | 1328 | 68 | 16 |
| 2 | Stephen Dixon | Savile | 144 | 1324 | 60 | 15 |
| 3 | Gareth Aschenbrenner | Assheton | 144 | 1313 | 59 | 21 |
| Highest Distance Scores |
| 90m | Daeron Meredith | Bruntwood | 319 |
| 70m | Stephen Dixon | Savile | 331 |
| 50m | Gareth Aschenbrenner | Assheton | 332 |
| 30m | Pete Phillips | Assheton | 355 |
| Gent's FITA - Longbow |
| Position | Name | Club | H | S | G | X |
| 1 | Robert Powell | Aire Valley | 79 | 402 | 3 | 1 |
| Gents U18 Recurve (Metric I) |
| Position | Name | Club | H | S | G | X |
| 1 | Andrew Randall | Derwent | 143 | 1149 | 20 | 5 |
| Gent's U18 Compound (Metric I) |
| Position | Name | Club | H | S | G | X |
| 1 | Christopher Oldham | Rochdale | 143 | 1091 | 21 | 4 |
| Gents U16 Recurve (Metric II) |
| Position | Name | Club | H | S | G | X |
| 1 | Michael Wallhead | Spen Valley | 143 | 1137 | 17 | 3 |
| 2 | Charlie Black | Grimsby | 143 | 1057 | 11 | 2 |
| Gents U14 Longbow (Metric III) |
| Position | Name | Club | H | S | G | X |
| 1 | Thomas Powell | Aire Valley | 82 | 407 | 2 | 0 |
| Gents U14 Recurve (Metric III) |
| Position | Name | Club | H | S | G | X |
| 1 | Jamie Fisher | Fakenham | 144 | 1254 | 37 | 11 |
| 2 | Timothy Arnold | Adel | 142 | 1008 | 6 | 2 |
| Gents U14 Compound (Metric III) |
| Position | Name | Club | H | S | G | X |
| 1 | Jake Wainwright | Wakefield | 144 | 1114 | 14 | 4 |
| Gents U9 Compound (Metric V) |
| 1 | Daniel Cutting | Whitburn | 144 | 1095 | 17 | 5 |
| Team Awards |
| Recurve |
| Dearne Valley | Amy Oliver | 1192 |
| Michelle Kiddy | 1144 |
| Mick Winsett | 1024 |
| Jane Brenchley | 932 |
| Total | 4292 |
| Compound |
| Assheton | Gareth Aschenbrenner | 1313 |
| Pete Phillips | 1312 |
| Lee Hewitson | 1267 |
| Total | 3892 |
| Ladies' FITA Recurve |
| Position | Name | Club | 70m | 60m | 50m | 30m | H | S | G | X |
| 1 | Amy Oliver | Dearne Valley | 288 | 295 | 275 | 334 | 144 | 1192 | 29 | 9 |
| 2 | Michelle Kiddy | Dearne Valley | 274 | 293 | 263 | 314 | 144 | 1144 | 22 | 8 |
| 3 | Nicole Allan (JL) | Selby | 288 | 278 | 255 | 320 | 143 | 1141 | 25 | 5 |
| 4 | Hazel Elliot | Balbardie | 272 | 290 | 256 | 314 | 143 | 1132 | 17 | 5 |
| 5 | Mary Latham | Preston Grasshoppers | 247 | 303 | 248 | 304 | 144 | 1102 | 21 | 7 |
| 6 | Ann Elliott | Aire Valley | 251 | 277 | 247 | 313 | 142 | 1088 | 20 | 3 |
| 7 | Susan Maitland | Penicuik | 257 | 260 | 254 | 313 | 144 | 1084 | 18 | 8 |
| 8 | Marina Rose | Barnsley | 236 | 252 | 219 | 304 | 142 | 1011 | 12 | 6 |
| 9 | Victoria Rumary | Anchor | 227 | 233 | 229 | 286 | 144 | 975 | 9 | 4 |
| 10 | Barbara Stebbens | Bronte | 222 | 235 | 203 | 289 | 140 | 949 | 11 | 4 |
| 11 | Kate Murray | Eastcote House | 205 | 229 | 221 | 285 | 142 | 940 | 7 | 3 |
| 12 | Jane Brenchley | Dearne Valley | 247 | 213 | 217 | 255 | 141 | 932 | 3 | 0 |
| 13 | Gwen Smith | Barnsley | 183 | 203 | 151 | 268 | 133 | 805 | 7 | 2 |
| 14 | Fiona Render | Rochdale | 166 | 184 | 160 | 278 | 126 | 788 | 6 | 0 |
| 15 | Kirsty Robb | Fakenham | 198 | 204 | 113 | 260 | 123 | 775 | 3 | 2 |
| 16 | Mary Murphy | Assheton | 140 | 166 | 146 | 257 | 129 | 709 | 4 | 2 |
| Retired |
| | Abby Cooper | Whitburn | 248 | 297 | 67 | 73 | 612 | 8 | 4 | 0 |
| Ladies' FITA Compound |
| Position | Name | Club | 70m | 60m | 50m | 30m | H | S | G | X |
| 1 | Elayne McLean | Penicuik | 315 | 308 | 304 | 329 | 144 | 1256 | 31 | 11 |
| 2 | Amanda Bartram | Selby | 296 | 312 | 303 | 335 | 144 | 1246 | 36 | 12 |
| 3 | Sam Baker | Aire Valley | 277 | 273 | 273 | 332 | 142 | 1155 | 25 | 9 |
| 4 | Georgina Brown (JL) | Aire Valley | 288 | 287 | 272 | 296 | 143 | 1143 | 11 | 4 |
| 5 | Jennifer Clayton (JL) | Orrell | 285 | 280 | 249 | 326 | 143 | 1140 | 25 | 7 |
| 6 | Yvonne Kingston | Bowmen of Walker | 287 | 287 | 227 | 318 | 144 | 1119 | 19 | 9 |
| 7 | Beryl Latham | Whiteleaf | 263 | 255 | 252 | 287 | 142 | 1057 | 23 | 6 |
| Retired |
| | Jan Thorton | Whitburn | 279 | 311 | 281 | | 108 | 871 | 12 | 4 |
| | Emma Parker | Chorley | 325 | 330 | 153 | | 90 | 808 | 17 | 10 |
| Ladies' U18 Recurve (Metric II) |
| Position | Name | Club | 60m | 50m | 40m | 30m | H | S | G | X |
| 1 | Connie Hartley | Rochdale | 250 | 275 | 287 | 292 | 144 | 1104 | 13 | 5 |
| 2 | Toni Talbot | Friskney | 226 | 193 | 213 | 214 | 136 | 846 | 9 | 2 |
| Ladies' U18 Compound (Metric II) |
| Position | Name | Club | 60m | 50m | 40m | 30m | H | S | G | X |
| 1 | Charlotte Render | Rochdale | 212 | 279 | 232 | 299 | 143 | 1022 | 11 | 2 |
| Ladies' U16 Recurve (Metric III) |
| Position | Name | Club | 50m | 40m | 30m | 20m | H | S | G | X |
| 1 | Ruby Hancock | Dearne Valley | 252 | 265 | 260 | 322 | 144 | 1099 | 60 | 8 |
| 2 | Helena Beeson | Adel | 214 | 249 | 242 | 259 | 143 | 964 | 7 | 2 |
| 3 | Heather Davis | Grimsby | 188 | 236 | 189 | 267 | 138 | 880 | 4 | 1 |
| Ladies' U16 Compound (Metric III) |
| Position | Name | Club | 50m | 40m | 30m | 20m | H | S | G | X |
| 1 | Laura Jayne Smith | Anchor | 281 | 235 | 269 | 325 | 138 | 1110 | 31 | 6 |
| 2 | Samantha Clayton | Orrell | 231 | 271 | 294 | 310 | 143 | 1106 | 26 | 6 |
| 3 | Rachael Smith | Barnsley | 275 | 218 | 289 | 318 | 144 | 1100 | 19 | 9 |
| Ladies' U13 Recurve (Metric IV) |
| Position | Name | Club | 40m | 30m | 20m | 10m | H | S | G | X |
| 1 | Abbie Fisher | Fakenham | 247 | 296 | 297 | 330 | 144 | 1170 | 24 | 11 |
| 2 | Ellen Talbot | Friskney | 186 | 230 | 250 | 291 | 138 | 957 | 9 | 2 |
| 3 | Jennifer Hutton | Whitburn | 54 | 137 | 146 | 241 | 103 | 578 | 1 | 0 |
| Gents U18 Recurve (Metric I) |
| Position | Name | Club | 70m | 60m | 50m | 30m | H | S | G | X |
| 1 | Andrew Randall | Derwent | 265 | 287 | 284 | 313 | 143 | 1149 | 20 | 5 |
| 2 | Matthew Maitland | Penicuik | 244 | 266 | 247 | 298 | 142 | 1055 | 11 | 5 |
| Gent's U18 Compound (Metric I) |
| Position | Name | Club | 70m | 60m | 50m | 30m | H | S | G | X |
| 1 | Christopher Oldham | Rochdale | 245 | 285 | 235 | 326 | 143 | 1091 | 21 | 4 |
| 2 | Gregory Prescott | Lincoln | 249 | 275 | 275 | 289 | 144 | 1088 | 5 | 3 |
| 3 | Chris Smith | Barnsley | 232 | 239 | 225 | 259 | 138 | 955 | 15 | 3 |
| Gents U16 Recurve (Metric II) |
| Position | Name | Club | 60m | 50m | 40m | 30m | H | S | G | X |
| 1 | Michael Wallhead | Spen Valley | 263 | 303 | 260 | 311 | 143 | 1137 | 17 | 3 |
| 2 | Charlie Black | Grimsby | 269 | 243 | 257 | 288 | 143 | 1057 | 11 | 2 |
| 3 | Joshua Booth | Louth & District | 187 | 202 | 159 | 236 | 137 | 784 | 5 | 0 |
| 4 | Stephen Wilkinson | Bowmen of Leeds | 128 | 208 | 184 | 248 | 126 | 768 | 7 | 3 |
| 5 | Daniel Baker | Aire Valley | 142 | 199 | 92 | 204 | 116 | 637 | 2 | 0 |
| Gents U14 Longbow (Metric III) |
| Position | Name | Club | 50m | 40m | 30m | 20m | H | S | G | X |
| 1 | Thomas Powell | Aire Valley | 74 | 105 | 92 | 136 | 82 | 407 | 2 | 0 |
| Gents U14 Recurve (Metric III) |
| Position | Name | Club | 50m | 40m | 30m | 20m | H | S | G | X |
| 1 | Jamie Fisher | Fakenham | 297 | 315 | 306 | 336 | 144 | 1254 | 37 | 11 |
| 2 | Timothy Arnold | Adel | 237 | 239 | 247 | 285 | 142 | 1008 | 6 | 2 |
| 3 | Tommy Price | Wakefield | 172 | 251 | 237 | 300 | 139 | 960 | 17 | 3 |
| 4 | Zak Casey | Whitburn | 196 | 260 | 211 | 284 | 138 | 951 | 6 | 2 |
| 5 | Matthew Booth | Heugh | 198 | 225 | 218 | 293 | 142 | 934 | 16 | 4 |
| Gents U14 Compound (Metric III) |
| Position | Name | Club | 50m | 40m | 30m | 20m | H | S | G | X |
| 1 | Jake Wainwright | Wakefield | 263 | 291 | 252 | 308 | 144 | 1114 | 14 | 4 |
| Gents U9 Compound (Metric V) |
| Position | Name | Club | 30m | 20m | 15m | 10m | H | S | G | X |
| 1 | Daniel Cutting | Whitburn | 244 | 267 | 288 | 296 | 144 | 1095 | 17 | 5 |
| Gent's FITA Recurve |
| Position | Name | Club | 90m | 70m | 50m | 30m | H | S | G | X |
| 1 | David Hunter | GMP | 245 | 309 | 290 | 339 | 144 | 1183 | 36 | 11 |
| 2 | Graham Chaplin | Ebor | 294 | 270 | 281 | 335 | 144 | 1180 | 15 | 9 |
| 3 | Murray Elliot | Balbardie | 238 | 283 | 275 | 322 | 143 | 1118 | 22 | 7 |
| 4 | David Cox | University of York | 246 | 261 | 283 | 322 | 142 | 1112 | 20 | 6 |
| 5 | Raymond Sloan | Bronte | 237 | 253 | 284 | 331 | 140 | 1105 | 25 | 11 |
| 6 | Rob Faulkner | Kendal | 224 | 265 | 276 | 330 | 141 | 1095 | 19 | 6 |
| 7 | Ian Metcalfe | Aire Valley | 227 | 276 | 267 | 312 | 144 | 1082 | 16 | 6 |
| 8 | Geoff Weeks | Vickers | 238 | 281 | 247 | 313 | 144 | 1079 | 7 | 5 |
| 9 | David Nordoff | Savile | 240 | 274 | 238 | 320 | 143 | 1072 | 21 | 6 |
| 10 | Lee Titterington | Rochdale | 217 | 278 | 261 | 312 | 142 | 1068 | 18 | 5 |
| 11 | Philip Prentis | Circle | 243 | 242 | 259 | 316 | 143 | 1060 | 19 | 3 |
| 12 | Bob Key | Adel | 222 | 255 | 259 | 312 | 141 | 1048 | 15 | 6 |
| 13 | Peter Gregory | Bowmen of Lyme | 239 | 235 | 243 | 322 | 141 | 1039 | 15 | 9 |
| 14 | Mick Winsett | Dearne Valley | 198 | 244 | 260 | 322 | 143 | 1024 | 14 | 5 |
| 15 | Miles Boulby | Leeds University | 212 | 240 | 267 | 299 | 143 | 1018 | 12 | 3 |
| 16 | Maurice Clarke | Bingham L C | 231 | 232 | 245 | 305 | 142 | 1013 | 15 | 2 |
| 17 | Ian Prescott | Lincoln | 237 | 269 | 203 | 296 | 143 | 1005 | 11 | 5 |
| 18 | Steve Cawley | Bronte | 211 | 238 | 235 | 303 | 144 | 987 | 14 | 3 |
| 19 | Simon Bradley | Danum | 221 | 234 | 224 | 306 | 139 | 985 | 15 | 4 |
| 20 | Adrian Hayes | Savile | 202 | 277 | 228 | 278 | 141 | 985 | 6 | 2 |
| 21 | Ian Wiles | Ebor | 197 | 207 | 277 | 297 | 140 | 978 | 16 | 4 |
| 22 | Steve Hartley | Rochdale | 173 | 243 | 250 | 310 | 142 | 976 | 15 | 5 |
| 23 | Andrew Mc Arthur | University of York | 178 | 239 | 204 | 288 | 137 | 909 | 7 | 7 |
| 24 | John Willet | Priory | 133 | 260 | 219 | 289 | 133 | 901 | 8 | 0 |
| 25 | Stuart Parker | Rochdale | 176 | 206 | 222 | 295 | 136 | 899 | 11 | 4 |
| 26 | Tim Mason | Phoenix | 154 | 222 | 216 | 286 | 139 | 878 | 7 | 3 |
| 27 | Iain Smith | Barnsley | 205 | 206 | 206 | 257 | 140 | 874 | 1 | 0 |
| 28 | Paul Cutting | Cleadon | 169 | 225 | 196 | 272 | 136 | 862 | 4 | 3 |
| 29 | Simon Turton | Kendal | 182 | 203 | 190 | 281 | 136 | 856 | 7 | 0 |
| 30 | Frank Mullins | Dearne Valley | 202 | 193 | 189 | 244 | 135 | 828 | 4 | 2 |
| 31 | Arnold Fewell | Thirsk | 94 | 152 | 162 | 263 | 111 | 671 | 1 | 0 |
| 32 | Anthony Hilton | Panda | 68 | 145 | 152 | 272 | 116 | 637 | 6 | 1 |
| 33 | Andy Wilkinson | Bowmen of Leeds | 27 | 133 | 173 | 266 | 102 | 599 | 6 | 1 |
| Retired |
| | Jacob Taylor | North Cheshire | 260 | 272 | | | 72 | 532 | 6 | 1 |
| | Jared Thornton | Whitburn | 229 | 254 | | | 71 | 483 | 3 | 1 |
| | Aaron Sutcliffe | Bronte | 186 | 219 | | | 70 | 405 | 4 | 2 |
| | Michael Ward | University of York | 139 | 175 | | | 53 | 314 | 1 | 1 |
| Gent's FITA Longbow |
| Position | Name | Club | 90m | 70m | 50m | 30m | H | S | G | X |
| 1 | Robert Powell | Aire Valley | 16 | 93 | 106 | 187 | 79 | 402 | 3 | 1 |
| 2 | Patrick Revell | Wyke | 43 | 87 | 43 | 209 | 73 | 382 | 3 | 3 |
| Gent's FITA Compound |
| Position | Name | Club | 90m | 70m | 50m | 30m | H | S | G | X |
| 1 | Daeron Meredith | Bruntwood | 319 | 330 | 328 | 351 | 144 | 1328 | 68 | 16 |
| 2 | Stephen Dixon | Savile | 319 | 331 | 326 | 348 | 144 | 1324 | 60 | 15 |
| 3 | Gareth Aschenbrenner | Assheton | 313 | 317 | 332 | 351 | 144 | 1313 | 59 | 21 |
| 4 | Pete Phillips | Assheton | 310 | 327 | 320 | 355 | 144 | 1312 | 40 | 29 |
| 5 | Mark Hayes | Savile | 310 | 324 | 326 | 347 | 144 | 1307 | 55 | 22 |
| 6 | Roderick Stamp | Whiteleaf | 301 | 309 | 321 | 342 | 144 | 1273 | 47 | 16 |
| 7 | Lee Hewitson | Assheton | 283 | 326 | 320 | 338 | 144 | 1267 | 48 | 11 |
| 8 | Richard Allan | Selby | 276 | 318 | 322 | 349 | 144 | 1265 | 48 | 23 |
| 9 | Don Allan | GLAD | 296 | 296 | 317 | 348 | 144 | 1257 | 44 | 16 |
| 10 | Ian Render | Rochdale | 301 | 320 | 299 | 334 | 144 | 1254 | 37 | 12 |
| 11 | Kevin Brough | Barnsley | 278 | 317 | 295 | 349 | 143 | 1239 | 47 | 19 |
| 12 | Andrew Arnold | Adel | 289 | 306 | 316 | 325 | 143 | 1236 | 34 | 11 |
| 13 | Jon Graves | Welbeck | 287 | 296 | 303 | 345 | 144 | 1231 | 41 | 12 |
| 14 | Richard Lambourne | York | 273 | 312 | 288 | 343 | 144 | 1216 | 20 | 12 |
| 15 | Greg Salvini | Durham City | 268 | 307 | 300 | 330 | 144 | 1205 | 26 | 5 |
| 16 | Ken Hutton | Whitburn | 261 | 293 | 307 | 344 | 144 | 1205 | 17 | 12 |
| 17 | David Booth | Heugh | 262 | 304 | 298 | 340 | 142 | 1204 | 38 | 10 |
| 18 | Graham Crampin | Grimsby | 293 | 288 | 292 | 325 | 143 | 1198 | 31 | 8 |
| 19 | Chris Nattriss | Fakenham | 293 | 304 | 271 | 330 | 144 | 1198 | 17 | 13 |
| 20 | Duncan Brown | Aire Valley | 285 | 295 | 282 | 334 | 144 | 1196 | 39 | 7 |
| 21 | Jeff Price | Wakefield | 283 | 287 | 291 | 335 | 144 | 1196 | 32 | 13 |
| 22 | Peter Garner | Bronte | 267 | 307 | 293 | 319 | 143 | 1186 | 27 | 3 |
| 23 | Alan Lightowler | Barnsley | 253 | 288 | 308 | 326 | 143 | 1175 | 33 | 15 |
| 24 | Cliff Lewis | Rochdale | 256 | 297 | 274 | 323 | 143 | 1150 | 31 | 7 |
| 25 | Peter Oldham | Rochdale | 257 | 294 | 266 | 321 | 144 | 1138 | 20 | 4 |
| 26 | David Cowieson | Disability Sport Fife | 261 | 286 | 265 | 319 | 142 | 1131 | 20 | 5 |
| 27 | Paul Booth | Heugh | 226 | 280 | 260 | 334 | 142 | 1100 | 23 | 5 |
| Retired |
| | Ken Thornton | Whitburn | 220 | 285 | 196 | | 93 | 701 | 7 | 1 |
| | Barry Collinson | Rochdale | 235 | 281 | | | 68 | 516 | 4 | 2 |
| | Chris Parkin | Wakefield | 318 | 50 | | | 42 | 368 | 8 | 1 |
| Entered but did not shoot |
| Matthew Arnold | Adel |
| Aaron Barnes | Barnsley |
| Lynford Barnes | Barnsley |
| Joe Birley | Scarborough |
| Kerry Bourne | York |
| Danielle Brown | Aire Valley |
| Stephen Brunt | Bowmen of the Peak |
| Barry Cutting | Whitburn |
| David Gregson | GNAS |
| Steven Hewitt | Rochdale |
| Kevin Hodkins | Chorley |
| Renee Metcalfe | Aire Valley |
| Harry Shaw | Southend & District |
| Linda Stuart | Bowmen of Glen |
| Stuart Taylor | Stafford |