Results of the YAA Indoor Championships 2007
Below are the awards from the YAA Indoor Championships 2007, followed by the full results.
Awards
Full resultsThese results can also be downloaded as an Excel spreadsheet:
2007 results (Excel format)
Awards
Lady Paramount: Ann Elliott
Judge in Charge: John Gilroy
Judges: Karen Boucher and Sean Gleeson
Tournament Organiser: Andrew Neal, Chapel View, 43a Main Street, Riccall, York YO19 6QD
AWARDS LIST
Yorkshire seniors
| Position | Name | Club | Hits | Score | Golds |
|---|---|---|---|---|---|
| Lady Champion | Michelle Kiddy | Dearne Valley | 60 | 562 | 27 |
| 2nd Lady | Amy Oliver | Dearne Valley | 60 | 560 | 25 |
| 3rd Lady | Naomi Faulkner | Savile | 60 | 544 | 19 |
| Lady Comp.Champion | Renee Metcalfe | Aire Valley | 60 | 572 | 32 |
| 2nd Lady Comp | Dawn Ducker | Selby | 60 | 568 | 28 |
| 3rd Lady Comp | Amanda Bartram | Selby | 60 | 562 | 22 |
| Lady L'Bow Champion | Elaine Wood | Harvester | 59 | 404 | 2 |
| 2nd Lady L'Bow | Barbara Phillips | Selby | 60 | 395 | 5 |
| Gent Champion | David Nordoff | Savile | 60 | 578 | 36 |
| 2nd Gent | Ian Metcalfe | Aire Valley | 60 | 577 | 37 |
| 3rd Gent | Stephen Shaw | Greenman | 60 | 568 | 35 |
| Gent Comp.Champion | Stephen Dixon | Savile | 60 | 592 | 52 |
| 2nd Gent Comp | Chris Parkin | Wakefield | 60 | 576 | 33 |
| 3rd Gent Comp | Lez Newsome | Bronte | 60 | 574 | 37 |
| Gent L'Bow Champion | Colin Hope | Chantry | 60 | 477 | 7 |
| 2nd Gent L'Bow | Dave Phillips | Selby | 60 | 468 | 8 |
| 3rd Gent L'Bow | Mike Yaxley | Selby | 59 | 464 | 6 |
| Jack and Jill (Recurve) | Club | Score |
|---|---|---|
| Mr and Mrs M Spence | Selby | 1078 |
| Recurve Team: Greenman | 2218 |
|---|---|
Stephen Shaw | 568 |
Nick Asling | 565 |
Howard Collins | 562 |
Viv Oxley | 523 |
| Compound Team: Barnsley | 1705 |
Kevin Brough | 573 |
Nigel Kinghorn | 567 |
Alan Lightowler | 565 |
| Longbow Team: Selby | 1365 |
Dave Phillips | 468 |
Mike Yaxley | 464 |
Geoff Walker | 433 |
Visitors
| Position | Name | Club | Hits | Score | Golds |
|---|---|---|---|---|---|
| 1st Gent Recurve | Martin Shaw | Lancaster University | 60 | 568 | 35 |
Junior Awards
| Position | Name | Club | Hits | Score | Golds |
|---|---|---|---|---|---|
| Girl Champion | Nicole Allan | Selby | 60 | 568 | 31 |
| Boy Champion | Carl Gray | Dearne Valley | 60 | 550 | 24 |
| Girl Comp.Champion | Hannah Jones | Barnsley | 60 | 545 | 9 |
| Boy Comp.Champion | Joe Scott | Savile | 60 | 541 | 11 |
| Girl L'Bow Champion | |||||
| Boy L'Bow Champion | Paul Singleton | Bronte | 60 | 424 | 3 |
| 1st Sect.1 Boys U.18 | Matthew Solomons | Spen Valley | 60 | 515 | 11 |
| 2nd Sect.1 Boys U.18 | Joe Birley | Scarborough | 60 | 507 | 14 |
| 1st Sect.1 Boys U.18 Comp | Joe Scott | Savile | 60 | 541 | 11 |
| 1st Sect.1 Boys U.18 L'Bow | Paul Singleton | Bronte | 60 | 424 | 3 |
| 1st Sect.2 Girls U.18 | Nicole Allan | Selby | 60 | 568 | 31 |
| 1st Sect.3 Boys U.16 | Carl Gray | Dearne Valley | 60 | 550 | 24 |
| 2nd Sect.3 Boys U.16 | Michael Wallhead | Spen Valley | 60 | 544 | 18 |
| 1st Sect.3 Boys U.16 L'Bow | Daryl Oxley | Chantry | 58 | 405 | 4 |
| 1st Sect.4 Girls U.16 | Ruby Hancock | Dearne Valley | 60 | 478 | 8 |
| 2nd Sect.4 Girls U.16 | Alex Falkingham | Bowmen of Leeds | 60 | 465 | 7 |
| 1st Sect.4 Girls U.16 Comp | Hannah Jones | Barnsley | 60 | 545 | 9 |
| 1st Sect.5 Boys U.14 | Matthew Cowley | Hull Kingston | 59 | 406 | 2 |
| 1st Sect.5 Boys U.14 Comp | Jake Wainwright | Wakefield | 60 | 505 | 2 |
| 1st Sect.5 Boys U.14 L'Bow | Thomas Powell | Aire Valley | 55 | 298 | 1 |
| 1st Sect.6 Boys U.12 | Tommy Price | Wakefield | 60 | 440 | 4 |
| 1st Sect.6 Boys U.12 Comp | Adam Kinghorn | Barnsley | 60 | 481 | 7 |
| 1st Sect.7 Girls U.13 | Rebecca Smith | Bowmen of Leeds | 59 | 402 | 6 |
| Junior Recurve Team: Selby | 1908 | |
|---|---|---|
Nicole Allan | 568 | |
Willow Jinks | 515 | |
Jessica Smith | 438 | |
Lucy Danby | 387 | |
| Junior Compound Team: Barnsley | 1571 | |
Hannah Jones | 545 | |
Rachael Smith | 531 | |
Aaron Barnes | 495 | |
Full results
| Boys U.12 Compound | |||||
|---|---|---|---|---|---|
| Position | Name | Club | Hits | Score | Golds |
| 1 | Adam Kinghorn | Barnsley | 60 | 481 | 7 |
| 2 | Michael Lambourne | York | 54 | 435 | 4 |
| Boys U.14 Compound | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Jake Wainwright | Wakefield | 60 | 505 | 2 |
| 2 | Aaron Barnes | Barnsley | 59 | 495 | 3 |
| Boys U.18 Compound | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Joe Scott | Savile | 60 | 541 | 11 |
| Boys U.14 Longbow | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Thomas Powell | Aire Valley | 55 | 298 | 1 |
| Boys U.16 Longbow | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Daryl Oxley | Chantry | 58 | 405 | 4 |
| Boys U.18 Longbow | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Paul Singleton | Bronte | 60 | 424 | 3 |
| 2 | Daniel Pearson | Chantry | 46 | 247 | 2 |
| Boys U.12 Recurve | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Tommy Price | Wakefield | 60 | 440 | 4 |
| Boys U.14 Recurve | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Matthew Cowley | Hull Kingston | 59 | 406 | 2 |
| Boys U.16 Recurve | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Carl Gray | Dearne Valley | 60 | 550 | 24 |
| 2 | Michael Wallhead | Spen Valley | 60 | 544 | 18 |
| 3 | William Normington | Aire Valley | 60 | 512 | 15 |
| 4 | Stephen Wilkinson | Bowmen of Leeds | 58 | 465 | 8 |
| 5 | Daniel Baker | Aire Valley | 60 | 461 | 2 |
| 6 | Stephen Carter | Bowmen of Leeds | 60 | 417 | 3 |
| Boys U.18 Recurve | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Matthew Solomons | Spen Valley | 60 | 515 | 11 |
| 2 | Joe Birley | Scarborough | 60 | 507 | 14 |
| 3 | James Froggett | Wakefield | 60 | 476 | 7 |
| 4 | Mark Falkingham | Bowmen of Leeds | 60 | 437 | 5 |
| Girls U.16 Compound | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Hannah Jones | Barnsley | 60 | 545 | 9 |
| 2 | Rachael Smith | Barnsley | 60 | 531 | 6 |
| 3 | Georgina Brown | Aire Valley | 48 | 406 | 7 |
| Girls U.13 Recurve | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Rebecca Smith | Bowmen of Leeds | 59 | 402 | 6 |
| 2 | Lucy Danby | Selby | 58 | 387 | 2 |
| Girls U.16 Recurve | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Ruby Hancock | Dearne Valley | 60 | 478 | 8 |
| 2 | Alex Falkingham | Bowmen of Leeds | 60 | 465 | 7 |
| 3 | Jessica Smith | Selby | 59 | 438 | 7 |
| 4 | Helena Beeson | Adel | 59 | 424 | 4 |
| 5 | Jodie Almond | Bronte | 57 | 353 | 3 |
| Girls U.18 Recurve | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Nicole Allan | Selby | 60 | 568 | 31 |
| 2 | Helen Brown | Dearne Valley | 60 | 525 | 17 |
| 3 | Willow Jinks | Selby | 60 | 515 | 16 |
| Lady Compound | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Renee Metcalfe | Aire Valley | 60 | 572 | 32 |
| 2 | Dawn Ducker | Selby | 60 | 568 | 28 |
| 3 | Amanda Bartram | Selby | 60 | 562 | 22 |
| 4 | Sarah Beamish | York | 60 | 548 | 15 |
| 5 | Samantha Baker | Aire Valley | 60 | 546 | 11 |
| 6 | Patricia Lightowler | Barnsley | 60 | 543 | 8 |
| Lady Recurve | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Michelle Kiddy | Dearne Valley | 60 | 562 | 27 |
| 2 | Amy Oliver | Dearne Valley | 60 | 560 | 25 |
| 3 | Naomi Faulkner | Savile | 60 | 544 | 19 |
| 4 | Helen Falkingham | Bowmen of Leeds | 60 | 543 | 23 |
| 5 | Ann Elliott | Aire Valley | 60 | 530 | 20 |
| 6 | Jane Brenchley | Dearne Valley | 60 | 529 | 15 |
| 7 | Deb Pasley | York | 60 | 526 | 12 |
| 8 | Julie Spence | Selby | 60 | 524 | 19 |
| 9 | Tracey McGowan | Bronte | 60 | 523 | 18 |
| 10 | Derise Atkins | Savile | 60 | 523 | 15 |
| 11 | Viv Oxley | Greenman | 60 | 523 | 13 |
| 12 | Valarie Henty | St.Georges | 60 | 522 | 13 |
| 13 | Louise Smith | Sheffield University | 60 | 515 | 20 |
| 14 | Julie Gray | Dearne Valley | 60 | 509 | 12 |
| 15 | Denise Almond | Bronte | 60 | 509 | 11 |
| 16 | Vicky Pearson | Chantry | 60 | 505 | 13 |
| 17 | Marina Rose | Barnsley | 60 | 498 | 13 |
| 18 | Joanne Jones | Barnsley | 60 | 477 | 13 |
| 19 | Carol Jinks | Bowmen of Leeds | 60 | 472 | 6 |
| 20 | Cathy Walker | Selby | 60 | 443 | 5 |
| 21 | Gwen Smith | Barnsley | 60 | 373 | 0 |
| Lady Longbow | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Elaine Wood | Harvester | 59 | 404 | 2 |
| 2 | Barbara Phillips | Selby | 60 | 395 | 5 |
| 3 | Trish Castle | Barnsley | 55 | 339 | 5 |
| 4 | Denise Singleton | Bronte | 58 | 335 | 4 |
| Gent Recurve | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | David Nordoff | Savile | 60 | 578 | 36 |
| 2 | Ian Metcalfe | Aire Valley | 60 | 577 | 37 |
| 3= | Stephen Shaw | Greenman | 60 | 568 | 35 |
| 3= | Martin Shaw | Lancaster Uni. | 60 | 568 | 35 |
| 5 | Nick Asling | Greenman | 60 | 565 | 29 |
| 6 | Howard Collins | Greenman | 60 | 562 | 28 |
| 7 | Len Dunn | Selby | 60 | 559 | 25 |
| 8 | David Cox | University of York | 60 | 558 | 28 |
| 9 | Roger Grech | Aire Valley | 60 | 555 | 26 |
| 10 | Martyn Spence | Selby | 60 | 554 | 26 |
| 11 | Mick Williams | Selby | 60 | 553 | 24 |
| 12 | Bob Key | Adel | 60 | 549 | 28 |
| 13 | Martin Dew | Bronte | 60 | 548 | 24 |
| 14 | Alan Baker | Aire Valley | 60 | 548 | 23 |
| 15 | Paul Jones | Bridlington | 60 | 548 | 22 |
| 16 | Tim Mason | Phoenix | 60 | 547 | 20 |
| 17 | Michael Dixon | Savile | 60 | 547 | 17 |
| 18 | Joseph Richards | Scarborough | 60 | 545 | 21 |
| 19 | Mark Berry | St.Georges | 60 | 545 | 19 |
| 20 | Neil Crickmore | Bronte | 60 | 544 | 20 |
| 21 | Andy Jennings | Wakefield | 59 | 542 | 23 |
| 22= | Nev Lewis | Selby | 60 | 542 | 21 |
| 22= | Aaron Sutcliffe | Bronte | 60 | 542 | 21 |
| 24 | Alan Bennett | Barnsley | 60 | 539 | 19 |
| 25 | Iain Smith | Barnsley | 60 | 539 | 17 |
| 26 | Raymond Sloan | Bronte | 60 | 538 | 19 |
| 27 | Frank Mullins | Dearne Valley | 60 | 536 | 21 |
| 28 | Clive Roebuck | St.Georges | 60 | 533 | 21 |
| 29 | Geoff Allen | HSBC | 60 | 530 | 19 |
| 30 | Scott Walker | Wyke | 60 | 530 | 16 |
| 31 | Les Parmley | Selby | 60 | 530 | 11 |
| 32 | Andrew McArthur | University of York | 60 | 529 | 21 |
| 33 | Bob Ripley | Scorton | 60 | 529 | 17 |
| 34 | John Strawson | Chantry | 60 | 525 | 17 |
| 35= | Stephen Jones | Barnsley | 60 | 524 | 17 |
| 35= | George Jackson | Selby | 60 | 524 | 13 |
| 37 | Mick Winsett | Dearne Valley | 60 | 523 | 13 |
| 38 | Richard Smith | Dearne Valley | 60 | 523 | 11 |
| 39 | Miles Bailey | Leeds University | 60 | 521 | 15 |
| 40 | John Parker | Hull Kingston | 60 | 520 | 11 |
| 41 | Mick Hill | Dearne Valley | 60 | 519 | 12 |
| 42 | John Wilkinson | Chantry | 60 | 517 | 8 |
| 43 | Paul Kamill | Bronte | 60 | 514 | 15 |
| 44 | Albert Kiddy | Dearne Valley | 60 | 514 | 14 |
| 45 | Kevin Pearson | Chantry | 60 | 514 | 9 |
| 46 | Gordon Jinks | Bowmen of Leeds | 59 | 514 | 14 |
| 47 | Lol Canetti | HSBC | 59 | 512 | 12 |
| 48 | Neil Carter | Bowmen of Leeds | 60 | 510 | 13 |
| 49 | Ian Harrison | Greenman | 60 | 506 | 10 |
| 50 | Steven Gray | Dearne Valley | 60 | 501 | 9 |
| 51 | Graham Smith | Savile | 60 | 498 | 11 |
| 52 | Nick Blaney | Barnsley | 60 | 498 | 11 |
| 53 | Andy Wilkinson | Bowmen of Leeds | 60 | 497 | 10 |
| 54 | Simon Copland | Bronte | 59 | 497 | 10 |
| 55 | Arnold Fewell | Thirsk | 60 | 494 | 8 |
| 56 | Noel Lawrence | Chantry | 60 | 489 | 8 |
| 57 | Tom Markinson | Bowmen of Leeds | 60 | 488 | 10 |
| 58 | Paul Henty | St.Georges | 60 | 464 | 7 |
| 59 | Anthony Phillips | Hull Kingston | 60 | 436 | 5 |
| RTD | Michael Ward | University of York | 329 | ||
| Gent Longbow | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Colin Hope | Chantry | 60 | 477 | 7 |
| 2 | Dave Phillips | Selby | 60 | 468 | 8 |
| 3 | Mike Yaxley | Selby | 60 | 464 | 6 |
| 4 | Geoff Walker | Selby | 60 | 433 | 1 |
| 5 | Robert Powell | Aire Valley | 60 | 424 | 5 |
| 6 | Graham Tune | Selby | 60 | 411 | 5 |
| 7 | Geoff Rhodes | Arrowflight | 60 | 398 | 2 |
| 8 | David O'Carroll | Adel | 59 | 385 | 7 |
| 9 | Alan Smith | Danum | 58 | 317 | 1 |
| 10 | Trevor Astley | Savile | 55 | 311 | 2 |
| 11 | Patrick Revell | Wyke | 51 | 311 | 1 |
| Colin Hope (2nd round) | Chantry | 60 | 488 | 12 | |
| Gent Compound | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1 | Stephen Dixon | Savile | 60 | 592 | 52 |
| 2 | Chris Parkin | Wakefield | 60 | 576 | 33 |
| 3 | Lez Newsome | Bronte | 60 | 574 | 37 |
| 4= | Kevin Brough | Barnsley | 60 | 573 | 33 |
| 4= | Terry Ducker | Selby | 60 | 573 | 33 |
| 6 | Richard Lambourne | York | 60 | 572 | 32 |
| 7 | Duncan Brown | Aire Valley | 60 | 567 | 28 |
| 8 | Nigel Kinghorn | Barnsley | 60 | 567 | 27 |
| 9 | Jeff Price | Wakefield | 60 | 565 | 26 |
| 10 | Alan Lightowler | Barnsley | 60 | 565 | 24 |
| 11 | Mike Bartram | Selby | 60 | 562 | 22 |
| 12 | Stephen Howard | Aire Valley | 59 | 562 | 32 |
| 13 | Steve Bennett | St.Georges | 60 | 558 | 20 |
| 14 | Richard Allan | Selby | 60 | 556 | 16 |
| 15 | Jim Paris | Bronte | 60 | 555 | 18 |
| 16 | Mark Richards | Scarborough | 60 | 553 | 16 |
| 17 | Paul Phillips | Hull Kingston | 60 | 544 | 16 |
| 18 | Andy Jennings | Wakefield | 59 | 542 | 23 |
| 19 | Lynford Barnes | Barnsley | 60 | 537 | 9 |
| 20 | Simon Bradley | Danum | 59 | 527 | 9 |
| RTD | Mark Hayes | Savile | 134 | ||
| RTD | Steve Birley | Scarborough | 14 | ||
Entered but did not shoot
Nick Beeson, Gayle Cogan, Tanya Cogan, Robert Finch, Derrick Gale, Richard Holmes, Shaun Mutch, Max Radford, Stuart Taylor, Max Townend, Carole Wade, Paul Weatherson, Peter Wild and Simon Williams.

Stephen Shaw
Webmaster