Target list for the YAA Indoor Championships 2010
The YAA Indoor Championships 2010 will be held at Wakefield on Sunday 14th March 2010. A Record Status Portsmouth round will be shot. Below is the target list.
The target list can also be downloaded as PDF document:
2010 target list (PDF)
Judge in Charge: Karen Winsett.
Morning session sighters: 9:15 AM.
Afternoon session sighters: 1:30 PM.
| Morning session | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Target | Detail | Title | Name | Club | YAA | Visitor | Bow Type | Age | 3 Spot face | Jack & Jill |
| 1 | A | Mr | Chris Hill | Wakefield | Y | Recurve | ||||
| 1 | B | |||||||||
| 1 | C | Mrs | Christine Heap | Adwalton Moor | Y | Recurve | ||||
| 2 | A | Miss | Rosie Radley | Welbeck | Y | Recurve | 13 | |||
| 2 | B | Mr | Andy Jennings | Wakefield | Y | Recurve | ||||
| 2 | C | |||||||||
| 3 | A | |||||||||
| 3 | B | Mst | Reece Hewitt | Valley | Y | Recurve | 13 | |||
| 3 | C | Mr | Lee Capstick | Wakefield | Y | Recurve | ||||
| 4 | A | Mr | Jamie Earnshaw | Wakefield | Y | Recurve | ||||
| 4 | B | |||||||||
| 4 | C | Mr | John Dean | Valley | Y | Recurve | ||||
| 5 | A | |||||||||
| 5 | B | Mr | Mark Bull | Wakefield | Y | Recurve | ||||
| 5 | C | Mr | Philip Brighouse-Johnson | Phoenix | Y | Recurve | ||||
| 6 | A | Mrs | Vicky Pearson | Greenman | Y | Recurve | ||||
| 6 | B | Mr | Chris Francis | St.Georges | Y | Recurve | ||||
| 6 | C | Mst | Tommy Price | Wakefield | Y | Recurve | 14 | |||
| 7 | A | Mr | David Nordoff | Wakefield | Y | Recurve | ||||
| 7 | B | |||||||||
| 7 | C | Ms | Jude Lane | Eccles | Y | Recurve | ||||
| 8 | A | Miss | Charlotte Brown | Bronte | Y | Recurve | 16 | |||
| 8 | B | Miss | Derise Atkins | Wakefield | Y | Recurve | ||||
| 8 | C | Mr | James Young | Kirby Muxloe | Y | Recurve | ||||
| 9 | A | Mrs | Audrey Buckley | Eccles | Y | Recurve | ||||
| 9 | B | |||||||||
| 9 | C | Mr | Graham Smith | Wakefield | Y | Recurve | ||||
| 10 | A | Mr | Chris Walker | Wakefield | Y | Recurve | ||||
| 10 | B | Miss | Katherine Fell | Bronte | Y | Recurve | 15 | |||
| 10 | C | Mr | Len Dunn | Selby | Y | Recurve | ||||
| 11 | A | |||||||||
| 11 | B | Miss | Jane Hough | Wakefield | Y | Recurve | ||||
| 11 | C | Mr | Kevin Pearson | Greenman | Y | Recurve | ||||
| 12 | A | Mrs | Rosemary Fell | Bronte | Y | Recurve | Y | |||
| 12 | B | Mr | Daniel Pearson | Greenman | Y | Recurve | ||||
| 12 | C | Mr | Karl Brown | Savile | Y | Recurve | ||||
| 13 | A | Mrs | Fiona Render | GNAS | Y | Longbow | ||||
| 13 | B | |||||||||
| 13 | C | Mr | Sean Gleeson | GNAS | Y | Barebow | ||||
| 14 | A | Mr | Geoff Rhodes | Arrowflight | Y | Longbow | ||||
| 14 | B | Mrs | Jayne Motson | Harvester | Y | Longbow | ||||
| 14 | C | Mr | Trevor Astley | Wakefield | Y | Longbow | ||||
| 15 | A | Mrs | Samantha Baker | Aire Valley | Y | Longbow | ||||
| 15 | B | Mr | Patrick Revell | All Abilities Archery | Y | Longbow | ||||
| 15 | C | Mr | Alan Smith | Arrowflight | Y | Longbow | ||||
| 16 | A | Mst | Robert Stock | Bowmen of Leeds | Y | Recurve | 15 | |||
| 16 | B | Mr | Neil Holt | Brize Norton | Y | Recurve | ||||
| 16 | C | Mr | Tony Carpenter | Barnsley | Y | Recurve | ||||
| 17 | A | Mr | Iain Smith | Barnsley | Y | Recurve | Y | |||
| 17 | B | Miss | Rebecca Smith | Bowmen of Leeds | Y | Recurve | 15 | |||
| 17 | C | Mr | Mick Winsett | Dearne Valley | Y | Recurve | ||||
| 18 | A | Mr | John Fell | Bronte | Y | Recurve | Y | |||
| 18 | B | Mrs | Gwen Smith | Barnsley | Y | Recurve | Y | |||
| 18 | C | Mr | John Wilkinson | Chantry | Y | Recurve | ||||
| 19 | A | Mr | Clive Roebuck | St.Georges | Y | Recurve | ||||
| 19 | B | Mst | Stephen Wilkinson | Bowmen of Leeds | Y | Recurve | 17 | |||
| 19 | C | Mr | Robert Prince | Barnsley | Y | Recurve | ||||
| 20 | A | Mst | Greg Coates | Scorton | Y | Recurve | 14 | |||
| 20 | B | Miss | Charlotte Render | GNAS | Y | Compound | 17 | |||
| 20 | C | Mr | Andy Wilkinson | Bowmen of Leeds | Y | Recurve | ||||
| 21 | A | Mr | Glynn Pike | York | Y | Compound | ||||
| 21 | B | Mst | Matthew Stock | Bowmen of Leeds | Y | Recurve | 13 | |||
| 21 | C | Mr | John Wainwright | Blue Light | Y | Recurve | ||||
| 22 | A | Miss | Rachael Smith | Barnsley | Y | Compound | 16 | Y | ||
| 22 | B | |||||||||
| 22 | C | Mr | Alan Baker | Aire Valley | Y | Compound | Y | |||
| 23 | A | Mst | Matt Stanley | St.Georges | Y | Compound | 11 | Y | ||
| 23 | B | Mr | Chris Smith | Barnsley | Y | Compound | Y | |||
| 23 | C | Mr | Phillip Dunn | Selby | Y | Compound | Y | |||
| 24 | A | Mr | Darren Clarkson | Adel | Y | Compound | Y | |||
| 24 | B | Mst | Christopher Stanley | St.Georges | Y | Compound | 16 | Y | ||
| 24 | C | Mr | Nigel Kinghorn | Barnsley | Y | Compound | Y | |||
| 25 | A | Mst | Adam Kinghorn | Barnsley | Y | Compound | 13 | Y | ||
| 25 | B | Mr | Paul Phillips | Hull Kingston | Y | Compound | Y | |||
| 25 | C | Mr | Jeff Price | Wakefield | Y | Compound | Y | |||
| 26 | A | Mr | Stephen Dixon | Adwalton Moor | Y | Compound | Y | |||
| 26 | B | Mr | Jim Wood | Bronte | Y | Compound | Y | |||
| 26 | C | |||||||||
| 27 | A | Mr | Bob Ripley | Scorton | Y | Compound | Y | |||
| 27 | B | |||||||||
| 27 | C | Mr | Ian Render | GNAS | Y | Compound | Y | |||
| 28 | A | Mr | Mike Hall | Scorton | Y | Compound | Y | |||
| 28 | B | Mr | Richard Allan | Selby | Y | Compound | Y | |||
| 28 | C | |||||||||
| Afternoon session | ||||||||||
| Target | Detail | Title | Name | Club | YAA | Visitor | Bow Type | Age | 3 Spot face | Jack & Jill |
| 1 | A | Mr | Mick Hill | Dearne Valley | Y | Recurve | ||||
| 1 | B | Mr | Colin Heeley | Harvester | Y | Recurve | ||||
| 1 | C | Mr | Allan Shuker | Thirsk | Y | Barebow | ||||
| 2 | A | Mst | Daniel Shuker | Thirsk | Y | Recurve | 13 | |||
| 2 | B | Mr | Donald Youngs | Dearne Valley | Y | Recurve | Y | |||
| 2 | C | Mr | Gary Wilkinson | Harvester | Y | Recurve | ||||
| 3 | A | Mr | Darren Cook | Harvester | Y | Recurve | ||||
| 3 | B | Mr | Paul Jones | Wolds | Y | Recurve | ||||
| 3 | C | Mrs | Dallas Youngs | Dearne Valley | Y | Recurve | Y | |||
| 4 | A | Miss | Amy Oliver | Dearne Valley | Y | Recurve | ||||
| 4 | B | Mr | Lol Canetti | HSBC | Y | Recurve | ||||
| 4 | C | Mr | Matthew Reynolds | Wakefield | Y | Recurve | ||||
| 5 | A | Mr | Barry Reynolds | Wakefield | Y | Recurve | ||||
| 5 | B | Miss | Michelle Kiddy | Dearne Valley | Y | Recurve | ||||
| 5 | C | Mr | Geoff Allen | HSBC | Y | Recurve | ||||
| 6 | A | Mr | Ian Reynolds | Phoenix | Y | Recurve | ||||
| 6 | B | Mrs | Deb Pasley | York | Y | Recurve | ||||
| 6 | C | Mr | Ray Chaplin | Ebor | Y | Recurve | ||||
| 7 | A | Mr | Dan Prest | Ebor | Y | Recurve | ||||
| 7 | B | Miss | Ellie Dyson | Rochdale | Y | Recurve | ||||
| 7 | C | Mr | Raymond Sloan | York | Y | Recurve | ||||
| 8 | A | Mr | Paul Henty | St.Georges | Y | Recurve | Y | |||
| 8 | B | Mr | Stephen Prinn | Ebor | Y | Recurve | ||||
| 8 | C | Mrs | Karen Dyson | Rochdale | Y | Recurve | ||||
| 9 | A | Mr | Tim Mason | Phoenix | Y | Recurve | ||||
| 9 | B | Mst | Samuel Moore | St.Georges | Y | Recurve | 12 | |||
| 9 | C | Mr | Keith Gregory | Greenman | Y | Recurve | ||||
| 10 | A | Mr | Nick Everitt | Greenman | Y | Recurve | ||||
| 10 | B | Mr | Mike Hughes | Savile | Y | Recurve | ||||
| 10 | C | Mrs | Valeria Henty | St.Georges | Y | Recurve | Y | |||
| 11 | A | Mr | Mark Farrow | Scorton | Y | Recurve | ||||
| 11 | B | Miss | Lisa Booth | Greenman | Y | Recurve | ||||
| 11 | C | Mr | Jason Wright | Savile | Y | Recurve | ||||
| 12 | A | Mr | Phil Wright | Savile | Y | Recurve | ||||
| 12 | B | Mr | Alan Silver | Scorton | Y | Recurve | ||||
| 12 | C | Mr | Stephen Shaw | Greenman | Y | Recurve | ||||
| 13 | A | Mst | Nathan Byers | Cobra | Y | Barebow | 11 | |||
| 13 | B | Mr | John Strawson | Greenman | Y | Longbow | ||||
| 13 | C | Mr | Martin Jordan | Chantry | Y | Longbow | ||||
| 14 | A | Mrs | Mary Hannan | Cobra | Y | Longbow | ||||
| 14 | B | Mr | Dave Phillips | Selby | Y | Longbow | ||||
| 14 | C | Mr | Noel Lawrence | Chantry | Y | Longbow | ||||
| 15 | A | Mr | Frank Mullins | Dearne Valley | Y | Longbow | ||||
| 15 | B | Mr | Brian Hannan | Cobra | Y | Longbow | ||||
| 15 | C | Mr | Colin Hope | Chantry | Y | Longbow | ||||
| 16 | A | Mr | Colin Fairburn | Adel | Y | Recurve | ||||
| 16 | B | Mst | Michael Smith | Bridlington | Y | Recurve | 16 | |||
| 16 | C | Mr | Tony Collier | Bowmen of St.Marys | Y | Recurve | ||||
| 17 | A | Mr | Philip Prentis | Bowmen of St.Marys | Y | Recurve | ||||
| 17 | B | Mst | Joe Fairburn | Adel | Y | Recurve | 8 | |||
| 17 | C | Mr | Steve Shipley | Bridlington | Y | Recurve | ||||
| 18 | A | Mst | Blain Nicholson | Bridlington | Y | Recurve | 13 | |||
| 18 | B | Dr | Paul Kamill | Bronte | Y | Recurve | ||||
| 18 | C | Mr | Paul Winfield | Adel | Y | Recurve | ||||
| 19 | A | Mr | Nick Blaney | Barnsley | Y | Recurve | ||||
| 19 | B | Mr | Keith Nicholson | Bridlington | Y | Recurve | ||||
| 19 | C | Mr | Neil Crickmore | Bronte | Y | Recurve | ||||
| 20 | A | Mrs | Joanne Wray | Harvester | Y | Recurve | ||||
| 20 | B | Mr | Alan Bennett | Barnsley | Y | Recurve | ||||
| 20 | C | Mrs | Sue Long | Bridlington | Y | Recurve | ||||
| 21 | A | Mr | Ivan Read | Bridlington | Y | Recurve | ||||
| 21 | B | Mr | Richard Roberts | Harvester | Y | Recurve | ||||
| 21 | C | Mrs | Joanne Jones | Barnsley YMCA | Y | Recurve | ||||
| 22 | A | Mst | Nathan Watts | York | Y | Compound | 15 | Y | ||
| 22 | B | Mr | Mike Bartram | Selby | Y | Compound | Y | |||
| 22 | C | Mr | John Hadfield | Greenman | Y | Compound | Y | |||
| 23 | A | Mr | Stephen Jones | Barnsley YMCA | Y | Compound | Y | |||
| 23 | B | Mrs | Lynda Oliver | Dearne Valley | Y | Compound | Y | |||
| 23 | C | Mr | Nick Crowther | White Rose | Y | Compound | Y | |||
| 24 | A | Mr | Richard Watts | York | Y | Compound | Y | |||
| 24 | B | Mr | David Mawson | Welbeck | Y | Recurve | Y | |||
| 24 | C | Mrs | Louise Farrow | Scorton | Y | Compound | Y | |||
| 25 | A | Ms | Vivienne Oxley | Greenman | Y | Compound | Y | |||
| 25 | B | Mr | Graham Smith | Savile | Y | Compound | Y | |||
| 25 | C | Mr | Richard Holt | Bronte | Y | Compound | Y | |||
| 26 | A | Mr | Lez Newsome | Bronte | Y | Compound | Y | |||
| 26 | B | Mst | Nick Marwood | Cobra | Y | Compound | 14 | Y | ||
| 26 | C | Mr | Dean Forward | Greenman | Y | Compound | Y | |||
| 27 | A | Mr | Bob Ripley | Scorton | Y | Compound | Y | |||
| 27 | B | Mrs | Linda Garner | Bronte | Y | Compound | Y | |||
| 27 | C | Miss | Rachel Smith | Chorley | Y | Recurve | Y | |||
| 28 | A | Mr | Mike Hall | Scorton | Y | Compound | Y | |||
| 28 | B | Miss | Hannah Jones | Barnsley YMCA | Y | Compound | Y | |||
| 28 | C | Mr | Andy Howe | Bridlington | Y | Recurve | Y | |||

Webmaster