Report
Awards
ResultsYAA Longbow Championships 2007
Report
The new venue for the champs this year was South Craven School in the small village of Cross Hills in the Yorkshire Dales.
The setting was beautiful with weather to match, the sun was out and hardly any wind in the morning, but with a slight breeze after lunch.
Forty one archers attended and shooting was under way after a short delay of 15 minutes giving the archers time to find the new venue.
Sherry & cake was served after two dozen with lunch after six dozen.
Raffle tickets were sold by our youngest archer Thomas Powell and made £74 towards the cost of the Tournament. Well done Thomas!
Shooting re-commenced at 1-15 and again there was sherry after two dozen. The shoot was soon over and all the scores gathered in.
Eighteen trophies and twenty three medals were awarded on the day and for anyone who didn’t win, well there is always the raffle.
My thanks go out to Aire Valley Archers who made it all possible and I hope they will invite us back next year. To Sean Gleeson and his assistant Keith who made the shoot so enjoyable, Freddie Fairfield for helping me to get the results out so quickly and last but not least thank you to Keith Morrison for being our Lord Patron.
Ann Shooter - Tournament organizer
Awards
Yorkshire Archery Association
21st Longbow Championships
Held at Aire Valley Archers Ground, South Craven School, Cross Hills, Keighley on the 11th August 2007
Lord Patron: Mr Keith Morrison
| Ladies Results | |||
|---|---|---|---|
| Lady Champion (Hits) | Mrs Elaine Baker | Harvesters | 113 |
| Highest Score | Mrs Joyce Tune | Selby Archers | 406 |
| Most Golds | Mrs Shirley McCade | Panda Bowmen | 7 |
| Lady Veteran (Hits) | Mrs Pam Foster | Bronte Archers | 77 |
| Best Gold @ 60 Yds | Mrs Joyce Tune | Selby Archers | |
| Best Arrow after Lunch | Mrs Lis O’Carroll | Bowmen of Adel | |
| Worst White | Mrs Denise Singleton | Bronte Archers | |
| Gentlemen’s Results | |||
| Gentleman Champion (Hits) | Mr Lewis Mitchell | Wyre Hall | 100 |
| Highest Score | Mr Colin Hope | Chantry Bowmen | 355 |
| Most Golds | Mr Robert Powell | Aire Valley | 7 |
| Gentleman Veteran (Hits) | Mr Barry Lydon | Aire Valley | 53 |
| Best Gold @ 100yds | Mr Lewis Mitchell | Wyre Hall | |
| Best Arrow after Lunch | Mr Paul Singleton | Bronte Archers | |
| Worst White | Mr Colin Hope | Chantry Bowmen | |
| Gentleman Double National | Mr Thomas Powell | Aire Valley | 213 |
| Joint results | |||
| Jack & Jill | Mr & Mrs D Baker | Harvesters | 706 |
| Team (Score) | Harvesters | 863 | |
| Visitors | |||
| Lady Most Hits | Miss Mary Latham | Samlesbury | 111 |
| Lady Highest Score | Miss Gladys Kay | Samlesbury | 361 |
| Gentleman Most Hits | Mr John Geldard | Samlesbury | 101 |
Results
| Double National | |||||
|---|---|---|---|---|---|
| Archer | Club | Hits | Score | Golds | Notes |
| Mrs Elaine Baker | Harvesters Archers | 113 | 483 | 9 | |
| Miss Mary Clare Latham | Samlesbury Longbow | 111 | 535 | 12 | Visitor |
| Miss Gladys Kay | Samlesbury Longbow | 99 | 361 | 8 | Visitor |
| Mrs Joyce Tune | Selby Archers | 98 | 406 | 8 | |
| Mrs Pam Foster | Bronte Archers | 77 | 317 | 5 | |
| Mrs Shirley McCade | Panda Bowmen | 75 | 299 | 7 | |
| Mr Keith Shooter | White Rose Archers | 72 | 288 | 5 | |
| Mrs Lis O'Carroll | Bowmen of Adel | 71 | 257 | 3 | |
| Mrs Marge Young | Samlesbury Longbow | 64 | 248 | 3 | Visitor |
| Miss Sue Blackwell | White Rose Archers | 57 | 247 | 5 | |
| Mrs Fiona Render | Rochdale Co of A | 52 | 178 | 2 | Visitor |
| Mr Thomas Powell | Aire Valley Archers | 51 | 213 | 3 | Junior |
| Mrs Denise Singleton | Bronte Archers | 27 | 103 | 0 | |
| York Round | |||||
| Archer | Club | Hits | Score | Golds | Notes |
| Mr John Geldard | Samlesbury Longbow | 101 | 471 | 4 | Visitor |
| Mr Lewis Mitchell | Wyre Hall | 100 | 424 | 8 | |
| Mr Colin Hope | Chantry Bowmen | 85 | 355 | 7 | |
| Mr Robert Powell | Aire Valley Archers | 66 | 308 | 7 | |
| Mr Trevor Astley | Saville Bowmen | 64 | 258 | 2 | |
| Mr Guy Jones | Aire Valley Archers | 59 | 221 | 3 | |
| Mr Dave Phillips | Selby Archers | 59 | 185 | 3 | |
| Mr Rod Spink | St Georges A.C. | 58 | 244 | 4 | |
| Mr Paul Singleton | Bronte Archers | 57 | 199 | 2 | |
| Mr Patrick Revell | Wyke Archers | 55 | 221 | 4 | |
| Mr Barry Lydon | Aire Valley Archers | 53 | 199 | 2 | |
| Mr David Baker | Harvesters Archers | 51 | 223 | 5 | |
| Mr Martin Jordan | Chantry Bowmen | 51 | 183 | 1 | |
| Mr Steve Zarczynski | Chantry Bowmen | 49 | 183 | 2 | |
| Mr Geoff Walker | Selby Archers | 48 | 196 | 2 | |
| Mr Bernard Chapman | Harvesters Archers | 47 | 157 | 1 | |
| Mr Graham Tune | Selby Archers | 46 | 178 | 1 | |
| Mr Freddie Fairfield | Royal Tox | 41 | 145 | 2 | |
| Mr Ian Wright | White Rose Archers | 39 | 187 | 6 | |
| Mr Mike Young | Samlesbury Longbow | 36 | 142 | 2 | Visitor |
| Mr Noel Lawrence | Chantry Bowmen | 36 | 136 | 3 | |
| Mr Peter Wild | Bronte Archers | 34 | 132 | 4 | |
| Mr David O'Carroll | Bowmen of Adel | 30 | 100 | 0 | |
| Mr David Whitham | White Rose Archers | 23 | 75 | 2 | |
| Mr Michael Smith | Aire Valley Archers | 20 | 80 | 2 | |
| Mr Colin Foster | Bronte Archers | 11 | 43 | 0 | |
| Mr Sean Gleeson | Bronte Archers | 6 | 12 | 0 | Judge in Charge |
| Mr Frank Butler | Wyke Archers | 4 | 6 | 0 | |
