Results of the NCAS Clout Championships 2007
The Northern Counties Archery Society's Clout Championships were held on September 2nd 2007 at St George's ground in Harrogate.
Below are the awards followed by the full results.
These results can also be downloaded as an Excel spreadsheet:
2007 results (Excel)
Results
| Lady Recurve | 1st Clout | 2nd Clout | Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue Suffield | Bowmen of Lyme | 29 | 66 | 0 | 34 | 107 | 1 | 63 | 173 | 1 | |
| 2 | Jennifer Millns | Bowmen of Lyme | 33 | 97 | 3 | 28 | 73 | 0 | 61 | 170 | 3 | |
| 3 | Andrea Wilson | Killingworth | 29 | 65 | 2 | 31 | 75 | 1 | 60 | 140 | 3 | |
| 4 | Mary Rathbone | Killingworth | 26 | 63 | 3 | 26 | 74 | 1 | 52 | 137 | 4 | |
| 5 | Marina Rose | Barnsley | 32 | 80 | 0 | 22 | 50 | 0 | 54 | 130 | 0 | |
| 6 | Christine Wilson | Carleton | 27 | 55 | 0 | 21 | 59 | 1 | 48 | 114 | 1 | |
| 7 | Lee Blenkinsop | Killingworth | 20 | 45 | 0 | 25 | 66 | 0 | 45 | 111 | 0 | |
| 8 | Joan Hall | Ebor | 21 | 43 | 0 | 27 | 62 | 2 | 48 | 105 | 2 | |
| 9 | Kimberley Rankin | St.Helens | 21 | 52 | 1 | 19 | 51 | 2 | 40 | 103 | 3 | |
| 10 | Helen Falkingham | Bowmen of Leeds | 13 | 29 | 1 | 18 | 47 | 2 | 31 | 76 | 3 | |
| 11 | Shirley Carlin | Adwalton Moor | 8 | 19 | 0 | 14 | 37 | 0 | 22 | 56 | 0 | |
| Lady Barebow | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Carol Fairbrother | St.Georges | 27 | 68 | 3 | 28 | 62 | 2 | 55 | 130 | 5 | |
| Lady Compound | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Katie Foster | Barnsley | 19 | 46 | 0 | 23 | 57 | 4 | 42 | 103 | 4 | |
| Lady Longbow | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Jean Horwood | Ebor | 28 | 64 | 0 | 25 | 54 | 0 | 53 | 118 | 0 | |
| 2 | Helen Rankin | St.Helens | 15 | 35 | 0 | 13 | 22 | 0 | 28 | 57 | 0 | |
| 3 | Barbara Stebbens | Bronte | 15 | 31 | 0 | 11 | 20 | 0 | 26 | 51 | 0 | |
| 4 | Christine Beatty | Beacon | 11 | 21 | 0 | 8 | 23 | 0 | 19 | 44 | 0 | |
| 5 | Mary Hannan | GNAS | 2 | 4 | 0 | 7 | 13 | 0 | 9 | 17 | 0 | |
| 6 | Gwen Smith | Barnsley | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | |
| Gent Recurve | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Peter Gregory | Bowmen of Lyme | 32 | 93 | 1 | 32 | 106 | 7 | 64 | 199 | 8 | |
| 2 | Lez Newsome | Bronte | 31 | 87 | 3 | 31 | 87 | 0 | 62 | 174 | 3 | |
| 3 | Chris Battersby | Carleton | 32 | 86 | 3 | 26 | 71 | 3 | 58 | 157 | 6 | |
| 4 | Terry Astley | Killingworth | 30 | 78 | 1 | 29 | 65 | 1 | 59 | 143 | 2 | |
| 5 | Gareth Carlin | Adwalton Moor | 19 | 45 | 1 | 34 | 93 | 1 | 53 | 138 | 2 | |
| 6 | Martin Rhodes | Eagle | 27 | 57 | 0 | 28 | 66 | 2 | 55 | 123 | 2 | |
| 7 | Danny Walsh | Adwalton Moor | 23 | 52 | 1 | 27 | 68 | 1 | 50 | 120 | 2 | |
| 8 | Michael Dixon | Savile | 29 | 66 | 1 | 24 | 53 | 1 | 53 | 119 | 2 | |
| 9 | David Wilson | Carleton | 22 | 48 | 1 | 27 | 71 | 1 | 49 | 119 | 2 | |
| 10 | Graham Carlin | Adwalton Moor | 11 | 20 | 0 | 27 | 53 | 1 | 38 | 73 | 1 | |
| 11 | Ben Turner | Ebor | 15 | 30 | 0 | 20 | 39 | 0 | 35 | 69 | 0 | |
| 12 | Steve Brown | Heugh | 19 | 42 | 0 | 14 | 26 | 0 | 33 | 68 | 0 | |
| 13 | Colin Hepworth | Spen Victoria | 14 | 31 | 0 | 12 | 24 | 0 | 26 | 55 | 0 | |
| 14 | Neil Carter | Bowmen of Leeds | 9 | 14 | 0 | 10 | 24 | 1 | 19 | 38 | 1 | |
| 15 | Mark Falkingham | Bowmen of Leeds | 7 | 13 | 0 | 8 | 22 | 1 | 15 | 35 | 1 | |
| 16 | John Raby | Spen Victoria | 7 | 12 | 0 | 7 | 12 | 0 | 14 | 24 | 0 | |
| Gent Barebow | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Andrew Neal | Selby | 20 | 44 | 0 | 24 | 50 | 0 | 44 | 94 | 0 | |
| 2 | Doug Pattinson | St.Georges | 17 | 30 | 0 | 11 | 25 | 0 | 28 | 55 | 0 | |
| 3 | Shaun Walsh | Adwalton Moor | 5 | 9 | 0 | 11 | 19 | 1 | 16 | 28 | 1 | |
| Gent Compound | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Tony Osborn | Pepperstock | Visitor | 36 | 112 | 5 | 36 | 136 | 11 | 72 | 248 | 16 |
| 2 | Peter Middlestorb | Dunstable | Visitor | 36 | 113 | 4 | 36 | 120 | 5 | 72 | 233 | 9 |
| 3 | Len Rathbone | Killingworth | 36 | 115 | 4 | 36 | 97 | 0 | 72 | 212 | 4 | |
| 4 | Ian Foster | Barnsley | 34 | 94 | 3 | 36 | 109 | 2 | 70 | 203 | 5 | |
| Bob Evans | Heugh | Rtd 5 doz | 15 | 33 | 1 | 10 | 18 | 1 | 25 | 51 | 2 | |
| Gent Compound Limited | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Steve Bielby | Selby | 31 | 92 | 2 | 32 | 77 | 2 | 63 | 169 | 4 | |
| Gent Longbow | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Alan Beatty | Beacon | 18 | 35 | 0 | 21 | 49 | 1 | 39 | 84 | 1 | |
| 2 | Rod Spink | St.Georges | 15 | 33 | 1 | 17 | 46 | 1 | 32 | 79 | 2 | |
| 3 | Graham Rankin | St.Helens | 17 | 35 | 0 | 17 | 31 | 0 | 34 | 66 | 0 | |
| 4 | Trevor Astley | Savile | 8 | 20 | 1 | 17 | 29 | 0 | 25 | 49 | 1 | |
| 5 | Richard Rhodes | Eagle | 11 | 23 | 0 | 13 | 20 | 0 | 24 | 43 | 0 | |
| 6 | Brian Hannan | GNAS | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Junior Girl Recurve - 140Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Maria Pickard | Ebor | 18 | 34 | 0 | 22 | 47 | 0 | 40 | 81 | 0 | |
| Junior Girl Compound - 140Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Rachael Smith | Barnsley | 16 | 31 | 0 | 31 | 85 | 0 | 47 | 116 | 0 | |
| Junior Girl Recurve - 120Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Vicky Rathbone | Killingworth | 32 | 81 | 1 | 30 | 63 | 1 | 62 | 144 | 2 | |
| Junior Girl Longbow - 120Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Emma Quigley | St.Georges | 9 | 18 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | |
| Junior Girl Recurve - 100yds | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Alex Falkingham | Bowmen of Leeds | 12 | 27 | 1 | 3 | 8 | 0 | 15 | 35 | 1 | |
| Junior Girl Longbow - 100Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Sally Foster | Barnsley | 14 | 28 | 1 | 19 | 41 | 0 | 33 | 69 | 1 | |
| Junior Boy - 140Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Chris Todd | Killingworth | 31 | 84 | 1 | 33 | 95 | 1 | 64 | 179 | 2 | |
| 2 | Luke Fittes | Killingworth | 18 | 44 | 0 | 23 | 56 | 0 | 41 | 100 | 0 | |
| Junior Boy Barebow - 120Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Connor Rathbone | Killingworth | 6 | 14 | 1 | 10 | 22 | 0 | 16 | 36 | 1 | |
| Junior Boy Recurve - 100Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| 1 | Jack Grogan | Skelmersdale | 35 | 106 | 2 | 36 | 135 | 9 | 71 | 241 | 11 | |
| 2 | Zach Casey | Whitburn | 25 | 69 | 1 | 21 | 50 | 0 | 46 | 119 | 1 | |
| Entered but did not shoot | |
|---|---|
| Stan Corney | Adel |
| Stephen Carter | Bowmen of Leeds |
| David Hoggarth | Priory |
| Margaret Mallinson | Killingworth |
| Ian Scott | High Elm |
| Tracey Scott | High Elm |
| Chris Smith | Barnsley |
| Jack Teeley | Priory |
| Ann Todd | Killingworth |
Team awards
| Teams | ||
|---|---|---|
| Club Recurve Team | ||
| Killingworth | Chris Todd | 179 |
| Vicky Rathbone | 144 | |
| Terry Astley | 143 | |
| Andrea Wilson | 140 | |
| 606 | ||
| Club Compound Team | ||
| Barnsley | Ian Foster | 203 |
| Rachael Smith | 116 | |
| Katie Foster | 103 | |
| 422 | ||
| Club Longbow Team | ||
| St.Helens | Graham Rankin | 66 |
| Helen Rankin | 57 | |
| 123 | ||
| Regional County Recurve Team | ||
| Cheshire | Peter Gregory | 199 |
| Sue Suffield | 173 | |
| Jennifer Millns | 170 | |
| 542 | ||
| Regional County Compound Team | ||
| Yorkshire | Ian Foster | 203 |
| Rachael Smith | 116 | |
| Katie Foster | 103 | |
| 422 | ||
| Regional County Longbow Team | ||
| Yorkshire | Jean Horwood | 118 |
| Rod Spink | 79 | |
| Barbara Stebbens | 51 | |
| 248 | ||
| Overall County Winners | ||
| Yorkshire | 1128 | |
Tassels
| Tassel awards claimed | ||
|---|---|---|
| Christine Beatty | Beacon | White |
| Richard Rhodes | Eagle | White |
| Steve Bielby | Selby | Black |
| Gareth Carlin | Adwalton Moor | Black |
| Alan Beatty | Beacon | Blue |
Organiser
Tournament organiser: Andrew Neal
Chapel View
43a Main Street
Riccall
York YO19 6QD
Tel.no.: 01757 249233
