Results of the NCAS Clout Championships 2008
The Northern Counties Archery Society's Clout Championships were held on September 7th 2008 at St George's ground in Harrogate.
Below are the awards followed by the full results.
These results can also be downloaded as an Excel spreadsheet:
2008 results (Excel)
Organisational
Lord Patron: Chris Battersby
Judges: Dennis Heritage and Karen Winsett
Tournament organiser: Andrew Neal, Chapel View, 43a Main Street, Riccall, York YO19 6QD. Tel: 01757 249233
Weather: Sunny, slight breeze and very muddy under foot.
Awards
| Lady Recurve Champion | Shelley Hurst | Bradford University |
|---|---|---|
| Lady Compound Champion | Katie Foster | Barnsley |
| Lady Longbow Champion | Jean Horwood | Ebor |
| Lady Barebow Champion | Mary Rathbone | Killingworth |
| Gent Recurve Champion | Steve Mayer | Stalybridge |
| Gent Compound Champion | Adrian Hayes | Savile |
| Gent Longbow Champion | Trevor Astley | Adwalton Moor |
| Gent Barebow Champion | Andrew Neal | Selby |
| Overall Recurve Boy Champion | Jack Grogan | High Elm |
| Overall Recurve Girl Champion | Victoria Mara | Neston |
| Best Clout of the Meeting | Len Rathbone | Killingworth |
| Recurve Club Team Champions | Killingworth | |
| Regional County Recurve Champions | Cheshire | |
| Regional County Compound Champions | Yorkshire | |
| Regional County Longbow Champions | Yorkshire | |
| Overall County Champions | Yorkshire | |
Results
| Lady Recurve | 1st Clout | 2nd Clout | Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Shelley Hurst | Bradford University | 34 | 110 | 3 | 34 | 97 | 1 | 68 | 207 | 4 | |
| 2 | Jennifer Millns | GNAS | 35 | 91 | 1 | 32 | 103 | 5 | 67 | 194 | 6 | |
| 3 | Kath Hall | Killingworth | 35 | 83 | 0 | 34 | 106 | 6 | 69 | 189 | 6 | |
| 4 | Marina Rose | Barnsley | 31 | 79 | 1 | 34 | 105 | 4 | 65 | 184 | 5 | |
| 5 | Andrea Wilson | Killingworth | 32 | 83 | 2 | 31 | 88 | 1 | 63 | 171 | 3 | |
| 6 | Margaret Shorrock | Stalybridge | 28 | 68 | 0 | 33 | 88 | 2 | 61 | 156 | 2 | |
| 7 | Sally Metcalf | Chorley | 30 | 74 | 2 | 21 | 56 | 1 | 51 | 130 | 3 | |
| 8 | Vicky Rathbone | Killingworth | 31 | 73 | 0 | 27 | 55 | 0 | 58 | 128 | 0 | |
| 9 | Louise Smith | Sheffield University | 18 | 35 | 0 | 31 | 92 | 5 | 49 | 127 | 5 | |
| 10 | Margaret Mallinson | Killingworth | 24 | 66 | 0 | 21 | 55 | 3 | 45 | 121 | 3 | |
| 11 | Christine Wilson | Carleton | 29 | 77 | 1 | 20 | 39 | 0 | 49 | 116 | 1 | |
| 12 | Pat Baker | Greenlane | 18 | 25 | 0 | 32 | 85 | 3 | 50 | 110 | 3 | |
| 13 | Shirley Carlin | Adwalton Moor | 14 | 25 | 1 | 20 | 45 | 1 | 34 | 70 | 2 | |
| 14 | Jayne Coward | Rochdale | 17 | 37 | 0 | 13 | 25 | 0 | 30 | 62 | 0 | |
| 15 | Margaret Fittes | Killingworth | 11 | 21 | 0 | 14 | 28 | 0 | 25 | 49 | 0 | |
| 16 | Helen Wood | Adel | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | |
| Lady Barebow | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Mary Rathbone | Killingworth | 29 | 74 | 3 | 29 | 80 | 2 | 58 | 154 | 5 | |
| 2 | Carol Fairbrother | St.Georges | 28 | 78 | 2 | 28 | 64 | 0 | 56 | 142 | 2 | |
| 3 | Michelle Wilcock | Eagle | 20 | 51 | 2 | 17 | 49 | 3 | 37 | 100 | 5 | |
| 4 | Audrey Battersby | Carleton | 13 | 34 | 1 | 19 | 35 | 1 | 32 | 69 | 2 | |
| 5 | Janette Hindle | Rochdale | 9 | 15 | 0 | 16 | 43 | 0 | 25 | 58 | 0 | |
| Lady Compound | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Katie Foster | Barnsley | 36 | 121 | 4 | 36 | 128 | 7 | 72 | 249 | 11 | |
| 2 | Heather Urquhart | Loreburn | Visitor | 35 | 114 | 5 | 35 | 116 | 3 | 70 | 230 | 8 |
| 3 | Christine O'Mara | Phoenix (Southport) | 35 | 100 | 2 | 36 | 116 | 3 | 71 | 216 | 5 | |
| 4 | Beverley Knowles | Eagle | 33 | 89 | 2 | 31 | 81 | 2 | 64 | 170 | 4 | |
| Lady Longbow | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Jean Horwood | Ebor | 26 | 44 | 0 | 21 | 53 | 0 | 47 | 97 | 0 | |
| 2 | Helen Woodcock | Rochdale | 20 | 35 | 0 | 24 | 53 | 0 | 44 | 88 | 0 | |
| 3 | Barbara Stebbens | Bronte | 20 | 41 | 0 | 18 | 44 | 1 | 38 | 85 | 1 | |
| 4 | Ann Todd | Killingworth | 13 | 27 | 0 | 15 | 35 | 0 | 28 | 62 | 0 | |
| 5 | Sandra Vives Lynch | Cockermouth | 10 | 17 | 0 | 7 | 13 | 0 | 17 | 30 | 0 | |
| 6 | Mandy Pearce | Adel | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | |
| Gent Recurve | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Steve Mayer | Stalybridge | 33 | 96 | 2 | 33 | 94 | 1 | 66 | 190 | 3 | |
| 2 | Peter Gregory | GNAS | 33 | 91 | 2 | 35 | 98 | 3 | 68 | 189 | 5 | |
| 3 | Terry Astley | Killingworth | 30 | 73 | 1 | 30 | 83 | 1 | 60 | 156 | 2 | |
| 4 | Gareth Carlin | Adwalton Moor | 27 | 69 | 2 | 29 | 86 | 3 | 56 | 155 | 5 | |
| 5 | Chris Battersby | Carleton | 31 | 73 | 1 | 27 | 73 | 1 | 58 | 146 | 2 | |
| 6 | Chris Griffiths | Sheffield University | 23 | 61 | 0 | 27 | 58 | 1 | 50 | 119 | 1 | |
| 7 | Ian Pilkington | Chorley | 23 | 59 | 0 | 25 | 53 | 1 | 48 | 112 | 1 | |
| 8 | Graham Carlin | Adwalton Moor | 23 | 49 | 1 | 23 | 50 | 1 | 46 | 99 | 2 | |
| 9 | David Wilson | Carleton | 23 | 52 | 2 | 23 | 45 | 0 | 46 | 97 | 2 | |
| 10 | Martin Rhodes | Eagle | 16 | 38 | 0 | 26 | 58 | 1 | 42 | 96 | 1 | |
| 11 | Martin Coward | Rochdale | 18 | 32 | 0 | 26 | 60 | 1 | 44 | 92 | 1 | |
| 12 | Lee Pearce | Adel | 8 | 21 | 1 | 25 | 67 | 1 | 33 | 88 | 2 | |
| 13 | Richard Morgan | Sheffield University | 20 | 42 | 0 | 21 | 38 | 0 | 41 | 80 | 0 | |
| 14 | Graham Baker | Greenlane | 18 | 36 | 0 | 17 | 38 | 1 | 35 | 74 | 1 | |
| 15 | Neil Carter | Bowmen of Leeds | 12 | 25 | 1 | 19 | 43 | 0 | 31 | 68 | 1 | |
| 16 | Sam Marsh | Bradford University | 14 | 25 | 0 | 19 | 39 | 0 | 33 | 64 | 0 | |
| 17 | Daniel Pearce | Adel | 10 | 18 | 0 | 10 | 20 | 0 | 20 | 38 | 0 | |
| 18 | Dan Jones | Sheffield University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gent Barebow | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Andrew Neal | Selby | 30 | 70 | 2 | 25 | 73 | 4 | 55 | 143 | 6 | |
| 2 | Mick Winsett | Dearne Valley | 25 | 56 | 0 | 31 | 86 | 5 | 56 | 142 | 5 | |
| 3 | John Bosworth | Kettering | Visitor | 23 | 49 | 0 | 18 | 33 | 0 | 41 | 82 | 0 |
| Gent Compound | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Tony Osborn | Pepperstock | Visitor | 36 | 132 | 6 | 36 | 128 | 8 | 72 | 260 | 14 |
| 2 | Adrian Hayes | Savile | 36 | 108 | 0 | 36 | 136 | 11 | 72 | 244 | 11 | |
| 3 | Len Rathbone | Killingworth | 35 | 115 | 2 | 36 | 125 | 7 | 71 | 240 | 9 | |
| 4 | Ian Foster | Barnsley | 36 | 105 | 1 | 36 | 125 | 5 | 72 | 230 | 6 | |
| 5 | Peter Fell | Phoenix (Southport) | 35 | 105 | 5 | 35 | 105 | 7 | 70 | 210 | 12 | |
| 6 | Mark Hayes | Savile | 33 | 99 | 6 | 32 | 103 | 3 | 65 | 202 | 9 | |
| Gent Compound Limited | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| Steve Bielby | Selby | Rtd 3 Doz | 22 | 57 | 2 | 22 | 57 | 2 | ||||
| Gent Longbow | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Trevor Astley | Adwalton Moor | 20 | 41 | 1 | 19 | 44 | 1 | 39 | 85 | 2 | |
| 2 | Geoff Oliver | St.Georges | 10 | 18 | 0 | 11 | 24 | 0 | 21 | 42 | 0 | |
| 3 | Andy Wilkingson | Bowmen of Leeds | 12 | 27 | 0 | 2 | 6 | 0 | 14 | 33 | 0 | |
| 4 | Martin Dew | Bronte | 10 | 18 | 0 | 9 | 9 | 0 | 19 | 27 | 0 | |
| 5 | Doug Pattinson | St.Georges | 7 | 15 | 0 | 6 | 10 | 0 | 13 | 25 | 0 | |
| Gent Barebow - 140 yards | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Jordi Vives Battle | Cockermouth | 7 | 13 | 0 | 6 | 14 | 0 | 13 | 27 | 0 | |
| Junior Girl Recurve - 100Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Victoria Mara | Neston | 32 | 91 | 2 | 31 | 79 | 3 | 63 | 170 | 5 | |
| Junior Girl Recurve - 80yds | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Rachel Hindle | Rochdale | 24 | 48 | 0 | 25 | 108 | 2 | 49 | 156 | 2 | |
| Junior Boy Recurve - 140Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Chris Todd | Killingworth | 31 | 78 | 1 | 26 | 60 | 2 | 57 | 138 | 3 | |
| 2 | Luke Fittes | Killingworth | 23 | 57 | 0 | 18 | 44 | 0 | 41 | 101 | 0 | |
| 3 | Stephen Wilkinson | Bowmen of Leeds | 18 | 43 | 0 | 18 | 48 | 2 | 36 | 91 | 2 | |
| Junior Boy Barebow - 140Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Connor Rathbone | Killingworth | 3 | 4 | 0 | 6 | 9 | 0 | 9 | 13 | 0 | |
| Junior Boy Recurve - 120Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Jack Grogan | High Elm | 33 | 122 | 9 | 33 | 90 | 2 | 66 | 212 | 11 | |
| Junior Boy Barebow - 80Yds | 1st Clout | 2nd Clout | Totals | |||||||||
| Position | Archer | Club | Hits | Points | Clouts | Hits | Points | Clouts | Hits | Points | Clouts | |
| 1 | Daniel Vives Lynch | Cockermouth | 9 | 35 | 1 | 17 | 40 | 1 | 26 | 75 | 2 | |
| Entered but did not shoot | ||||||||||||
| Lee Blenkinsop | Killingworth | |||||||||||
| Dave Burnett | Wellingborough | |||||||||||
| Stephen Carter | Bowmen of Leeds | |||||||||||
| Tyrone Corney | Adel | |||||||||||
| Russell Duffin | Kettering | |||||||||||
| Colin Hepworth | Spen Valley | |||||||||||
| Eileen Hood | Killingworth | |||||||||||
| Samual Hood | Killingworth | |||||||||||
Teams
| Club Recurve Team | |
|---|---|
| Killingworth | |
| Kath Hall | 189 |
| Andrea Wilson | 171 |
| Terry Astley | 156 |
| Christopher Todd | 138 |
| 654 | |
| Club Compound Team | |
| Barnsley | |
| Katie Foster | 249 |
| Ian Foster | 230 |
| 479 | |
| Club Longbow Team | |
| Bronte | |
| Barbara Stebbens | 85 |
| Martin Dew | 27 |
| 112 | |
| Regional County Recurve Team | |
| Cheshire | |
| Jenny Millns | 194 |
| Steve Mayer | 190 |
| Peter Gregory | 189 |
| Margaret Shorrock | 156 |
| 729 | |
| Regional County Compound Team | |
| Yorkshire | |
| Katie Foster | 249 |
| Adrian Hayes | 244 |
| Ian Foster | 230 |
| 723 | |
| Regional County Longbow Team | |
| Yorkshire | |
| Jean Horwood | 97 |
| Trevor Astley | 85 |
| Barbara Stebbens | 85 |
| 267 | |
| Overall County Winners | |
| Yorkshire | 1555 |
Tassels
| Tassel awards claimed | ||
|---|---|---|
| Archer | Club | Tassel colour |
| Martin Coward | Rochdale | White |
| Martin Dew | Bronte | White |
| Richard Morgan | Sheffield University | White |
| Ian Pilkington | Chorley | White |
| Martin Rhodes | Eagle | White |
| Andy Wilkinson | Bowmen of Leeds | White |
| Beverley Knowles | Eagle | Black |
| Daniel Vives Lynch | Cockermouth | Black |
| Sally Metcalf | Chorley | Black |
| Ann Todd | Killingworth | Black |
| Trevor Astley | Adwalton Moor | Blue |
| Michelle Wilcock | Eagle | Blue |
| Shelley Hurst | Sheffield University | Red |
| Andrew Neal | Selby | Red |

Webmaster