NCAS/YAA Single FITA Star and Metrics 2009
Northern Counties Archery Society/Yorkshire Archery Association. Single FITA Star & Metrics. World Record Status. Held at Grange Park Sports Club, Wetherby on Saturday 6th June 2009.
Lord Patron: Paul Cutting
Judge in Charge: Dennis Heritage
Judges: Karen Winsett, Stephen Howard, Kath Collinson, Amanda Bartram, Sean Gleeson, Trish Castle & Carl Morgan
Tournament Organiser: Andrew Neal, Chapel View, 43a Main Street, Riccall, York YO19 6QD
Tel.no.: 01757 249233
Weather: Overcast, windy
AWARDS
| AWARDS | |||||
|---|---|---|---|---|---|
| Ladies FITA - Recurve | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Bev Detoeuf | Bronte | 1098 | 19 | 5 |
| 2 | Jane Henderson-Hirst | Derwent | 1052 | 16 | 2 |
| 3 | Gwen Smith | Barnsley | 992 | 8 | 2 |
| Highest Distance Scores | |||||
| 70m | Bev Detoeuf | Bronte | 250 | ||
| 60m | Jane Henderson-Hirst | Derwent | 281 | ||
| 50m | Bev Detoeuf | Bronte | 276 | ||
| 30m | Bev Detoeuf | Bronte | 313 | ||
| Ladies FITA - Compound | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Linda Townend | Club AZ | 1223 | 22 | 13 |
| 2 | Renee Metcalfe | Aire Valley | 1220 | 24 | 3 |
| 3 | Kathleen Boyce | Derwent | 1208 | 19 | 8 |
| Highest Distance Scores | |||||
| 70m | Samantha Baker | Aire Valley | 299 | ||
| 60m | Linda Townend | Club AZ | 316 | ||
| 50m | Renee Metcalfe | Aire Valley | 301 | ||
| 30m | Linda Townend | Club AZ | 336 | ||
| Gent's FITA - Recurve | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Nick Everitt | Green Man | 1218 | 34 | 12 |
| 2 | David Hunter | Rochdale | 1162 | 25 | 9 |
| 3 | Geoff Weeks | Barrow | 1161 | 56 | 5 |
| Highest Distance Scores | |||||
| 90m | Nick Everitt | Green Man | 265 | ||
| 70m | Nick Everitt | Green Man | 311 | ||
| 50m | Nick Everitt | Green Man | 314 | ||
| 30m | Nick Everitt | Green Man | 328 | ||
| Gent's FITA - Compound | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | David Heath | Priory | 1263 | 42 | 14 |
| 2 | Andrew Jackson | Fakenham | 1246 | 46 | 16 |
| 3 | Graham Crampin | Grimsby | 1238 | 41 | 18 |
| Highest Distance Scores | |||||
| 90m | David Heath | Priory | 297 | ||
| 70m | Alan Baker | Aire Valley | 318 | ||
| 50m | David Heath | Priory | 311 | ||
| 30m | David Heath | Priory | 346 | ||
| Ladies' U18 Recurve (Metric I) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Charlotte George | Isle of Man | 1025 | 13 | 5 |
| Ladies' U18 Compound (Metric I) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Zoe Coggins | Cleadon | 1260 | 31 | 9 |
| Ladies' U18 Recurve (Metric II) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Connie Hartley | Rochdale | 1007 | 37 | 11 |
| 2 | Emily Shufflebottom | Alsager | 969 | 11 | 7 |
| Ladies' U18 Longbow (Metric II) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Lily Henderson-Hirst | Derwent | 133 | 0 | 0 |
| Ladies' U16 Recurve (Metric III) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Laura Evans | Burton Bridge | 1210 | 29 | 4 |
| 2 | Katie Abell | LAOFAC | 1100 | 11 | 5 |
| Ladies' U16 Compound (Metric III) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Ailin George | Isle of Man | 1338 | 65 | 20 |
| 2 | Georgina Ward | Welland Valley | 1259 | 37 | 8 |
| Ladies' U13 Recurve (Metric IV) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Eva Henderson-Hirst | Derwent | 1067 | 14 | 2 |
| Ladies' U13 Compound (Metric IV) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Marsie Henderson-Hirst | Derwent | 1270 | 22 | 14 |
| Ladies' U13 Longbow (Metric IV) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Annarose Spencer | Bowmen of St.Mary's | 254 | 0 | 0 |
| Gents U18 Recurve (Gents FITA) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Andrew Randall | Derwent | 1093 | 10 | 5 |
| Gents U18 Recurve (Metric I) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Jamie Fisher | Fakenham | 1144 | 21 | 7 |
| 2 | Hugh Williams | Derwent | 1124 | 58 | 3 |
| 3 | Michael Wallhead | Spen Valley | 1079 | 39 | 8 |
| Gents U16 Recurve (Metric II) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Alex Smith | North Cheshire | 1169 | 19 | 6 |
| 2 | Jack Grogan | Nethermoss | 1135 | 15 | 5 |
| 3 | David Forster | Nene | 1128 | 21 | 2 |
| Gents U16 Compound (Metric II) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Thomas Taylor | Pastures | 1266 | 63 | 14 |
| 2 | Aaron Barnes | Barnsley | 1191 | 35 | 9 |
| 3 | Christopher Stanley | St.Georges | 1144 | 12 | 7 |
| Gents U16 Longbow (Metric II) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | James Cutler | Bingham LC | 277 | 0 | 0 |
| Gents U14 Recurve (Metric III) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Jon Bull | Targetcraft | 1141 | 26 | 3 |
| 2 | Robert Gray | Welbeck | 1141 | 12 | 3 |
| Gents U14 Compound (Metric III) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | James Passingham | Birstall | 1076 | 15 | 3 |
| Gents U12 Recurve (Metric IV) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Dean Johnson | Louth & District | 881 | 8 | 4 |
| Gents U12 Longbow (Metric IV) | |||||
| Position | Name | Club | Score | Golds | Xs |
| 1 | Toby Johnson | Alsager | 660 | 3 | 2 |
| Team Awards | |||||
| Recurve team | Derwent | 4141 | |||
| Andrew Randall (JB) | 1093 | ||||
| Jane Henderson-Hirst | 1052 | ||||
| Martin Church | 1030 | ||||
| Paul Povey | 966 | ||||
| Compound team | Aire Valley | 3642 | |||
| Alan Baker | 1233 | ||||
| Renee Metcalfe | 1220 | ||||
| Duncan Brown | 1189 | ||||
RESULTS
| Ladies' U18 Recurve (Metric II) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | 60m | 50m | 40m | 30m | Score | Golds | Xs |
| 1 | Connie Hartley | Rochdale | 239 | 254 | 254 | 260 | 1007 | 37 | 11 |
| 2 | Emily Shufflebottom | Alsager | 211 | 249 | 228 | 281 | 969 | 11 | 7 |
| 3 | Ellie Dyson | Rochdale | 202 | 229 | 214 | 274 | 919 | 7 | 0 |
| 4 | Abbie Fisher | Fakenham | 213 | 237 | 210 | 244 | 904 | 5 | 3 |
| 5 | Naomi Gibson | New Century | 190 | 215 | 215 | 253 | 873 | 3 | 2 |
| 6 | Stephanie Jackson | Fakenham | 196 | 214 | 169 | 217 | 796 | 7 | 0 |
| 7 | Helena Beeson | Adel | 149 | 180 | 158 | 245 | 732 | 4 | 2 |
| Ladies' U18 Longbow (Metric II) | |||||||||
| Position | Name | Club | 60m | 50m | 40m | 30m | Score | Golds | Xs |
| 1 | Liley Henderson-Hirst | Derwent | 1 | 17 | 36 | 79 | 133 | 0 | 0 |
| Ladies' U16 Recurve (Metric III) | |||||||||
| Position | Name | Club | 50m | 40m | 30m | 20m | Score | Golds | Xs |
| 1 | Laura Evans | Burton Bridge | 281 | 310 | 286 | 333 | 1210 | 29 | 4 |
| 2 | Katie Abell | LAOFAC | 240 | 289 | 260 | 311 | 1100 | 11 | 5 |
| 3 | Michelle Coy | Friskney | 211 | 224 | 282 | 290 | 1007 | 9 | 3 |
| 4 | Ellen Talbot | Friskney | 179 | 244 | 247 | 272 | 942 | 8 | 2 |
| 5 | Rebecca Smith | Bowmen of Leeds | 167 | 237 | 209 | 302 | 915 | 12 | 4 |
| Ladies' U16 Compound (Metric III) | |||||||||
| Position | Name | Club | 50m | 40m | 30m | 20m | Score | Golds | Xs |
| 1 | Aalin George | Isle of Man | 320 | 346 | 331 | 341 | 1338 | 65 | 20 |
| 2 | Georgia Ward | Welland Valley | 306 | 317 | 314 | 322 | 1259 | 37 | 8 |
| 3 | Alexandria Davies | Rutland | 262 | 325 | 320 | 321 | 1228 | 41 | 11 |
| 4 | Laura Jayne Smith | Anchor | 233 | 290 | 248 | 296 | 1067 | 18 | 6 |
| 5 | Sigourney Lee | Lincoln | 233 | 242 | 279 | 303 | 1057 | 13 | 3 |
| Ladies' U13 Recurve (Metric IV) | |||||||||
| Position | Name | Club | 40m | 30m | 20m | 10m | Score | Golds | Xs |
| 1 | Eva Henderson-Hirst | Derwent | 206 | 273 | 284 | 304 | 1067 | 14 | 2 |
| 2 | Rachel Hindle | Rochdale | 2 | 140 | 189 | 304 | 635 | 6 | 3 |
| Ladies' U13 Compound (Metric IV) | |||||||||
| Position | Name | Club | 40m | 30m | 20m | 10m | Score | Golds | Xs |
| 1 | Marsie Henderson-Hirst | Derwent | 294 | 326 | 318 | 332 | 1270 | 22 | 14 |
| 2 | Sarah Roberts | Friskney | 249 | 286 | 267 | 308 | 1110 | 15 | 12 |
| 3 | Abigail Higson | Rochdale | 211 | 272 | 288 | 317 | 1088 | 11 | 3 |
| Ladies' U13 Longbow (Metric IV) | |||||||||
| Position | Name | Club | 40m | 30m | 20m | 10m | Score | Golds | Xs |
| 1 | Annarose Spencer | Bowmen of St.Mary's | 18 | 66 | 79 | 91 | 254 | 0 | 0 |
| Gents U18 Recurve (Metric I) | |||||||||
| Position | Name | Club | 70m | 60m | 50m | 30m | Score | Golds | Xs |
| 1 | Jamie Fisher | Fakenham | 272 | 285 | 273 | 314 | 1144 | 21 | 7 |
| 2 | Hugh Williams | Derwent | 255 | 280 | 270 | 319 | 1124 | 58 | 3 |
| 3 | Michael Wallhead | Spen Valley | 249 | 264 | 254 | 312 | 1079 | 39 | 8 |
| 4 | Craig Burnett | Grimsby | 232 | 257 | 229 | 299 | 1017 | 9 | 3 |
| 5 | Jack Atkinson | Sherwood | 141 | 250 | 241 | 300 | 932 | 13 | 2 |
| 6 | Stephen Wilkinson | Bowmen of Leeds | 175 | 208 | 183 | 280 | 846 | 4 | 0 |
| 7 | Daniel Baker | Aire Valley | 174 | 208 | 177 | 268 | 827 | 8 | 0 |
| 8 | Thomas Joyce | Burton Joyce | 169 | 131 | 184 | 241 | 725 | 2 | 1 |
| 9 | Phillip Merriman | Grimsby & Immingham | 85 | 161 | 172 | 228 | 646 | 3 | 0 |
| Retired | |||||||||
| Thomas Hughes | Grimsby | 107 | 107 | 0 | 0 | ||||
| Gents U16 Recurve (Metric II) | |||||||||
| Position | Name | Club | 60m | 50m | 40m | 30m | Score | Golds | Xs |
| 1 | Alex Smith | North Cheshire | 292 | 286 | 285 | 306 | 1169 | 19 | 6 |
| 2 | Jack Grogan | Nethermoss | 275 | 303 | 268 | 289 | 1135 | 15 | 5 |
| 3 | David Forster | Nene | 272 | 288 | 264 | 304 | 1128 | 21 | 2 |
| 4 | George Avil | Northampton | 250 | 257 | 264 | 265 | 1036 | 7 | 2 |
| 5 | Samuel Douglas | Preston Grasshoppers | 239 | 266 | 243 | 273 | 1021 | 9 | 1 |
| 6 | Oliver Tagg | Silver Spoon | 205 | 242 | 178 | 312 | 937 | 9 | 3 |
| 7 | Tommy Price | Wakefield | 179 | 183 | 203 | 266 | 831 | 3 | 3 |
| 8 | Sam Underwood | Welbeck | 139 | 227 | 193 | 238 | 797 | 11 | 1 |
| 9 | James Kirk | Foxes | 166 | 182 | 175 | 216 | 739 | 11 | 2 |
| Gents U16 Compound (Metric II) | |||||||||
| Position | Name | Club | 60m | 50m | 40m | 30m | Score | Golds | Xs |
| 1 | Thomas Taylor | Pastures | 310 | 318 | 301 | 337 | 1266 | 63 | 14 |
| 2 | Aaron Barnes | Barnsley | 274 | 309 | 288 | 320 | 1191 | 35 | 9 |
| 3 | Christopher Stanley | St.George's | 249 | 308 | 276 | 311 | 1144 | 12 | 7 |
| 4 | Thomas Powell | Aire Valley | 249 | 286 | 231 | 259 | 1025 | 8 | 0 |
| 5 | Chris Harrison | WOAC | 237 | 261 | 234 | 279 | 1011 | 3 | 2 |
| 6 | Ryan Mountney | 206 | 236 | 234 | 244 | 920 | 6 | 1 | |
| 7 | Luke Bratley | Louth | 191 | 252 | 211 | 214 | 868 | 4 | 0 |
| Gents U16 Longbow (Metric II) | |||||||||
| Position | Name | Club | 60m | 50m | 40m | 30m | Score | Golds | Xs |
| 1 | James Cutler | Bingham LC | 55 | 52 | 62 | 108 | 277 | 0 | 0 |
| Gents U14 Recurve (Metric III) | |||||||||
| Position | Name | Club | 50m | 40m | 30m | 20m | Score | Golds | Xs |
| 1 | Jon Bull | Targetcraft | 253 | 289 | 283 | 316 | 1141 | 26 | 3 |
| 2 | Robert Gray | Welbeck | 273 | 293 | 261 | 314 | 1141 | 12 | 5 |
| 3 | Josh Hall | Targetcraft | 218 | 246 | 240 | 300 | 1004 | 7 | 1 |
| 4 | Nathaniel Wadsworth | Rochdale | 55 | 202 | 216 | 273 | 746 | 8 | 1 |
| Gents U14 Compound (Metric III) | |||||||||
| Position | Name | Club | 50m | 40m | 30m | 20m | Score | Golds | Xs |
| 1 | James Passingham | Birstall | 219 | 291 | 251 | 315 | 1076 | 15 | 3 |
| Gents U12 Recurve (Metric IV) | |||||||||
| Position | Name | Club | 40m | 30m | 20m | 10m | Score | Golds | Xs |
| 1 | Dean Johnson | Louth & District | 135 | 208 | 225 | 313 | 881 | 8 | 4 |
| 2 | Scott Bullen | Lincoln | 79 | 113 | 169 | 286 | 647 | 6 | 2 |
| Gents U12 Longbow (Metric IV) | |||||||||
| Position | Name | Club | 40m | 30m | 20m | 10m | Score | Golds | Xs |
| 1 | Toby Johnson | Alsager | 37 | 135 | 198 | 290 | 660 | 3 | 2 |
| 2 | Harry Spencer | Bowmen of St.Mary's | 39 | 102 | 102 | 217 | 460 | 3 | 0 |
| Ladies' FITA Recurve | |||||||||
| Position | Name | Club | 70m | 60m | 50m | 30m | Score | Golds | Xs |
| 1 | Bev Detoeuf | Bronte | 250 | 259 | 276 | 313 | 1098 | 19 | 5 |
| 2 | Jane Henderson-Hirst | Derwent | 218 | 281 | 247 | 306 | 1052 | 16 | 2 |
| 3 | Charlotte George (JG) | Isle of Man | 220 | 265 | 236 | 304 | 1025 | 13 | 5 |
| 4 | Gwen Smith | Barnsley | 223 | 255 | 225 | 289 | 992 | 8 | 2 |
| 5 | Victoria Rumary | Anchor | 215 | 246 | 221 | 265 | 947 | 18 | 4 |
| 6 | Louise Smith | Sheffield University | 222 | 235 | 214 | 275 | 946 | 8 | 4 |
| 7 | Julie Bancroft | Rolls Royce | 221 | 237 | 185 | 296 | 939 | 8 | 3 |
| 8 | Valarie Henty | St.George's | 148 | 248 | 241 | 276 | 913 | 12 | 1 |
| 9 | Ann Elliott | Aire Valley | 210 | 227 | 205 | 270 | 912 | 14 | 5 |
| 10 | Derise Atkins | Savile | 157 | 200 | 180 | 257 | 794 | 5 | 3 |
| 11 | Bethany Woodcock | Huddersfield Uni. | 169 | 166 | 174 | 269 | 778 | 24 | 0 |
| 12 | Marina Rose | Barnsley | 87 | 167 | 178 | 231 | 663 | 5 | 1 |
| Retired | |||||||||
| Frances Bull | Targetcraft | 204 | 241 | 56 | 501 | 1 | 1 | ||
| Barbara Stebbens | Bronte | 225 | 225 | 2 | 1 | ||||
| Ladies' FITA Compound | |||||||||
| Position | Name | Club | 70m | 60m | 50m | 30m | Score | Golds | Xs |
| 1 | Zoe Coggins (JG) | Cleadon | 308 | 322 | 291 | 339 | 1260 | 31 | 9 |
| 2 | Linda Townend | Club AZ | 294 | 316 | 277 | 336 | 1223 | 22 | 13 |
| 3 | Renee Metcalfe | Aire Valley | 296 | 304 | 301 | 319 | 1220 | 24 | 3 |
| 4 | Kathleen Boyce | Derwent | 293 | 312 | 278 | 325 | 1208 | 19 | 8 |
| 5 | Louise Farrow | Scorton | 284 | 309 | 275 | 323 | 1191 | 33 | 13 |
| 6 | Samantha Baker | Aire Valley | 299 | 309 | 271 | 305 | 1184 | 36 | 7 |
| 7 | Leigh Christie | Eastcote | 284 | 295 | 276 | 322 | 1177 | 27 | 4 |
| 8 | Viv Oxley | Green Man | 287 | 269 | 280 | 310 | 1146 | 7 | 4 |
| 9 | Jude Hall | Targetcraft | 267 | 297 | 265 | 305 | 1134 | 19 | 3 |
| 10 | Rachael Smith (JG) | Barnsley | 215 | 287 | 183 | 309 | 994 | 11 | 5 |
| Yvonne Kingston | Bowmen of Walker | 280 | 245 | 317 | 842 | 13 | 1 | ||
| Retired | |||||||||
| Kerry McLeod | York | 283 | 142 | 425 | 8 | 1 | |||
| Gent's FITA Recurve | |||||||||
| Position | Name | Club | 90m | 70m | 50m | 30m | Score | Golds | Xs |
| 1 | Nick Everitt | Green Man | 265 | 311 | 314 | 328 | 1218 | 34 | 12 |
| 2 | David Hunter | Rochdale | 263 | 277 | 296 | 326 | 1162 | 25 | 9 |
| 3 | Geoff Weeks | Barrow | 258 | 293 | 292 | 318 | 1161 | 56 | 5 |
| 4 | Alan Kirkup | Aycliffe | 240 | 294 | 278 | 326 | 1138 | 23 | 5 |
| 5 | Andrew Randall (JB) | Derwent | 225 | 269 | 287 | 312 | 1093 | 10 | 5 |
| 6 | Paul Jones | Wolds | 231 | 290 | 254 | 313 | 1088 | 21 | 6 |
| 7 | Raymond Sloan | Bronte | 232 | 288 | 241 | 315 | 1076 | 15 | 2 |
| 8 | David Nordoff | Savile | 205 | 262 | 282 | 313 | 1062 | 17 | 3 |
| 9 | James Mullins | Priory | 224 | 257 | 271 | 309 | 1061 | 12 | 3 |
| 10 | Ian Metcalfe | Aire Valley | 232 | 257 | 254 | 308 | 1051 | 18 | 2 |
| 11 | Mick Winsett | Dearne Valley | 210 | 288 | 250 | 301 | 1049 | 17 | 4 |
| 12 | Stephen Shaw | Green Man | 191 | 263 | 264 | 318 | 1036 | 23 | 5 |
| 13 | Paul Henty | St.George's | 229 | 287 | 222 | 297 | 1035 | 15 | 4 |
| 14 | Martin Church | Derwent | 212 | 251 | 260 | 307 | 1030 | 13 | 1 |
| 15 | Ian Prescott | Lincoln | 200 | 277 | 235 | 309 | 1021 | 15 | 2 |
| 16 | Colin Elves | Trackside | 198 | 264 | 246 | 307 | 1015 | 9 | 2 |
| 17 | John Willet | Priory | 175 | 260 | 260 | 308 | 1003 | 7 | 1 |
| 18 | Paul Kamill | Bronte | 205 | 248 | 231 | 295 | 979 | 12 | 3 |
| 19 | Philip Prentis | Bowmen of St.Mary's | 202 | 239 | 230 | 302 | 973 | 9 | 2 |
| 20 | Peter Gregory | Stalybridge | 202 | 232 | 241 | 296 | 971 | 11 | 4 |
| 21 | Paul Povey | Derwent | 204 | 232 | 244 | 286 | 966 | 14 | 0 |
| 22 | Graham R Smith | Savile | 183 | 252 | 229 | 290 | 954 | 8 | 3 |
| 23 | Chris Griffiths | Sheffield University | 184 | 220 | 237 | 310 | 951 | 14 | 4 |
| 24 | Steve Shipley | Bridlington | 184 | 237 | 226 | 293 | 940 | 12 | 5 |
| 25 | Mick Hill | Dearne Valley | 159 | 252 | 226 | 289 | 926 | 8 | 0 |
| 26 | Kevin Hughes | Grimsby | 203 | 245 | 192 | 275 | 915 | 7 | 3 |
| 27 | Reuben Kyte | Rochdale | 147 | 249 | 225 | 282 | 903 | 8 | 2 |
| 28 | Paul Wells | Whitburn | 169 | 211 | 219 | 291 | 890 | 6 | 3 |
| 29 | Darren Cook | Harvester | 175 | 230 | 192 | 292 | 889 | 9 | 3 |
| 30 | Donald Youngs | Dearne Valley | 154 | 197 | 247 | 284 | 882 | 7 | 4 |
| 31 | Frank Mullins | Dearne Valley | 185 | 200 | 191 | 287 | 863 | 8 | 4 |
| 32 | Chris Joyce | Burton Joyce | 128 | 225 | 215 | 291 | 859 | 6 | 0 |
| 33 | Anthony Hilton | Panda | 106 | 221 | 229 | 298 | 854 | 9 | 3 |
| 34 | Dave Bray | Bronte | 167 | 174 | 201 | 244 | 786 | 19 | 1 |
| 35 | Steven Hartley | Rochdale | 133 | 172 | 203 | 274 | 782 | 8 | 1 |
| 36 | Andy Wilkinson | Bowmen of Leeds | 61 | 102 | 71 | 262 | 496 | 2 | 0 |
| Gent's FITA Longbow | |||||||||
| Position | Name | Club | 90m | 70m | 50m | 30m | Score | Golds | Xs |
| 1 | Dean Hirst | Derwent | 55 | 169 | 148 | 259 | 631 | 7 | 2 |
| 2 | Robert Powell | Aire Valley | 32 | 68 | 148 | 244 | 492 | 3 | 1 |
| Gent's FITA Compound | |||||||||
| Position | Name | Club | 90m | 70m | 50m | 30m | Score | Golds | Xs |
| 1 | David Heath | Priory | 297 | 309 | 311 | 346 | 1263 | 42 | 14 |
| 2 | Andrew Jackson | Fakenham | 281 | 318 | 306 | 341 | 1246 | 46 | 16 |
| 3 | Graham Crampin | Grimsby | 289 | 316 | 296 | 337 | 1238 | 41 | 18 |
| 4 | Alan Baker | Aire Valley | 275 | 318 | 302 | 338 | 1233 | 42 | 11 |
| 5 | Adrian Hayes | Savile | 279 | 313 | 298 | 341 | 1231 | 37 | 15 |
| 6 | Mark Smalley | Derwent | 287 | 308 | 302 | 331 | 1228 | 35 | 7 |
| 7 | Richard Watts | York | 293 | 296 | 294 | 327 | 1210 | 33 | 13 |
| 8 | Richard Allan | Selby | 260 | 292 | 301 | 341 | 1194 | 33 | 16 |
| 9 | Duncan Brown | Aire Valley | 287 | 300 | 285 | 317 | 1189 | 30 | 10 |
| 10 | Roger Wild | Rochdale | 255 | 301 | 299 | 328 | 1183 | 59 | 10 |
| 11 | Andrew Arnold | Aire Valley | 268 | 281 | 290 | 333 | 1172 | 27 | 6 |
| 12 | Ken Hutton | Whitburn | 252 | 292 | 289 | 319 | 1152 | 31 | 10 |
| 13 | Alan Davies | Rutland | 236 | 295 | 288 | 329 | 1148 | 29 | 13 |
| 14 | Peter Oldham | Rochdale | 261 | 265 | 293 | 324 | 1143 | 18 | 4 |
| 15 | Gary Hall | Targetcraft | 257 | 294 | 248 | 328 | 1127 | 26 | 11 |
| 16 | Lynford Barnes | Barnsley | 230 | 298 | 265 | 330 | 1123 | 22 | 10 |
| 17 | Chris Nattriss | Fakenham | 240 | 282 | 273 | 326 | 1121 | 18 | 6 |
| 18 | Paul Cutting | Cleadon | 212 | 282 | 283 | 331 | 1108 | 30 | 7 |
| 19 | Cliff Lewis | Rochdale | 253 | 270 | 244 | 319 | 1086 | 16 | 1 |
| 20 | Jeff Price | Wakefield | 241 | 272 | 270 | 303 | 1086 | 12 | 2 |
| 21 | Chris Smith | Barnsley | 248 | 264 | 249 | 318 | 1079 | 19 | 5 |
| 22 | Chris Oldham | Rochdale | 212 | 276 | 270 | 311 | 1069 | 16 | 5 |
| 23 | Stephen Jones | Barnsley YMCA | 227 | 278 | 251 | 313 | 1069 | 11 | 7 |
| Retired | |||||||||
| Mark Hayes | Savile | 280 | 317 | 98 | 695 | 15 | 1 | ||
| Steve Cawley | Riggwelter | 209 | 243 | 452 | 5 | 2 | |||
| FITA Star Claims | |||||||||
| 1000 | |||||||||
| Colin Elves | Trackside | 1015 | |||||||
| Josh Hall | Targetcraft | 1003 | |||||||
| Eva Henderson-Hirst | Derwent | 1067 | |||||||
| Paul Henty | St.Georges | 1035 | |||||||
| 1100 | |||||||||
| Jon Bull | Targetcraft | 1141 | |||||||
| Louise Farrow | Scorton | 1191 | |||||||
| Jamie Fisher | Fakenham | 1144 | |||||||
| Gary Hall | Targetcraft | 1127 | |||||||
| Jude Hall | Targetcraft | 1134 | |||||||
| Viv Oxley | Green Man | 1146 | |||||||
| Sarah Roberts | Friskney | 1110 | |||||||
| Christopher Stanley | St.Georges | 1144 | |||||||
| 1200 | |||||||||
| Marsie Henderson-Hirst | Derwent | 1270 | |||||||
| Linda Townsend | Club AZ | 1223 | |||||||
| 6 Gold End Claim | |||||||||
| Louise Farrow | Scorton | ||||||||
| Entered but did not shoot | |||||||||
| Luke Allsopp | Burton Bridge | ||||||||
| Joanne Armstrong | Derwent | ||||||||
| Tim Arnold | Bronte | ||||||||
| Sam Atkin | Lincoln | ||||||||
| William Bonynge | Derwent | ||||||||
| Kevin Brough | Barnsley | ||||||||
| Barry Collinson | Rochdale | ||||||||
| Nick Crowther | Phoenix | ||||||||
| Anne Davies | Rutland | ||||||||
| Kirsty Davies | Rutland | ||||||||
| Paul Draper | Danum | ||||||||
| Mark Farrow | Scorton | ||||||||
| Nick Forster | Nene | ||||||||
| Tyler Fyfe | Bruntwood | ||||||||
| Peter Garner | Bronte | ||||||||
| Mike Green | Kendal | ||||||||
| Michael Hall | Scorton | ||||||||
| Kevin Hodgkins | BB of Wyresdale | ||||||||
| Jen Hutton | Whitburn | ||||||||
| Derek Jamieson | Burton Bridge | ||||||||
| Guy Jones | Aire Valley | ||||||||
| Adam Kinghorn | Barnsley | ||||||||
| Nigel Kinghorn | Barnsley | ||||||||
| Richard Lambourne | York | ||||||||
| Tim Mason | Phoenix | ||||||||
| Christopher Pearce | Bruntwood | ||||||||
| Bob Ripley | Scorton | ||||||||
| Peter Rothwell | Burton Bridge | ||||||||
| Gordon Sargeant | Trackside | ||||||||
| Daniel Severn | Friskney | ||||||||
| Iain Smith | Barnsley | ||||||||
| Aaron Sutcliffe | Bronte | ||||||||
| Chris Todd | Killingworth | ||||||||

Webmaster