Yorkshire Archery Association Annual County Championships and Open Meeting 2008
YORKSHIRE ARCHERY ASSOCIATION ANNUAL COUNTY CHAMPIONSHIPS & OPEN MEETING
Grange Park Sports Club, Wetherby
1st June 2008
RECORD & ROSE AWARD STATUS
Lady Paramount: Nicole Allan
Judges: John Gilroy, Karen Winsett, Richard Breese, Kath Collinson, Peter Welbourne, Pat Lightowler & Trish Castle
Tournament Organiser: Andrew Neal, Chapel View, 43A Main Street, Riccall, York, YO19 6QD Tel.no.: 01757 249233
Weather: Very overcast, rain and poor light
AWARDS
| AWARDS | ||||||
|---|---|---|---|---|---|---|
| LADIES AWARDS | ||||||
| Position | Name | Club | Hits | Score | Golds | |
| LADY CHAMPION | Nicole Allan | Selby | 144 | 1128 | 71 | |
| 2ND LADY | Deb Pasley | York | 142 | 1074 | 63 | |
| 3RD LADY | Beverley Detoeuf | Bronte | 144 | 1034 | 57 | |
| MOST GOLDS | Izabela Skopek | Selby | 66 | |||
| MOST HITS | Gwen Smith | Barnsley | 143 | |||
| HIGHEST 1ST CLASS | Derise Atkins | Savile | 137 | 919 | 34 | |
| HIGHEST 2ND CLASS | Vicky Pearson | Chantry | 139 | 795 | 22 | |
| HIGHEST 3RD CLASS | Not Awarded | |||||
| HIGHEST 80 YDS | Ann Elliott | Aire Valley | 451 | |||
| HIGHEST VETERAN | Christine Heap | Adwalton Moor | 129 | 711 | 19 | |
| BEST GOLD 80YDS | Renee Metcalfe | Aire Valley | ||||
| BEST RED 1ST END | Gemma Breese | Bronte | ||||
| WORST WHITE | Christine Heap | Adwalton Moor | ||||
| 1st LONGBOW | Lis O'Carroll | Adel | 50 | 222 | 4 | |
| 2nd LONGBOW | Denise Singleton | Bronte | 48 | 164 | 1 | |
| COMPOUND CHAMPION | Gemma Breese | Bronte | 144 | 1222 | 105 | |
| 2ND COMPOUND | Renee Metcalfe | Aire Valley | 144 | 1200 | 106 | |
| 3RD COMPOUND | Sarah Beamish | York | 143 | 1131 | 69 | |
| LADIES TEAM | Nicole Allan Izabela Skopek | Selby | 2139 | |||
| GENTS AWARDS | ||||||
| Position | Name | Club | Hits | Score | Golds | |
| GENT CHAMPION | David Nordoff | Savile | 144 | 1056 | 52 | |
| 2ND GENT | Paul Jones | Wolds | 144 | 1042 | 60 | |
| 3RD GENT | Alan Bennett | Barnsley | 143 | 969 | 43 | |
| MOST GOLDS | Guy Jones | Aire Valley | 43 | |||
| MOST HITS | Mark Farrow | Scorton | 142 | |||
| HIGHEST 1ST CLASS | Paul Kamill | Bronte | 141 | 887 | 29 | |
| HIGHEST 2ND CLASS | David Wildgoose | Greenman | 137 | 731 | 23 | |
| HIGHEST 3RD CLASS | Chris Francis | St.Georges | 126 | 622 | 18 | |
| HIGHEST NOVICE | Steve Shipley | Bridlington | 113 | 541 | 11 | |
| HIGHEST 100 YDS | Lez Newsome | Bronte | 408 | |||
| HIGHEST VETERAN | Frank Mullins | Dearne Valley | 132 | 788 | 27 | |
| BEST GOLD 100YDS | Adrian Hayes | Savile | ||||
| BEST RED 1ST END | Richard Watts | York | ||||
| WORST WHITE | Robert Powell | Aire Valley | ||||
| 1st LONGBOW | Colin Hope | Chantry | 82 | 364 | 8 | |
| 2nd LONGBOW | Robert Powell | Aire Valley | 65 | 221 | 2 | |
| 3rd LONGBOW | Patrick Revell | Wyke | 66 | 220 | 3 | |
| COMPOUND CHAMP. | Stephen Dixon | Savile | 144 | 1258 | 125 | |
| 2ND COMPOUND | Adrian Hayes | Savile | 144 | 1212 | 105 | |
| 3RD COMPOUND | Richard Allan | Selby | 144 | 1170 | 95 | |
| GENTS TEAM | Lez Newsome Paul Kamill Steve Cawley Simon Copland | Bronte | 2929 | |||
| COMPOUND TEAM | Stephen Dixon Adrian Hayes Mark Hayes | Savile | 3634 | |||
| GIRLS AWARDS | ||||||
| Position | Name | Club | Hits | Score | Golds | |
| Recurve Champion | Not Awarded | |||||
| Compound Champion | Georgie Brown | Aire Valley | 144 | 1164 | 86 | |
| Longbow Champion | Not Awarded | |||||
| U.18 - Recurve - Bristol 2 | Ruby Hancock | Dearne Valley | 143 | 1019 | 46 | |
| U.13 - Longbow - Bristol 4 | Annarose Spencer | Circle | 48 | 180 | 3 | |
| BOYS AWARDS | ||||||
| Position | Name | Club | Hits | Score | Golds | |
| Recurve Champion | Not Awarded | |||||
| Compound Champion | Not Awarded | |||||
| Longbow Champion | Not Awarded | |||||
| U.18 - Recurve - Bristol 1 | Michael Wallhead | Spen Valley | 144 | 1028 | 50 | |
| U.18 - Longbow - Bristol 1 | Daniel Pearson | Chantry | 50 | 238 | 1 | |
| U.16 - Recurve - Bristol 2 | Matthew Cowley | Hull Kingston | 143 | 931 | 35 | |
| U.16 - Compound - Bristol 2 | Aaron Barnes | Barnsley | 143 | 1203 | 84 | |
| U.14 - Recurve - Bristol 3 | Tommy Price | Wakefield | 141 | 867 | 31 | |
| U.14 - Compound - Bristol 3 | Michael Lambourne | York | 144 | 1054 | 57 | |
| U.12 - Compound - Bristol 4 | Adam Kinghorn | Barnsley | 144 | 1054 | 53 | |
| Junior Best Gold | Georgie Brown | Barnsley | ||||
| Junior Best Red 1st End | Thomas Powell | Aire Valley | ||||
| Junior Recurve Team | Not Awarded | |||||
| Junior Compound Team | Aaron Barnes Adam Kinghorn | Barnsley | 2257 | |||
| VISITORS | ||||||
| Position | Name | Club | Hits | Score | Golds | |
| 1st Lady | Helen Woodcock | Rochdale | 142 | 924 | 36 | |
| 1st Lady Compound | Claudine Jennings | Edin.Uni.Alumni | 144 | 1236 | 116 | |
| 2nd Lady Compound | Susan Maitland | Penicuik | 143 | 1217 | 111 | |
| 1st Gent | David Hunter | Rochdale | 144 | 1048 | 57 | |
| 2nd Gent | Reuben Kyte | Rochdale | 141 | 945 | 47 | |
| 3rd Gent | John Larby | Newburn | 136 | 806 | 30 | |
| 1st Gent Compound | Stephen Brunt | Bowmen of the Peak | 144 | 1186 | 94 | |
| 2nd Gent Compound | Paul Cutting | Cleadon | 144 | 1126 | 74 | |
| 3rd Gent Compound | Chris Nattriss | Fakenham | 144 | 1108 | 65 | |
| JUNIOR VISITORS | ||||||
| Position | Name | Club | Hits | Score | Golds | |
| Boy U.18 - Bristol 1 - Comp | Christopher Oldham | Rochdale | 143 | 1139 | 82 | |
| Boy U.16 - Bristol 2 | Grant Bond | Kendal | 143 | 999 | 47 | |
| Boy U.16 - Bristol 2 - Comp | Chris Barlow | Rochdale | 143 | 1051 | 64 | |
| Girl U.16 - Bristol 3 | Victoria Coward | Kendal | 133 | 831 | 39 | |
| Boy U.14 - Bristol 3 | Jack Grogan | High Elm | 144 | 1152 | 78 | |
| Girl U.13 - Bristol 4 | Rebecca Martin | Trent Valley | 144 | 1224 | 108 | |
| Girl U.13 - Bristol 4 - Comp | Joanne Larby | Newburn | 143 | 1075 | 56 | |
RESULTS
| Junior Ladies' Championship Compound (Hereford) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | 80 yards | 60 yards | 50 yards | H | S | G |
| 1 | Georgie Brown | Aire Valley | 562 | 394 | 208 | 144 | 1164 | 86 |
| Ladies' U18 Recurve (Bristol II) | ||||||||
| Position | Name | Club | 60 yards | 50 yards | 40 yards | H | S | G |
| 1 | Ruby Hancock | Dearne Valley | 480 | 340 | 199 | 143 | 1019 | 46 |
| Retired | ||||||||
| Willow Jinks | Selby | 174 | 34 | 174 | 4 | |||
| Ladies' U16 Recurve (Bristol III) | ||||||||
| Position | Name | Club | 50 yards | 40 yards | 30 yards | H | S | G |
| 1 | Victoria Coward | Kendal | 371 | 296 | 164 | 133 | 831 | 39 |
| Retired | ||||||||
| Connie Hartley | Rochdale | 174 | 24 | 174 | 9 | |||
| Ladies' U16 Compound (Bristol III) | ||||||||
| Position | Name | Club | 50 yards | 40 yards | 30 yards | H | S | G |
| Retired | ||||||||
| Macaley Bond | Kendal | 48 | 12 | 48 | 1 | |||
| Ladies' U13 Recurve (Bristol IV) | ||||||||
| Position | Name | Club | 40 yards | 30 yards | 20 yards | H | S | G |
| 1 | Rebecca Martin | Trent Valley | 586 | 422 | 216 | 144 | 1224 | 108 |
| 2 | Jennifer Hutton | Whitburn | 358 | 313 | 156 | 139 | 827 | 24 |
| Retired | ||||||||
| Rachel Hinde | Rochdale | 28 | 6 | 28 | 0 | |||
| Ladies' U13 Compound (Bristol IV) | ||||||||
| Position | Name | Club | 40 yards | 30 yards | 20 yards | H | S | G |
| 1 | Joanne Larby | Newburn | 524 | 354 | 197 | 143 | 1075 | 56 |
| Retired | ||||||||
| Abigail Higson | Rochdale | 175 | 23 | 175 | 6 | |||
| Ladies' U13 Longbow (Bristol IV) | ||||||||
| Position | Name | Club | 40 yards | 30 yards | 20 yards | H | S | G |
| 1 | Annarose Spencer | Circle | 53 | 37 | 90 | 48 | 180 | 3 |
| Gent's U18 Longbow (Bristol I) | ||||||||
| Position | Name | Club | 80 yards | 60 yards | 50 yards | H | S | G |
| 1 | Daniel Pearson | Chantry | 70 | 105 | 63 | 50 | 238 | 1 |
| 2 | Domonic Spencer | Circle | 28 | 29 | 43 | 26 | 100 | 2 |
| Gent's U18 Recurve (Bristol I) | ||||||||
| Position | Name | Club | 80 yards | 60 yards | 50 yards | H | S | G |
| 1 | Michael Wallhead | Spen Valley | 488 | 372 | 168 | 144 | 1028 | 50 |
| 2 | Stephen Wilkinson | Bowmen of Leeds | 247 | 303 | 174 | 108 | 724 | 25 |
| Gent's U18 Compound (Bristol I) | ||||||||
| Position | Name | Club | 80 yards | 60 yards | 50 yards | H | S | G |
| 1 | Christopher Oldham | Rochdale | 542 | 402 | 195 | 143 | 1139 | 82 |
| Gent's U16 Recurve (Bristol II) | ||||||||
| Position | Name | Club | 60 yards | 50 yards | 40 yards | H | S | G |
| 1 | Grant Bond | Kendal | 445 | 362 | 192 | 143 | 999 | 47 |
| 2 | Matthew Cowley | Hull Kingston | 437 | 320 | 174 | 143 | 931 | 35 |
| 3 | Daniel Baker | Aire Valley | 422 | 312 | 196 | 140 | 930 | 33 |
| Retired | ||||||||
| Tim Arnold | Aire Valley | 221 | 35 | 221 | 6 | |||
| Gent's U16 Compound (Bristol II) | ||||||||
| Position | Name | Club | 60 yards | 50 yards | 40 yards | H | S | G |
| 1 | Aaron Barnes | Barnsley | 605 | 390 | 208 | 143 | 1203 | 84 |
| 2 | Chris Barlow | Rochdale | 489 | 358 | 204 | 143 | 1051 | 64 |
| 3 | Nathan Watts | York | 365 | 326 | 186 | 143 | 877 | 27 |
| Gent's U14 Recurve (Bristol III) | ||||||||
| Position | Name | Club | 50 yards | 40 yards | 30 yards | H | S | G |
| 1 | Jack Grogan | High Elm | 570 | 382 | 200 | 144 | 1152 | 78 |
| 2 | Tommy Price | Wakefield | 373 | 312 | 182 | 141 | 867 | 31 |
| Gent's U14 Compound (Bristol III) | ||||||||
| Position | Name | Club | 50 yards | 40 yards | 30 yards | H | S | G |
| 1 | Michael Lambourne | York | 488 | 370 | 196 | 144 | 1054 | 57 |
| 2 | Thomas Powell | Aire Valley | 498 | 344 | 165 | 143 | 1007 | 43 |
| Gent's U12 Compound (Bristol IV) | ||||||||
| Position | Name | Club | 40 yards | 30 yards | 20 yards | H | S | G |
| 1 | Adam Kinghorn | Barnsley | 486 | 368 | 200 | 144 | 1054 | 53 |
| Ladies' Longbow (Hereford) | ||||||||
| Position | Name | Club | 80 yards | 60 yards | 50 yards | H | S | G |
| 1 | Lis O'Carroll | Adel | 70 | 97 | 55 | 50 | 222 | 4 |
| 2 | Denise Singleton | Bronte | 54 | 70 | 40 | 48 | 164 | 1 |
| 3 | Fiona Render | Selby | 34 | 33 | 40 | 31 | 107 | 2 |
| Retired | ||||||||
| Janette Hindle | Rochdale | 0 | 0 | 0 | 0 | |||
| Ladies' Recurve (Hereford) | ||||||||
| Position | Name | Club | 80 yards | 60 yards | 50 yards | H | S | G |
| 1 | Nicole Allan | Selby | 532 | 390 | 206 | 144 | 1128 | 71 |
| 2 | Deb Pasley | York | 496 | 380 | 198 | 142 | 1074 | 63 |
| 3 | Beverley Detoeuf | Bronte | 458 | 378 | 198 | 144 | 1034 | 57 |
| 4 | Izabela Skopek | Selby | 431 | 372 | 208 | 143 | 1011 | 66 |
| 5 | Ann Elliott | Aire Valley | 451 | 349 | 202 | 142 | 1002 | 58 |
| 6 | Helen Woodcock | Rochdale | 404 | 338 | 182 | 142 | 924 | 36 |
| 7 | Gwen Smith | Barnsley | 405 | 332 | 186 | 143 | 923 | 37 |
| 8 | Derise Atkins | Savile | 393 | 350 | 176 | 137 | 919 | 34 |
| 9 | Denise Almond | Bronte | 401 | 293 | 190 | 142 | 884 | 37 |
| 10 | Viv Oxley | Greenman | 330 | 320 | 166 | 138 | 816 | 27 |
| 11 | Marina Rose | Barnsley | 318 | 300 | 184 | 138 | 802 | 27 |
| 12 | Vicky Pearson | Chantry | 344 | 301 | 150 | 139 | 795 | 22 |
| 13 | Christine Heap | Adwalton Moor | 283 | 274 | 154 | 129 | 711 | 19 |
| 14 | Louise Farrow | Scorton | 303 | 259 | 114 | 132 | 676 | 25 |
| Retired | ||||||||
| Barbara Stebbens | Bronte | 363 | 55 | 363 | 13 | |||
| Helen Falkingham | Bowmen of Leeds | 134 | 36 | 134 | 2 | |||
| Kirsty Robb | Fakenham | 105 | 21 | 105 | 4 | |||
| Claire Brockett | Bronte | 104 | 18 | 104 | 4 | |||
| Ladies' Compound (Hereford) | ||||||||
| Position | Name | Club | 80 yards | 60 yards | 50 yards | H | S | G |
| 1 | Claudine Jennings | Edinburgh Uni Alumni | 598 | 422 | 216 | 144 | 1236 | 116 |
| 2 | Gemma Breese | Bronte | 590 | 424 | 208 | 144 | 1222 | 105 |
| 3 | Susan Maitland | Penicuik | 583 | 424 | 210 | 143 | 1217 | 111 |
| 4 | Renee Metcalfe | Aire Valley | 568 | 422 | 210 | 144 | 1200 | 106 |
| 5 | Elayne McLean | Penicuik | 576 | 412 | 210 | 144 | 1198 | 98 |
| 6 | Sarah Beamish | York | 540 | 385 | 206 | 143 | 1131 | 69 |
| 7 | Sarah Larby | Newburn | 508 | 390 | 194 | 144 | 1092 | 54 |
| 8 | Samantha Baker | Aire Valley | 492 | 384 | 194 | 144 | 1070 | 56 |
| Gent's Recurve (York) | ||||||||
| Position | Name | Club | 100 yards | 80 yards | 60 yards | H | S | G |
| 1 | David Nordoff | Savile | 518 | 356 | 182 | 144 | 1056 | 52 |
| 2 | David Hunter | Rochdale | 466 | 380 | 202 | 144 | 1048 | 57 |
| 3 | Paul Jones | Wolds | 494 | 350 | 198 | 144 | 1042 | 60 |
| 4 | Alan Bennett | Barnsley | 461 | 320 | 188 | 143 | 969 | 43 |
| 5 | Guy Jones | Aire Valley | 465 | 308 | 194 | 141 | 967 | 43 |
| 6 | Lez Newsome | Bronte | 408 | 350 | 191 | 141 | 949 | 42 |
| 7 | Reuben Kyte | Rochdale | 395 | 354 | 196 | 141 | 945 | 47 |
| 8 | Paul Kamill | Bronte | 371 | 318 | 198 | 141 | 887 | 29 |
| 9 | Mick Winsett | Dearne Valley | 379 | 318 | 180 | 141 | 877 | 31 |
| 10 | Mark Farrow | Scorton | 381 | 307 | 178 | 142 | 866 | 33 |
| 11 | Ian Metcalfe | Aire Valley | 349 | 318 | 166 | 141 | 833 | 17 |
| 12 | John Larby | Newburn | 296 | 320 | 190 | 136 | 806 | 30 |
| 13 | Bob Key | Adel | 314 | 311 | 174 | 139 | 799 | 30 |
| 14 | Andrew Jennings | Wakefield | 331 | 298 | 168 | 141 | 797 | 15 |
| 15 | Frank Mullins | Dearne Valley | 330 | 280 | 178 | 132 | 788 | 27 |
| 16 | Philip Prentis | Circle | 311 | 306 | 166 | 135 | 783 | 26 |
| 17 | Bryan Woodcock | Rochdale | 349 | 267 | 162 | 128 | 778 | 25 |
| 18 | Graham R Smith | Savile | 312 | 291 | 162 | 135 | 765 | 23 |
| 19 | Mick Hill | Dearne Valley | 319 | 275 | 166 | 134 | 760 | 21 |
| 20 | Andrew McArthur | University of York | 277 | 281 | 174 | 128 | 732 | 16 |
| 21 | Dave Wildgoose | Greenman | 305 | 260 | 166 | 137 | 731 | 23 |
| 22 | Steve Cawley | Bronte | 285 | 264 | 162 | 135 | 711 | 24 |
| 23 | Kevin Pearson | Chantry | 274 | 294 | 132 | 126 | 700 | 22 |
| 24 | Chris Francis | St.Georges | 179 | 271 | 172 | 126 | 622 | 18 |
| 25 | Tim Mason | Phoenix | 192 | 221 | 128 | 117 | 541 | 11 |
| 26 | Steve Shipley | Bridlington | 191 | 226 | 124 | 113 | 541 | 11 |
| 27 | Andy Wilkinson | Bowmen of Leeds | 127 | 184 | 168 | 93 | 479 | 15 |
| 28 | Simon Copland | Bronte | 128 | 134 | 120 | 90 | 382 | 8 |
| 29 | Nick Beeson | Adel | 70 | 176 | 115 | 83 | 361 | 5 |
| Retired | ||||||||
| Alan Kirkup | Aycliffe | 171 | 29 | 171 | 3 | |||
| Rob Faulkner | Kendal | 57 | 11 | 57 | 0 | |||
| Gent's Compound (York) | ||||||||
| Position | Name | Club | 100 yards | 80 yards | 60 yards | H | S | G |
| 1 | Stephen Dixon | Savile | 620 | 422 | 216 | 144 | 1258 | 125 |
| 2 | Adrian Hayes | Savile | 596 | 406 | 210 | 144 | 1212 | 105 |
| 3 | Stephen Brunt | Bowmen of the Peak | 580 | 396 | 210 | 144 | 1186 | 94 |
| 4 | Richard Allan | Selby | 546 | 408 | 216 | 144 | 1170 | 95 |
| 5 | Nigel Kinghorn | Barnsley | 546 | 402 | 216 | 144 | 1164 | 85 |
| 6 | Mark Hayes | Savile | 542 | 412 | 210 | 144 | 1164 | 80 |
| 7 | Richard Watts | York | 552 | 390 | 206 | 144 | 1148 | 58 |
| 8 | Neil Horsfall | Bronte | 560 | 368 | 202 | 144 | 1130 | 79 |
| 9 | Alan Lightowler | Barnsley | 536 | 388 | 206 | 144 | 1130 | 72 |
| 10 | Brendan Bourke | Spen Victoria | 541 | 384 | 205 | 142 | 1130 | 78 |
| 11 | Paul Cutting | Cleadon | 528 | 394 | 204 | 144 | 1126 | 74 |
| 12 | Richard Lambourne | York | 521 | 394 | 206 | 143 | 1121 | 76 |
| 13 | Peter Garner | Bronte | 546 | 361 | 202 | 143 | 1109 | 69 |
| 14 | Chris Nattriss | Fakenham | 526 | 380 | 202 | 144 | 1108 | 65 |
| 15 | Chris Wright | Rochdale | 530 | 388 | 188 | 144 | 1106 | 81 |
| 16 | Mick Arnall | Spen Victoria | 514 | 378 | 206 | 144 | 1098 | 70 |
| 17 | Peter Oldham | Rochdale | 540 | 348 | 208 | 142 | 1096 | 68 |
| 18 | Ken Hutton | Whitburn | 516 | 377 | 202 | 143 | 1095 | 69 |
| 19 | David Cowieson | Disability Sport Fife | 480 | 364 | 210 | 144 | 1054 | 54 |
| 20 | Graham D Smith | Savile | 492 | 362 | 193 | 143 | 1047 | 52 |
| 21 | Jeff Price | Wakefield | 481 | 352 | 192 | 143 | 1025 | 52 |
| 22 | Kevin Brough | Barnsley | 488 | 357 | 172 | 143 | 1017 | 52 |
| 23 | Mel Arnall | Spen Victoria | 457 | 344 | 200 | 143 | 1001 | 46 |
| 24 | Lynford Barnes | Barnsley | 480 | 318 | 200 | 142 | 998 | 27 |
| 25 | Alan Baker | Aire Valley | 482 | 313 | 192 | 143 | 987 | 43 |
| 26 | Colin Barlow | Rochdale | 358 | 294 | 150 | 138 | 802 | 28 |
| Retired | ||||||||
| Bill Ruddick | Bronte | 417 | 213 | 100 | 630 | 23 | ||
| Andy Arnold | Aire Valley | 542 | 72 | 542 | 31 | |||
| Gent's Longbow (York) | ||||||||
| Position | Name | Club | 100 yards | 80 yards | 60 yards | H | S | G |
| 1 | Angus Reynolds | North Cheshire | 152 | 151 | 78 | 97 | 381 | 5 |
| 2 | Colin Hope | Chantry | 80 | 175 | 109 | 82 | 364 | 8 |
| 3 | Robert Powell | Aire Valley | 56 | 97 | 68 | 65 | 221 | 2 |
| 4 | Patrick Revell | Wyke | 66 | 92 | 62 | 66 | 220 | 3 |
| 5 | Trevor Astley | Adwalton Moor | 94 | 64 | 43 | 59 | 201 | 1 |
| 6 | Paul Singleton | Bronte | 37 | 62 | 91 | 48 | 190 | 2 |
| 7 | Mick Hellewell | Anchor | 53 | 26 | 56 | 39 | 135 | 2 |
| 8 | Peter Wild | Bronte | 23 | 52 | 56 | 33 | 131 | 3 |
| 9 | David O'Carroll | Adel | 28 | 51 | 41 | 32 | 120 | 0 |
| 10 | Michael Dixon | Adwalton Moor | 25 | 33 | 44 | 28 | 102 | 2 |
