County records
Field records WA rounds
Girls target records
Boys target records
Ladies target records
Gents target records
Current six-zone WA Field
Archived five-zone WA Field
Girls clout records
Boys clout records
Ladies clout records
Gents clout records
Up to 30 March 2008, WA field rounds used five-zone scoring (5-4-3-2-1), with the inner gold counting as an X but still scoring 5 points. This gave a maximum of 360 points for a 24-target round (three arrows at each). From 1 April 2008, the scoring was changed to six-zone, with the inner gold scoring 6 points. This gives a maximum of 432 points for a 24-target round. The records below are the current records - some may have been set under five-zone scoring but all new records will be under six-zone scoring.
Unmarked round
Marked round
Combined round
Single Mixed round
Double Mixed round
Please note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.
YAA County Record claim form (PDF format)
YAA County Record claim form (Word format)
Unmarked round
Records at 3rd of August 2024 | |||
---|---|---|---|
WA Field Round - 24 Targets - Unmarked Distances | |||
Discipline | Archer | Club | Score |
Ladies | |||
Recurve freestyle | Amy Oliver | Dearne Valley | 354 |
Compound unlimited | Lynda Oliver | Dearne Valley | 382 |
Longbow | Mary Hannan | Cobra | 105 |
Barebow | Sarah Monteith | AoER | 224 |
Gents | |||
Recurve freestyle | Mark Farrow | Scorton | 354 |
Compound unlimited | Oskars Lock | York AS | 381 |
Longbow | Colin Hope | Chantry | 140 |
Barebow | Colin Fairburn | GNAS | 291 |
Junior ladies | |||
Recurve freestyle | Megan Tinker | Dearne Valley | 296 |
Junior gents | |||
Recurve freestyle | Joe Fairburn | Wharfe Valley | 349 |
Traditional | Joe Fairburn | Panda | 212 |
Marked round
Records at 3rd of August 2024 | |||
---|---|---|---|
WA Field Round - 24 Targets - Marked Distances | |||
Discipline | Archer | Club | Score |
Ladies | |||
Recurve freestyle | Amy Oliver | Dearne Valley | 341 |
Compound unlimited | Lynda Oliver | Dearne Valley | 379 |
Compound limited | Yvonne James | Selby | 103 |
Longbow | Anne Shooter | White Rose | 93 |
Barebow | Sarah Monteith | AoER | 200 |
Traditional | Gill St Quintin | Wyre Hall | 97 |
Gents | |||
Recurve freestyle | Joe Fairburn | Wharfe Valley | 347 |
Compound unlimited | Oskars Lock | York AS | 388 |
Longbow | Shaun Mullins | 170 | |
Traditional | Bernard Todd | Panda | 160 |
Barebow | Colin Fairburn | GNAS | 284 |
Junior ladies | |||
Recurve freestyle | Megan Tinker | Dearne Valley | 313 |
Compound unlimited | Izzy Carpenter | Barnsley | 365 |
Junior gents | |||
Recurve freestyle | Joe Fairburn | Wharfe Valley | 351 |
Barebow | Joe Fairburn | Panda | 267 |
Compound unlimited | Adam Carpenter | Barnsley | 371 |
Traditional | Joe Fairburn | Panda | 174 |
Combined round
Records at 3rd of August 2024 | |||
---|---|---|---|
WA Field Round - 48 Targets over 2 days, first 24 at unmarked distances, next 24 at marked distances | |||
Discipline | Archer | Club | Score |
Ladies | |||
Recurve freestyle | Amy Oliver | Dearne Valley | 695 |
Compound unlimited | Lynda Oliver | Dearne Valley | 742 |
Longbow | Mary Hannan | Cobra | 160 |
Barebow | Sarah Monteith | AoER | 407 |
Gents | |||
Recurve freestyle | Mark Farrow | Scorton | 692 |
Compound unlimited | Oskars Lock | York AS | 769 |
Longbow | Brian Hannan | Cobra | 189 |
Barebow | Colin Fairburn | GNAS | 534 |
Junior ladies | |||
Recurve freestyle | Megan Tinker | Dearne Valley | 609 |
Junior gents | |||
Recurve freestyle | Joe Fairburn | Wharfe Valley | 699 |
Traditional | Joe Fairburn | Panda | 386 |
Barebow | Joe Fairburn | Panda | 355 |
Single mixed round
Records at 3rd of August 2024 | |||
---|---|---|---|
WA Field Round - 24 Targets, half at marked distances and half at unmarked distances | |||
Discipline | Archer | Club | Score |
Ladies | |||
Recurve freestyle | Michelle Kiddy | Dearne Valley | 336 |
Compound unlimited | Lynda Oliver | Dearne Valley | 379 |
Longbow | Mary Hannon | Cobra | 124 |
Gents | |||
Compound unlimited | Oskars Lock | York AS | 396 |
Recurve freestyle | Mark Farrow | Scorton | 355 |
Barebow | Colin Fairburn | GNAS | 265 |
Junior ladies | |||
Recurve freestyle | Megan Tinker | Dearne Valley | 279 |
Junior gents | |||
Recurve freestyle | Joe Fairburn | Wharfe Valley | 342 |
Barebow | Joe Fairburn | Panda | 265 |
Double mixed round
Records at 3rd of August 2024 | |||
---|---|---|---|
WA Field Round - 48 Targets over two days, half at unmarked distances and half at marked distances | |||
Discipline | Archer | Club | Score |
Ladies | |||
Recurve freestyle | Amy Oliver | Dearne Valley | 662 |
Compound limited | Lynda Oliver | Dearne Valley | 745 |
Gents | |||
Compound unlimited | Oskars Lock | York AS | 781 |
Recurve freestyle | Mark Farrow | Scorton | 695 |
Barebow | Colin Fairburn | GNAS | 509 |
Junior ladies | |||
Recurve freestyle | Megan Tinker | Dearne Valley | 551 |
Junior gents | |||
Recurve freestyle | Joe Fairburn | Wharfe Valley | 666 |
Barebow | Joe Fairburn | Panda | 471 |