Field records FITA rounds
Ladies target records
Gents target records
Girls target records
Boys target records
Current six-zone FITA Field
Archived five-zone FITA Field
Senior clout records
Junior clout recordsUp to 30 March 2008, FITA field rounds used five-zone scoring (5-4-3-2-1), with the inner gold counting as an X but still scoring 5 points. This gave a maximum of 360 points for a 24-target round (three arrows at each). From 1 April 2008, the scoring was changed to six-zone, with the inner gold scoring 6 points. This gives a maximum of 432 points for a 24-target round. The records below are the current records - some may have been set under five-zone scoring but all new records will be under six-zone scoring.
Unmarked round
Marked round
Combined round
Mixed roundPlease note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.
YAA County Record claim form (PDF format)
YAA County Record claim form (Word format)
Unmarked round
| Records at 20 February 2008 | ||||
|---|---|---|---|---|
| FITA Field Round - 24 Targets - Unmarked Distances | ||||
| Discipline | Archer | Club | Score | Date |
| Ladies | ||||
| Recurve - Freestyle | Amy Oliver | Dearne Valley | 322 | 8/9/2007 |
| Compound - Unlimited | June Burgin | Dearne Valley | 161 | 11/04/2004 |
| Compound - Limited | ||||
| Longbow | Ann Shooter | White Rose | 82 | 11/04/2004 |
| Traditional | ||||
| Gents | ||||
| Recurve - Freestyle | Frank Mullins | Dearne Valley | 280 | 11/04/2004 |
| Compound - Unlimited | Chris Parkin | Bronte | 355 | 16/04/2005 |
| Compound - Limited | Tim Mason | Phoenix | 146 | 14/10/2006 |
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
| Juniors | ||||
| Girls U.18 | ||||
| Recurve - Freestyle | Helen Brown | Dearne Valley | 242 | 08/04/2007 |
| Compound - Unlimited | ||||
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
| Girls U.15 | ||||
| Recurve - Freestyle | ||||
| Compound - Unlimited | ||||
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
| Girls U.12 | ||||
| Recurve - Freestyle | ||||
| Compound - Unlimited | ||||
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
| Boys U.18 | ||||
| Recurve - Freestyle | Carl Gray | Dearne Valley | 277 | 08/04/2007 |
| Compound - Unlimited | ||||
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
| Boys U.15 | ||||
| Recurve - Freestyle | ||||
| Compound - Unlimited | ||||
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
| Boys U.12 | ||||
| Recurve - Freestyle | ||||
| Compound - Unlimited | ||||
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
Marked round
| Records at 20 February 2008 | ||||
|---|---|---|---|---|
| FITA Field Round - 24 Targets - Marked Distances | ||||
| Discipline | Archer | Club | Score | Date |
| Ladies | ||||
| Recurve - Freestyle | Amy Oliver | Dearne Valley | 324 | 9/9/2007 |
| Compound - Unlimited | Sarah Mallinson | Wakefield | 268 | 28/09/2003 |
| Compound - Limited | Yvonne James | Selby | 103 | 25/09/2005 |
| Longbow | Anne Shooter | White Rose | 93 | 29/09/2002 |
| Traditional | Gill St.Quintin | Wyre Hall | 97 | 25/09/2005 |
| Gents | ||||
| Recurve - Freestyle | Neil Oliver | Dearne Valley | 320 | 2001 |
| Compound - Unlimited | Chris Parkin | Wakefield | 355 | 12/04/2004 |
| Compound - Limited | Tim Mason | Phoenix | 104 | 15/10/2006 |
| Longbow | Shaun Mullins | 170 | 2001 | |
| Traditional | Bernard Todd | Panda | 160 | 29/09/2002 |
| Barebow | Richard Ashford | Wakefield | 111 | 2001 |
| Juniors | ||||
| Girls U.18 | ||||
| Recurve - Freestyle | Amy Oliver | Dearne Valley | 228 | 12/04/2004 |
| Compound - Unlimited | ||||
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
| Girls U.15 | ||||
| Recurve - Freestyle | Amy Oliver | Dearne Valley | 194 | 2001 |
| Compound - Unlimited | ||||
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
| Girls U.12 | ||||
| Recurve - Freestyle | ||||
| Compound - Unlimited | ||||
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
| Boys U.18 | ||||
| Recurve - Freestyle | Carl Gray | Dearne Valley | 273 | 14/10/2007 |
| Compound - Unlimited | Liam Cox | Barnsley | 151 | 2001 |
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | Nick Taylor | Selby | 74 | 25/09/2005 |
| Boys U.15 | ||||
| Recurve - Freestyle | Gareth Price | Wakefield | 130 | 25/09/2005 |
| Compound - Unlimited | Paul Harrison | Aire Valley | 271 | 2001 |
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
| Boys U.12 | ||||
| Recurve - Freestyle | Tommy Price | Wakefield | 172 | 15/10/2006 |
| Compound - Unlimited | ||||
| Compound - Limited | ||||
| Longbow | ||||
| Traditional | ||||
| Barebow | ||||
Combined round
| Records at 20 February 2008 | ||||
|---|---|---|---|---|
| FITA Field Round - 48 Targets over 2 days, first 24 at unmarked distances, next 24 at marked distances | ||||
| Discipline | Archer | Club | Score | Date |
| Ladies | ||||
| Recurve - Freestyle | Amy Oliver | Dearne Valley | 646 | 8-9/9/2007 |
| Gents | ||||
| Compound - Unlimited | Chris Parkin | Bronte | 710 | 16-17/04/2005 Woodstock |
| Juniors | ||||
| Girls U.18 | ||||
| Recurve - Freestyle | Helen Brown | Dearne Valley | 456 | 08-09/04/2007 |
| Boys U.18 | ||||
| Recurve - Freestyle | Carl Gray | Dearne Valley | 519 | 08-09/04/2007 |
Double mixed round
| Records at 20 February 2008 | ||||
|---|---|---|---|---|
| FITA Field Round - 48 Targets over two days, half at marked distances and half at unmarked distances | ||||
| Discipline | Archer | Club | Score | Date |
| Ladies | ||||
| Recurve - Freestyle | Amy Oliver | Dearne Valley | 606 | 19-20/5/2007 |
