County records
Girls target records
Ladies target records
Gents target records
Girls target records
Boys target records
FITA Field
Senior clout records
Junior clout recordsPlease note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.
YAA County Record claim form (PDF format)
YAA County Record claim form (Word format)
| Records at 27 May 2010 | ||
|---|---|---|
| Imperial outdoor rounds Recurve | ||
| Round | Score | Archer |
| YORK | ||
| YORK - Double | ||
| YORK - 2 Way | ||
| ST.GEORGE | ||
| NEW WESTERN | ||
| NEW NATIONAL | ||
| HEREFORD | 1168 | N Allen |
| HEREFORD - Double | 2272 | N Allen |
| ALBION | 765 | R Walker |
| LONG WESTERN | 215 | A Thorley |
| LONG NATIONAL | 193 | A Thorley |
| WESTERN | 802 | N Allen |
| WESTERN - 2 Way | ||
| SHORT WESTERN | 748 | R Tune |
| JUNIOR WESTERN | 830 | R Tune |
| SHORT JUNIOR WESTERN | 785 | S J Wright |
| NATIONAL | 581 | J Abbott |
| NATIONAL - Double | 943 | H Warnes |
| NATIONAL - Double 2 Way | ||
| SHORT NATIONAL | ||
| JUNIOR NATIONAL | ||
| SHORT JUNIOR NATIONAL | 474 | S J Wright |
| WINDSOR | 669 | V Haley |
| SHORT WINDSOR | 750 | S Huntingdon |
| JUNIOR WINDSOR | 854 | M Lewis |
| SHORT JUNIOR WINDSOR | ||
| AMERICAN | 738 | J Abbott |
| AMERICAN - Double | 1468 | J Abbott |
| BRISTOL 1 | 827 | V Haley |
| BRISTOL 2 | 1172 | J Abbott |
| BRISTOL 3 | 1234 | N Allen |
| BRISTOL 4 | 1246 | A Cooke |
| Imperial outdoor rounds Longbow | ||
| Round | Score | Archer |
| YORK | ||
| YORK - Double | ||
| YORK - 2 Way | ||
| ST.GEORGE | ||
| NEW WESTERN | ||
| NEW NATIONAL | ||
| HEREFORD | 232 | E Phillips |
| HEREFORD - Double | ||
| ALBION | ||
| LONG WESTERN | ||
| LONG NATIONAL | ||
| WESTERN | 219 | E Phillips |
| WESTERN - 2 Way | ||
| SHORT WESTERN | 219 | E Phillips |
| JUNIOR WESTERN | 342 | E Titterton |
| SHORT JUNIOR WESTERN | ||
| NATIONAL | ||
| NATIONAL - Double | ||
| NATIONAL - Double 2 Way | 164 | S J Wright |
| SHORT NATIONAL | ||
| JUNIOR NATIONAL | ||
| SHORT JUNIOR NATIONAL | ||
| WINDSOR | ||
| SHORT WINDSOR | ||
| JUNIOR WINDSOR | 287 | T A Morris |
| SHORT JUNIOR WINDSOR | ||
| AMERICAN | ||
| AMERICAN - Double | ||
| BRISTOL 1 | ||
| BRISTOL 2 | 368 | E Phillips |
| BRISTOL 3 | 120 | E Spencer |
| BRISTOL 4 | ||
| Imperial outdoor rounds Compound | ||
| Round | Score | Archer |
| YORK | ||
| YORK - Double | ||
| YORK - 2 Way | ||
| ST.GEORGE | ||
| NEW WESTERN | ||
| NEW NATIONAL | ||
| HEREFORD | 1166 | M Calvert |
| HEREFORD - Double | ||
| ALBION | ||
| LONG WESTERN | 702 | A Cooke |
| LONG NATIONAL | ||
| WESTERN | ||
| WESTERN - 2 Way | ||
| SHORT WESTERN | 796 | G Breese |
| JUNIOR WESTERN | 770 | G Breese |
| SHORT JUNIOR WESTERN | 818 | I Carpenter |
| NATIONAL | ||
| NATIONAL - Double | ||
| NATIONAL - Double 2 Way | ||
| SHORT NATIONAL | ||
| JUNIOR NATIONAL | ||
| SHORT JUNIOR NATIONAL | ||
| WINDSOR | ||
| SHORT WINDSOR | ||
| JUNIOR WINDSOR | 880 | G Breese |
| SHORT JUNIOR WINDSOR | ||
| AMERICAN | ||
| AMERICAN - Double | ||
| BRISTOL 1 | ||
| BRISTOL 2 | 1234 | D Brown |
| BRISTOL 3 | 1075 | H Brown |
| BRISTOL 4 | 1183 | G Brown |
| Metric outdoor rounds Recurve | ||
| Round | Score | Archer |
| F.I.T.A. - LADIES | 1250 | N Allen |
| F.I.T.A. - LADIES - Double | 2430 | N Allen |
| F.I.T.A. 900 | 796 | N Allan |
| Double FITA 900 | 1318 | A Oliver |
| LONG METRIC | ||
| SHORT METRIC | ||
| METRIC 1 | 872 | A Oliver |
| METRIC 2 | 1281 | N Allen |
| METRIC 3 | 1176 | A Oliver |
| METRIC 4 | 1298 | A Cooke |
| Metric outdoor rounds Longbow | ||
| Round | Score | Archer |
| F.I.T.A. - LADIES | ||
| F.I.T.A. - LADIES - Double | ||
| F.I.T.A. 900 | ||
| Double FITA 900 | ||
| LONG METRIC | ||
| SHORT METRIC | ||
| METRIC 1 | ||
| METRIC 2 | ||
| METRIC 3 | ||
| METRIC 4 | ||
| Metric outdoor rounds Compound | ||
| Round | Score | Archer |
| F.I.T.A. - LADIES | 1286 | G Brown |
| F.I.T.A. - LADIES - Double | 2346 | R Smith |
| F.I.T.A. 900 | 740 | H Ducker |
| Double FITA 900 | ||
| LONG METRIC | 532 | G Breese |
| SHORT METRIC | 577 | G Breese |
| METRIC 1 | ||
| METRIC 2 | 1052 | G Breese |
| METRIC 3 | 1217 | G Breese |
| METRIC 4 | ||
| Indoor rounds Recurve | ||
| Round | Score | Archer |
| STAFFORD | 605 | J Abbott |
| PORTSMOUTH | 574 | N Allen |
| PORTSMOUTH - Double | 1042 | A Oliver |
| WORCESTER | 268 | L Norfolk |
| WORCESTER - Double | 508 | A Oliver |
| F.I.T.A. 18 | 533 | N Allen |
| F.I.T.A. 25 | 529 | R Clift |
| VEGAS | 442 | J Bancroft |
| COMBINED F.I.T.A. | 1033 | N Allen |
| Indoor rounds Longbow | ||
| Round | Score | Archer |
| STAFFORD | 354 | E Phillips |
| PORTSMOUTH | 394 | E Phillips |
| PORTSMOUTH - Double | 626 | N Ramsey |
| WORCESTER | 145 | E Phillips |
| WORCESTER - Double | ||
| F.I.T.A. 18 | ||
| F.I.T.A. 25 | ||
| VEGAS | 116 | E Phillips |
| COMBINED F.I.T.A. | ||
| Indoor rounds Compound | ||
| Round | Score | Archer |
| STAFFORD | ||
| PORTSMOUTH | 566 | D Brown |
| PORTSMOUTH - Double | 1129 | D Brown |
| WORCESTER | 282 | C Ruddick |
| WORCESTER - Double | 561 | C Ruddick |
| F.I.T.A. 18 | 547 | D Brown |
| F.I.T.A. 25 | 551 | M Calvert |
| VEGAS | 476 | C Ruddick |
| COMBINED F.I.T.A. | ||

Webmaster