County records
Boys target records
Girls target records
Boys target records
Ladies target records
Gents target records
WA Field
Girls clout records
Boys clout records
Ladies clout records
Gents clout records
Please note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.
YAA County Record claim form (PDF format)
YAA County Record claim form (Word format)
Records at 3rd of August 2024 | ||
---|---|---|
Imperial outdoor rounds Recurve | ||
Round | Score | Archer |
York | 1106 | Nick Everitt |
Double York | 1895 | Lez J Newsome |
York 2 Way | ||
St George | 810 | J Wright |
New Western | ||
New National | 348 | R Porter |
Hereford | 1146 | J Wright |
Double Hereford | 2177 | Lez J Newsome |
Albion | 872 | A Stones |
Long Western | 738 | Michael Smith |
Long National | 464 | J Wright |
Western | 808 | J Wright |
Western 2 Way | ||
Western 50 | 792 | J Seddon |
Western 40 | 826 | M Welcer |
Western 30 | 824 | R Hughes |
National | 568 | A Stones |
Double National | 1166 | T Spence |
Double National 2 Way | ||
National 50 | ||
National 40 | 610 | Blain Nicholson |
National 30 | 616 | R Hughes |
Windsor | 891 | Lewis Slater |
Windsor 50 | 900 | Nick Everitt |
Windsor 40 | 944 | M Welcer |
Windsor 30 | 881 | M Welcer |
American | 766 | A Stones |
Double American | 1530 | Nick Everitt |
Bristol 1 | 1200 | Nick Everitt |
Double Bristol 1 | 2348 | William Thompson |
Bristol 2 | 1268 | Joe Fairburn |
Double Bristol 2 | 2498 | Joe Fairburn |
Bristol 3 | 1278 | Joe Fairburn |
Double Bristol 3 | 2512 | Joe Fairburn |
Bristol 4 | 1210 | M Welcer |
Double Bristol 4 | 2302 | Max Oakley |
Bristol 5 | 1000 | Henry Lawson |
St Nicholas | ||
Imperial outdoor rounds Longbow | ||
Round | Score | Archer |
York | 243 | Paul Singleton |
Double York | ||
York 2 Way | ||
St George | ||
New Western | ||
New National | ||
Hereford | ||
Double Hereford | ||
Albion | ||
Long Western | 161 | Elliot Marling |
Long National | ||
Western | 439 | Paul Singleton |
Western 2 Way | 177 | Harry Spencer |
Western 50 | 403 | Paul Singleton |
Western 40 | 474 | C White |
Western 30 | 410 | Thomas Powell |
National | ||
Double National | ||
Double National 2 Way | 306 | Elliot Marling |
National 50 | ||
National 40 | ||
National 30 | ||
Windsor | ||
Windsor 50 | 484 | Elliot Marling |
Windsor 40 | 533 | R Whitehead |
Windsor 30 | ||
American | ||
Double American | ||
Bristol 1 | 242 | Elliot Marling |
Bristol 2 | 557 | Paul Singleton |
Bristol 3 | 516 | Thomas Powell |
Bristol 4 | ||
Bristol 5 | 640 | Edward Chester |
St Nicholas | ||
Stafford | 14 | Logan Spencer |
Double Stafford | 25 | Logan Spencer |
Imperial outdoor rounds Compound | ||
Round | Score | Archer |
York | 1238 | Adam Carpenter |
Double York | ||
York 2 Way | ||
St George | ||
New Western | ||
New National | ||
Hereford | 1152 | Adam Carpenter |
Double Hereford | 2270 | Adam Carpenter |
Albion | 950 | Adam Carpenter |
Long Western | 822 | Matthew Arnold |
Long National | ||
Western | 846 | Adam Carpenter |
Western 2 Way | ||
Western 50 | 848 | L Cox |
Western 40 | 852 | Adam Carpenter |
Western 30 | 830 | M Ayres |
National | 530 | S Nellis |
Double National | 1058 | S Nellis |
Double National 2 Way | ||
National 50 | ||
National 40 | 622 | P Harrison |
National 30 | ||
Windsor | 912 | L Cox |
Windsor 50 | 946 | L Cox |
Windsor 40 | 944 | P Harrison |
Windsor 30 | 922 | Tyler Brayshaw |
American | 754 | S Gilroy |
Double American | ||
Bristol 1 | 1275 | Finlay Clarke |
Bristol 2 | 1296 | Adam Carpenter |
Bristol 3 | 1296 | Adam Carpenter |
Double Bristol 3 | 2449 | Finlay Clark |
Bristol 4 | 1296 | Adam Carpenter |
Double Bristol 4 | 2588 | Adam Carpenter |
Bristol 5 | 1246 | Adam Carpenter |
St Nicholas | ||
Imperial outdoor rounds Barebow | ||
Round | Score | Archer |
York | ||
Double York | ||
York 2 Way | ||
St George | ||
New Western | ||
New National | ||
Hereford | ||
Double Hereford | ||
Albion | ||
Long Western | ||
Long National | ||
Western | 628 | Euan O'Connor |
Western 2 Way | ||
Western 50 | 568 | Blake Barton |
Western 40 | 698 | Blake Barton |
Western 30 | 688 | Max Oakley |
National | ||
Double National | ||
Double National 2 Way | ||
National 50 | ||
National 40 | 241 | Oliver Binns |
National 30 | ||
Windsor | ||
Windsor 50 | ||
Windsor 40 | 461 | Oliver Binns |
Windsor 30 | ||
American | ||
Double American | ||
Bristol 1 | 787 | Euan O'Connor |
Double Bristol 1 | 1536 | Euan O'Connor |
Bristol 2 | 918 | Euan O'Connor |
Bristol 3 | 858 | Blake Barton |
Bristol 4 | 917 | Max Oakley |
Bristol 5 | ||
St Nicholas | ||
Metric outdoor rounds Recurve | ||
Round | Score | Archer |
Gents WA 1440 | 1249 | Nick Everitt |
Double Gents WA 1440 | 2462 | M Welcer |
WA 720 70m | 637 | Joe Fairburn |
WA 720 60m | 636 | Joe Fairburn |
Double WA 720 60m | 1236 | Joe Fairburn |
WA 720 50m | 660 | Joe Fairburn |
Double WA 720 50m | 1306 | Joe Fairburn |
WA 900 | 754 | T Spence |
Long Metric | 604 | Nick Everitt |
Short Metric | 624 | J Wright |
Metric 1 | 1267 | A Stones |
Double Metric 1 | 2397 | Johnny Smart |
Short Metric 1 | 627 | Johnny Smart |
Long Metric 1 | 605 | Johnny Smart |
Metric 2 | 1339 | Joe Fairburn |
Short Metric 2 | 639 | Joe Fairburn |
Double Metric 2 | 2457 | William Thompson |
Long Metric 2 | 670 | Joe Fairburn |
Metric 3 | 1308 | Joe Fairburn |
Double Metric 3 | 2446 | Ben Daniel |
Long Metric 3 | 570 | Max Oakley |
Short Metric 3 | 611 | Max Oakley |
Metric 4 | 1274 | Max Oakley |
Double Metric 4 | 2495 | Max Oakley |
Long Metric 4 | 595 | Max Oakley |
Short Metric 4 | 669 | Max Oakley |
Metric 5 | 1079 | Henry Lawson |
Metric outdoor rounds Longbow | ||
Round | Score | Archer |
Gents WA 1440 | 239 | L Pearce |
Double Gents WA 1440 | 465 | L Pearce |
WA 720 70m | 198 | Paul Singleton |
WA 900 | 138 | M Bielby |
Gents Long Metric | ||
Short Metric | ||
Metric 1 | 303 | Elliot Marling |
Double Metric 1 | ||
Long Metric 1 | ||
Metric 2 | ||
Double Metric 2 | ||
Long Metric 2 | ||
Metric 3 | ||
Double Metric 3 | ||
Long Metric 3 | ||
Metric 4 | ||
Double Metric 4 | ||
Long Metric 4 | ||
Metric 5 | ||
Long Metric 5 | 244 | James Howard |
Metric outdoor rounds Compound | ||
Round | Score | Archer |
Gents WA 1440 | 1367 | Adam Carpenter |
Double Gents WA 1440 | 2471 | Adam Carpenter |
WA 720 70m | ||
WA 720 50m | 694 | Adam Carpenter |
Double WA 720 50m | 1383 | Finlay Clark |
WA 50m 15 arrow pass | 149 | Finlay Clark |
WA 900 | 862 | Steven Dixon |
Gents Long Metric | 663 | Adam Carpenter |
Gents Short Metric | 704 | Adam Carpenter |
Short Metric | 692 | Adam Carpenter |
Short Metric 1 | 704 | Finlay Clark |
Metric 1 | 1373 | Finlay Clark |
Double Metric 1 | 2629 | Adam Carpenter |
Long Metric 1 | 669 | Finlay Clark |
Short Metric 2 | 704 | Finlay Clark |
Metric 2 | 1403 | Finlay Clark |
Double Metric 2 | 2803 | Finlay Clark |
Long Metric 2 | 657 | Finlay Clark |
Short Metric 3 | 700 | Adam Carpenter |
Metric 3 | 1387 | Adam Carpenter |
Double Metric 3 | 2482 | Bert Smart |
Long Metric 3 | 687 | Adam Carpenter |
Short Metric 4 | 718 | Adam Carpenter |
Metric 4 | 1422 | Adam Carpenter |
Double Metric 4 | 2738 | Adam Carpenter |
Long Metric 4 | 1265 | Adam Carpenter |
Metric 5 | 1305 | Adam Carpenter |
Metric outdoor rounds Barebow | ||
Round | Score | Archer |
Gents WA 1440 | ||
Double Gents WA 1440 | ||
WA 720 70m | ||
WA 900 | ||
Long Metric | ||
Short Metric | ||
Short Metric 3 | 477 | Blake Barton |
Metric 1 | ||
Double Metric 1 | ||
Long Metric 1 | ||
Metric 2 | 890 | Euan O'Connor |
Double Metric 2 | 1721 | Euan O'Connor |
Long Metric 2 | 355 | Euan O'Connor |
Metric 3 | 886 | Blake Barton |
Double Metric 3 | 1701 | Euan O'Connor |
Long Metric 3 | 409 | Blake Barton |
Metric 4 | 893 | Euan O'Connor |
Double Metric 4 | 1700 | Euan O'Connor |
Long Metric 4 | ||
Metric 5 | ||
Indoor rounds Recurve | ||
Round | Score | Archer |
Stafford | 680 | Lez J Newsome |
Portsmouth | 586 | P Johnson |
Double Portsmouth | 1152 | William Thompson |
Worcester | 282 | Nick Everitt |
Double Worcester | 575 | William Thompson |
WA 18 | 550 | Joe Fairburn |
WA 25 | 552 | J Wright |
Combined WA | 1036 | Ben Daniel |
Vegas | 530 | A Detoeuf |
Indoor rounds Longbow | ||
Round | Score | Archer |
Stafford | ||
Portsmouth | 472 | Paul Singleton |
Double Portsmouth | 851 | Paul Singleton |
Worcester | ||
Double Worcester | ||
WA 18 | 274 | Paul Singleton |
WA 25 | 204 | P Rushton |
Combined WA | ||
Vegas | ||
Indoor rounds Compound | ||
Round | Score | Archer |
Stafford | ||
Portsmouth | 591 | Finlay Clark |
Double Portsmouth | 1177 | Adam Carpenter |
Worcester | 300 | Finlay Clark |
Double Worcester | 599 | Finlay Clark |
WA 18 | 582 | S Gilroy |
WA 25 | 583 | S Gilroy |
Combined WA | 1148 | Adam Carpenter |
Vegas | 596 | S Gilroy |
Indoor rounds Barebow | ||
Round | Score | Archer |
Stafford | ||
Portsmouth | 529 | Euan O'Connor |
Double Portsmouth | 1024 | Euan O'Connor |
Worcester | 242 | Euan O'Connor |
Double Worcester | 467 | Euan O'Connor |
Combined Portsmouth/Worcester | 764 | Euan O'Connor |
WA 18 | 449 | Joe Fairburn |
WA 25 | ||
Combined WA | ||
Vegas |