County records
Ladies target records









Please note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.


Records at 6th March 2018 | ||
---|---|---|
Imperial outdoor rounds Recurve | ||
Round | Score | Archer |
York | ||
Double York | ||
York 2 Way | ||
St George | 631 | B G Neal |
New Western | ||
New National | ||
Hereford | 1182 | E Tomkinson |
Double Hereford | 2288 | E Tomkinson |
Albion | 878 | K Nellis |
Long Western | 762 | K Nellis |
Long National | 491 | C Gordon |
Western | 824 | Anita Chapman |
Western 2 Way | ||
National | 578 | Michelle Kiddy |
Double National | 1178 | K Nellis |
Double National 2 Way | ||
Windsor | 926 | Anita Chapman |
American | 776 | K Nellis |
Double American | 1552 | K Nellis |
Imperial outdoor rounds Longbow | ||
Round | Score | Archer |
York | 378 | Sheila Hudson |
Double York | 594 | Sheila Hudson |
York 2 Way | 349 | Sheila Hudson |
St George | ||
New Western | ||
New National | ||
Hereford | 780 | Sheila Hudson |
Double Hereford | 1554 | Sheila Hudson |
Albion | 422 | Anita Chapman |
Long Western | 413 | Sheila Hudson |
Long National | 242 | Anita Chapman |
Western | 591 | Sheila Hudson |
Western 2 Way | 503 | Sheila Hudson |
National | 365 | Anita Chapman |
Double National | 723 | Anita Chapman |
Double National 2 Way | 790 | Sheila Hudson |
Short National | 380 | Sheila Hudson |
Windsor | 708 | Sheila Hudson |
American | 610 | Sheila Hudson |
Double American | 1196 | Sheila Hudson |
Imperial outdoor rounds Compound | ||
Round | Score | Archer |
York | 1150 | Mandy Wilson |
Double York | 2284 | Mandy Wilson |
York 2 Way | ||
St George | 868 | Vivienne Oxley |
New Western | ||
New National | ||
Hereford | 1284 | Linda Garner |
Double Hereford | 2552 | Lynda Oliver |
Albion | 946 | Louise Farrow |
Long Western | 824 | Linda Garner |
Long National | 634 | Lynda Oliver |
Western | 858 | Tracey McGowan |
Western 2 Way | ||
National | 636 | Tracey McGowan |
Double National | ||
Double National 2 Way | ||
Windsor | 948 | Louise Smith |
American | 778 | Tracey McGowan |
Double American | 1540 | Tracey McGowan |
Imperial outdoor rounds Barebow | ||
Round | Score | Archer |
York | 518 | Dawn Howden |
Double York | ||
York 2 Way | ||
St George | ||
New Western | 231 | Amanda Driffield |
New National | ||
New Warwick | 108 | Amanda Driffield |
Hereford | 770 | Liz Atkins |
Double Hereford | 1367 | Liz Atkins |
Albion | 628 | Liz Atkins |
Long Warwick | 228 | Amanda Driffield |
Long Western | 477 | Amanda Driffield |
Long National | 294 | Amanda Driffield |
Western | 650 | Liz Atkins |
Western 2 Way | ||
National | 363 | Amanda Driffield |
Double National | ||
Double National 2 Way | ||
Windsor | 727 | Amanda Driffield |
American | 556 | Amanda Driffield |
Double American | 1146 | Amanda Driffield |
Warwick | 297 | Amanda Driffield |
Metric outdoor rounds Recurve | ||
Round | Score | Archer |
Ladies WA 1440 | 1340 | Amy Oliver |
Double Ladies WA 1440 | 2548 | Amy Oliver |
Gents WA 1440 | ||
Double Gents WA 1440 | ||
WA 720 70m | 646 | Amy Oliver |
WA 900 | 800 | Anita Chapman |
Long Metric | 606 | K Nellis |
Short Metric | 628 | H Annand |
Metric outdoor rounds Longbow | ||
Round | Score | Archer |
Ladies WA 1440 | 832 | Sheila Hudson |
Double Ladies WA 1440 | 1656 | Sheila Hudson |
Gents WA 1440 | 688 | Sheila Hudson |
Double Gents WA 1440 | 1266 | Sheila Hudson |
WA 720 70m | 348 | Sheila Hudson |
Double WA 720 70m | 643 | Sheila Hudson |
WA 900 | 513 | Anita Chapman |
Gents Long Metric | 241 | Sheila Hudson |
Ladies Long Metric | 433 | Sheila Hudson |
Short Metric | 471 | Sheila Hudson |
Metric outdoor rounds Compound | ||
Round | Score | Archer |
Ladies WA 1440 | 1406 | Danielle Brown |
Double Ladies WA 1440 | 2796 | Danielle Brown |
Gents WA 1440 | ||
Double Gents WA 1440 | ||
WA 720 70m | 666 | Louise Farrow |
Double WA 720 70m | 1323 | Louise Farrow |
WA 720 50m | 682 | Izzy Carpenter |
Double WA 720 50m | 1344 | Izzy Carpenter |
WA 50m 15 arrow pass | 144 | Izzy Carpenter |
WA 900 | 857 | Danielle Brown |
Long Metric | 663 | Linda Garner |
Short Metric | ||
Metric outdoor rounds Barebow | ||
Round | Score | Archer |
Ladies WA 1440 | 875 | Amanda Driffield |
Double Ladies WA 1440 | 1724 | Amanda Driffield |
Gents WA 1440 | ||
Double Gents WA 1440 | ||
WA 720 70m | 373 | Liz Atkins |
Double WA 720 70m | 661 | Liz Atkins |
WA 900 | 601 | Amanda Driffield |
Long Metric | 461 | Amanda Driffield |
Short Metric | 467 | Amanda Driffield |
Indoor rounds Recurve | ||
Round | Score | Archer |
Stafford | 640 | H Annand |
Portsmouth | 587 | Amy Oliver |
Double Portsmouth | 1172 | Amy Oliver |
Worcester | 300 | Amy Oliver |
Double Worcester | 589 | Amy Oliver |
WA 18m | 574 | Amy Oliver |
WA 25m | 560 | H Annand |
Combined WA | 1056 | Michelle Kiddy |
Vegas | 529 | A Williams |
Bray I | ||
Bray II - 25 yd | 256 | Tracey McGowan |
Combined Brays | 473 | Tracey McGowan |
Indoor rounds Longbow | ||
Round | Score | Archer |
Stafford | 578 | Sheila Hudson |
Double Stafford | 1143 | Sheila Hudson |
Portsmouth | 538 | Sheila Hudson |
Double Portsmouth | 1064 | Sheila Hudson |
Worcester | 244 | Sheila Hudson |
Worcester two-way | 206 | Sheila Hudson |
Double Worcester | 473 | Sheila Hudson |
Double Worcester two-way | 423 | Sheila Hudson |
WA 18m | 477 | Sheila Hudson |
WA 25m | 448 | Sheila Hudson |
Combined WA | 908 | Sheila Hudson |
Vegas | 440 | Sheila Hudson |
Bray I | 220 | Sheila Hudson |
Bray II - 25 yd | 244 | Sheila Hudson |
Combined Brays | 464 | Sheila Hudson |
Indoor rounds Compound | ||
Round | Score | Archer |
Stafford | 670 | Linda Garner |
Portsmouth | 578 | Izzy Carpenter |
Double Portsmouth | 1154 | Linda Garner |
Worcester | 300 | Lynda Oliver |
Double Worcester | 598 | Dawn Ducker |
WA 18m | 581 | Linda Garner |
WA 25m | 569 | Izzy Carpenter |
Combined WA | 1130 | Izzy Carpenter |
Vegas | 562 | A Tarasek |
Bray I | ||
Bray II - 25 yd | ||
Combined Brays | ||
Indoor rounds Barebow | ||
Round | Score | Archer |
Stafford | 548 | Amanda Driffield |
Portsmouth | 535 | Sarah Monteith |
Double Portsmouth | 1024 | Sarah Monteith |
Worcester | 257 | Sarah Monteith |
Double Worcester | 443 | Liz Atkins |
WA 18m | 473 | Sarah Monteith |
WA 25m | ||
Combined WA | ||
Vegas | ||
Bray I | 174 | Liz Atkins |
Bray II - 25 yd | ||
Combined Brays |