Ladies target records
Ladies target records
Gents target records
Girls target records
Boys target records
FITA Field
Senior clout records
Junior clout recordsPlease note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.
YAA County Record claim form (PDF format)
YAA County Record claim form (Word format)
| Records at 15 January 2009 | ||||||
|---|---|---|---|---|---|---|
| ROUND | RECURVE | LONGBOW | COMPOUND U/L | |||
| YORK | ||||||
| YORK - Double | ||||||
| YORK - 2 Way | ||||||
| ST.GEORGE | 631 | Mrs B G Neal | ||||
| NEW WESTERN | ||||||
| NEW NATIONAL | ||||||
| HEREFORD | 1182 | Mrs E Tomkinson | 565 | Mrs A Chapman | 1250 | Mrs L Garner |
| HEREFORD - Double | 2288 | Mrs E Tomkinson | 779 | Miss S Blackwell | 2394 | Miss T McGowan |
| ALBION | 878 | Mrs K Nellis | 422 | Mrs A Chapman | 900 | Mrs L Garner |
| LONG WESTERN | 762 | Mrs K Nellis | 239 | Mrs H Lydon | 824 | Mrs L Garner |
| LONG NATIONAL | 491 | Mrs C Gordon | 242 | Mrs A Chapman | ||
| WESTERN | 824 | Mrs A Chapman | 573 | Mrs A Chapman | 858 | Miss T McGowan |
| WESTERN - 2 Way | 468 | Mrs A Chapman | ||||
| NATIONAL | 578 | Miss M Kiddy | 365 | Mrs A Chapman | ||
| NATIONAL - Double | 1178 | Mrs K Nellis | 723 | Mrs A Chapman | ||
| NATIONAL - Double 2 Way | 634 | Mrs H Lydon | ||||
| WINDSOR | 926 | Mrs A Chapman | 550 | Mrs A Chapman | 904 | Mrs J Bancroft |
| AMERICAN | 776 | Mrs K Nellis | 438 | Mrs A Chapman | 778 | Miss T McGowan |
| AMERICAN - Double | 1552 | Mrs K Nellis | 834 | Mrs A Chapman | 1540 | Miss T McGowan |
| F.I.T.A. | 1279 | Miss A Oliver | 771 | Mrs A Chapman | 1366 | Miss D Brown |
| F.I.T.A. - Double | 2548 | Miss A Oliver | 929 | Mrs A Shooter | 2704 | Miss D Brown |
| GENTS F.I.T.A. | 212 | Mrs M Pearce | ||||
| GENTS F.I.T.A. - Double | 386 | Mrs M Pearce | ||||
| F.I.T.A. 720 | 617 | Miss A Oliver | 632 | Miss T McGowan | ||
| F.I.T.A. 900 | 800 | Mrs A Chapman | 513 | Mrs A Chapman | 857 | Miss D Brown |
| LONG METRIC | 606 | Mrs K Nellis | 204 | Mrs A Shooter | 663 | Mrs L Garner |
| SHORT METRIC | 628 | Mrs H Annand | ||||
| STAFFORD | 640 | Mrs H Annand | 318 | Mrs B Phillips | 670 | Mrs L Garner |
| PORTSMOUTH | 585 | Miss A Oliver | 462 | Miss S Blackwell | 577 | Mrs L Garner |
| PORTSMOUTH - Double | 1155 | Miss A Oliver | 895 | Miss S Blackwell | 1154 | Mrs L Garner |
| WORCESTER | 279 | Miss N Faulkner | 191 | Mrs B Phillips | 299 | Mrs D Ducker |
| WORCESTER - Double | 557 | Miss N Faulkner | 357 | Mrs B Phillips | 598 | Mrs D Ducker |
| F.I.T.A. 18m | 574 | Miss A Oliver | 363 | Miss S Blackwell | 581 | Mrs L Garner |
| F.I.T.A. 25m | 560 | Mrs H Annand | 371 | Miss S Blackwell | 566 | Mrs L Garner |
| VEGAS | 529 | Ms A Williams | 304 | Miss S Blackwell | 562 | Mrs A Tarasek |
| BRAY II - 25 yd | 256 | Miss T McGowan | ||||
| COMBINED F.I.T.A. | 1012 | Miss B Stebbens | 660 | Miss S Blackwell | 1121 | Mrs L Garner |
| COMBINED BRAY (Imperial) | 473 | Miss T McGowan | ||||
